Rodeo Results August 12 2017
Muttin’ Bustin’
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Hadley Moody | 5 | Y | 19.81 | 19.81 | | 19.81 |
2 | Logan Dean | 6 | Y | 14.6 | 14.6 | | 14.6 |
3 | Camden Stokes | 4 | Y | 2.68 | 2.68 | | 2.68 |
4 | Theron Wilkins | 6 | Y | 2 | 2 | | 2 |
5 | Kaylee Phillips | 6 | Y | 1.97 | 1.97 | | 1.97 |
6 | Grady Williams | 3 | Y | 1.72 | 1.72 | | 1.72 |
7 | Chandler Caison | 6 | Y | 1.66 | 1.66 | | 1.66 |
8 | Lane Dean | 3 | Y | 1.62 | 1.62 | | 1.62 |
9 | Christian Pike | 2 | Y | 1.4 | 1.4 | | 1.4 |
Pee Wee Dummy Roping
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time |
| Lane Woodward | 3 | Y | 0 | 0 | 0 | | N/T |
Pee Wee Goat Ribbon Pull
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lane Woodword | 3 | Y | 4.65 | 4.65 | | 4.65 |
2 | Grady Williams | 3 | Y | 6.56 | 6.56 | | 6.56 |
3 | John Browning | 2 | Y | 11.78 | 11.78 | | 11.78 |
4 | Christian Pike | 2 | Y | 19.9 | 19.9 | | 19.9 |
5 | Elli Elliott | 1 | Y | 29.41 | 29.41 | | 29.41 |
6 | Lane Dean | 3 | Y | 31.16 | 31.16 | | 31.16 |
Pee Wee Poles
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | John Browning | 2 | Y | 55.319 | | 55.319 |
2 | Madison Moody | 3 | Y | 57.845 | | 57.845 |
3 | Sadie Curl | 3 | Y | 64.964 | | 64.964 |
4 | Grady Williams | 3 | Y | 79.172 | | 79.172 |
5 | Elli Elliott | 1 | Y | 119.82 | | 119.82 |
6 | Lane Dean | 3 | Y | 126.636 | | 126.636 |
7 | Brielle Geoghagan | 3 | Y | 152.45 | | 152.45 |
Pee Wee Barrels
1 | Lane Woodward | 3 | Y | 27.73 | | 27.73 |
2 | John Browning | 2 | Y | 37.76 | | 37.76 |
3 | Sadie Curl | 3 | Y | 39.66 | | 39.66 |
4 | Madison Moody | 3 | Y | 40.63 | | 40.63 |
5 | Grady Williams | 3 | Y | 43.26 | | 43.26 |
6 | Brielle Geoghagan | 3 | Y | 54.77 | | 54.77 |
7 | Elli Elliott | 1 | Y | 72.35 | | 72.35 |
Junior Calves
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
1 | Riley Sheppard | 8 | Y | 5.81 | 5.81 | | 5.81 | 6 |
2 | Calvin McCullough | 9 | Y | 2.66 | 2.66 | | 2.66 | 3 |
3 | Theron Wilkins | 6 | Y | 2.12 | 2.12 | | 2.12 | 2 |
4 | Hunter Horne | 8 | N | 1.56 | 1.56 | | 1.56 | 0 |
5 | Chandler Caison | 6 | Y | 1.56 | 1.56 | | 1.56 | 2 |
Junior Dummy Roping
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Clay Moody | 8 | Y | 3 | 2 | 0 | | 5 | 10 |
2 | Riley Sheppard | 8 | Y | 1 | 3 | 1 | | 5 | 10 |
3 | Shan Jenkins | 8 | Y | 2 | 0 | 0 | | 2 | 8 |
| LJ Nettles | 9 | Y | 0 | | | | 0 | 0 |
| Trevor Leggett | 6 | Y | 0 | | | | 0 | 0 |
| Justice Rossignol | 7 | Y | 0 | | | | 0 | 0 |
Junior Goat Ribbon Pull
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 9 | Y | 8.28 | 8.5 | | 8.39 | 10 |
2 | Shan Jenkins | 8 | Y | 11.12 | 11.11 | | 11.115 | 9 |
3 | Clay Moody | 8 | Y | 11.22 | 11.81 | | 11.515 | 8 |
4 | Rylee Comer | 9 | Y | 14.16 | 14.19 | | 14.175 | 7 |
5 | Calvin McCullough | 9 | Y | 14.31 | 14.57 | | 14.44 | 6 |
6 | Jaden Dyal | 8 | Y | 15 | 15.07 | | 15.035 | 5 |
7 | Justice Rossignol | 7 | Y | 14.69 | 15.41 | | 15.05 | 4 |
8 | Lacey Simmons | 8 | Y | 15.5 | 14.81 | | 15.155 | 3 |
9 | Toni Flynt | 8 | Y | 15.69 | 15.78 | | 15.735 | 2 |
10 | Cara Whitty | 6 | Y | 17.37 | 17.72 | | 17.545 | 1 |
11 | Peyton Brown | 9 | Y | 17.84 | 17.75 | | 17.795 | 0 |
12 | Janelle Geoghagan | 6 | Y | 18.29 | 18.91 | | 18.6 | 0 |
13 | Logan Dean | 6 | Y | 19.37 | 19.75 | | 19.56 | 0 |
14 | Blandon Williams | 9 | Y | 20.57 | 20.72 | | 20.645 | 0 |
15 | Karis Griffin | 7 | Y | 21.62 | 22.65 | | 22.135 | 0 |
16 | Hadley Moody | 5 | Y | 22.68 | 22.87 | | 22.775 | 0 |
17 | Cali Carter | 7 | Y | 23.93 | 23.81 | | 23.87 | 0 |
18 | Trevor Leggett | 6 | Y | 23.84 | 24.09 | | 23.965 | 0 |
19 | Estelle Switzer | 9 | Y | 23.81 | 24.16 | | 23.985 | 0 |
20 | Wiley Ray | 8 | Y | 23.41 | 24.69 | | 24.05 | 0 |
21 | Kaylee Gifford | 8 | Y | 26.13 | 25.81 | | 25.97 | 0 |
22 | Kaylee Phillips | 6 | Y | 26.41 | 26.54 | | 26.475 | 0 |
23 | Rhaylen Maloy | 7 | Y | 26.9 | 26.34 | | 26.62 | 0 |
24 | Brinleigh Barr | 6 | Y | 31.31 | 31.31 | | 31.31 | 0 |
25 | Nicholas Crews | 8 | Y | 33.4 | 33.69 | | 33.545 | 0 |
26 | Gage Browning | 6 | Y | 53.43 | 53.38 | | 53.405 | 0 |
Junior Poles
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kaylee Gifford | 8 | Y | 24.001 | | 24.001 | 10 |
2 | Cade Whitty | 9 | Y | 24.391 | | 24.391 | 9 |
3 | Shan Jenkins | 8 | Y | 25.167 | | 25.167 | 8 |
4 | Jaden Dyal | 8 | Y | 26.859 | | 26.859 | 7 |
5 | Lexi Andrews | 9 | Y | 29.399 | | 29.399 | 6 |
6 | Rylee Comer | 9 | Y | 36.525 | | 36.525 | 5 |
7 | Clay Moody | 8 | Y | 34.975 | 5 | 39.975 | 4 |
8 | Karis Griffin | 7 | Y | 40.59 | | 40.59 | 3 |
9 | Cali Carter | 7 | Y | 43.209 | | 43.209 | 2 |
10 | Gage Browning | 6 | Y | 43.414 | | 43.414 | 1 |
11 | LJ Nettles | 9 | Y | 54.815 | | 54.815 | 0 |
12 | Brinleigh Barr | 6 | Y | 54.858 | | 54.858 | 0 |
| Logan Dean | 6 | Y | D/O | | D/O | 0 |
| Wiley Ray | 8 | Y | D/O | | D/O | 0 |
| Emily Griffis | 6 | Y | D/O | | D/O | 0 |
| Macie Fouraker | 8 | Y | NT | | NT | 0 |
| Brylee Hart | 9 | Y | NT | | NT | 0 |
| Trevor Leggett | 6 | Y | NT | | NT | 0 |
| Trenton Leggett | 9 | Y | NT | | NT | 0 |
| Kaylee Phillips | 6 | Y | NT | | NT | 0 |
| Hadley Moody | 5 | Y | NT | | NT | 0 |
| Justice Rossignol | 7 | Y | NT | | NT | 0 |
| Janelle Geoghagan | 6 | Y | NT | | NT | 0 |
| Estelle Switzer | 9 | Y | NT | | NT | 0 |
| Jaycee Carter | 8 | Y | NT | | NT | 0 |
| Presley Carter | 9 | Y | NT | | NT | 0 |
| Toni Flynt | 8 | Y | NT | | NT | 0 |
| Peyton Brown | 9 | Y | NT | | NT | 0 |
| Rhaylen Maloy | 7 | Y | NT | | NT | 0 |
| Kinley Mcclinton | 5 | Y | NT | | NT | 0 |
Junior Goat Tie
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Trenton Leggett | 9 | Y | 18.87 | 18.84 | | 18.855 | 10 |
2 | Cade Whitty | 9 | Y | 19.66 | 19.7 | | 19.68 | 9 |
3 | Shan Jenkins | 8 | Y | 31.93 | 31.62 | | 31.775 | 8 |
4 | LJ Nettles | 9 | Y | 38.09 | 38.72 | | 38.405 | 7 |
5 | Clay Moody | 8 | Y | 40.38 | 40.5 | | 40.44 | 6 |
6 | Blandon Williams | 9 | Y | 49.4 | 48.53 | | 48.965 | 5 |
| Lexi Andrews | 9 | Y | 0 | 0 | | NT | 0 |
| Kaylee Gifford | 8 | Y | 0 | 0 | | NT | 0 |
Junior Barrels
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Cade Whitty | 9 | Y | 16.46 | | 16.46 | 10 |
2 | Kaylee Gifford | 8 | Y | 16.57 | | 16.57 | 9 |
3 | Macie Fouraker | 8 | Y | 17.11 | | 17.11 | 8 |
4 | Lexi Andrews | 9 | Y | 17.18 | | 17.18 | 7 |
5 | Justice Rossignol | 7 | Y | 17.72 | | 17.72 | 6 |
6 | Shan Jenkins | 8 | Y | 17.81 | | 17.81 | 5 |
7 | Jaden Dyals | 8 | Y | 18.05 | | 18.05 | 4 |
8 | Janelle Geoghagan | 6 | Y | 18.89 | | 18.89 | 3 |
9 | Estelle Switzer | 9 | Y | 18.99 | | 18.99 | 2 |
10 | Jaycee Carter | 8 | Y | 19.19 | | 19.19 | 1 |
11 | Rylee Comer | 9 | Y | 20.89 | | 20.89 | 0 |
12 | Brylee Hart | 9 | Y | 21.8 | | 21.8 | 0 |
13 | Hadley Moody | 5 | Y | 22 | | 22 | 0 |
14 | Kaylee Phillips | 6 | Y | 22.38 | | 22.38 | 0 |
15 | Clay Moody | 8 | Y | 17.98 | 5 | 22.98 | 0 |
16 | Peyton Brown | 9 | Y | 23.04 | | 23.04 | 0 |
17 | Trevor Leggett | 6 | Y | 23.84 | | 23.84 | 0 |
18 | Presley Carter | 9 | Y | 23.92 | | 23.92 | 0 |
19 | Toni Flynt | 8 | Y | 24 | | 24 | 0 |
20 | Trenton Leggett | 9 | Y | 19.34 | 5 | 24.34 | 0 |
21 | Cara Whitty | 6 | Y | 25.44 | | 25.44 | 0 |
22 | Cali Carter | 7 | Y | 28.85 | | 28.85 | 0 |
23 | Logan Dean | 6 | Y | 29.39 | | 29.39 | 0 |
24 | Gage Browning | 6 | Y | 32.92 | | 32.92 | 0 |
25 | LJ Nettles | 9 | Y | 35.56 | 10 | 45.56 | 0 |
26 | Wiley Ray | 8 | Y | 55.91 | | 55.91 | 0 |
| Lacey Simmons | 8 | Y | D/O | | D/O | 0 |
| Brinleigh Barr | 6 | Y | NT | | NT | 0 |
| Karis Griffin | 7 | Y | NT | | NT | 0 |
| Emily Griffis | 6 | Y | NT | | NT | 0 |
| Rhaylen Maloy | 7 | Y | NT | | NT | 0 |
| Kinley Mcclinton | 5 | Y | NT | | NT | 0 |
Senior Steers
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
1 | Hayden Horne | 13 | N | 6 | 6 | 80 pts | 80 | 0 | |
2 | Lane Crews | 13 | Y | 5.19 | 5.19 | | 5.19 | 5 | |
3 | Niven Martin | 13 | Y | 5.03 | 5.03 | | 5.03 | 5 | |
4 | Lane Fouraker | 11 | Y | 2.41 | 2.41 | | 2.41 | 2 | |
5 | Andrew Guerrero | 11 | Y | 2.4 | 2.4 | | 2.4 | 2 | |
Senior Dummy Roping
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Brayden Elliott | 12 | Y | 3 | 3 | 0 | | 6 | 10 |
2 | Niven Martin | 13 | Y | 3 | 0 | | | 3 | 9 |
3 | Makenna Seldomridge | 11 | Y | 1 | 1 | 0 | | 2 | 8 |
| Logan Trouille | 13 | Y | 0 | | | | 0 | 0 |
| Josey Tingley | 11 | Y | 0 | | | | 0 | 0 |
| Shae Jenkins | 13 | Y | 0 | | | | 0 | 0 |
Senior Goat Tying
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Kella Lee | 13 | Y | 13.35 | 12.88 | | 13.115 | 10 |
2 | Niven Martin | 13 | Y | 15.72 | 15.06 | | 15.39 | 9 |
3 | Lane Crews | 13 | Y | 16.34 | 16.06 | | 16.2 | 8 |
4 | Makenna Seldomridge | 11 | Y | 16.15 | 16.35 | | 16.25 | 7 |
5 | Josey Tingley | 11 | Y | 16.7 | 16.43 | | 16.565 | 6 |
6 | Sarah Curl | 12 | Y | 20.22 | 20.31 | | 20.265 | 5 |
7 | Shae Jenkins | 13 | Y | 22.03 | 22.31 | | 22.17 | 4 |
8 | Talsa Exum | 11 | Y | 22.31 | 22.19 | | 22.25 | 3 |
9 | Logan Trouille | 13 | Y | 23.53 | 23.5 | | 23.515 | 2 |
10 | Brook Williams | 12 | Y | 23.85 | 23.62 | | 23.735 | 1 |
11 | Laney Simmons | 11 | Y | 24.06 | 24.16 | | 24.11 | 0 |
12 | Braydan Odam | 11 | Y | 25.04 | 25.13 | | 25.085 | 0 |
13 | Tymber Musgrove | 11 | Y | 29.13 | 28.87 | | 29 | 0 |
| Harley Hunter | 12 | Y | NT | NT | | NT | 0 |
| Erin Mclaughlin | 11 | N | NT | NT | | NT | |
| Joelle Griffin | 10 | Y | NT | NT | | NT | 0 |
Senior Poles
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 22.869 | | 22.869 | 10 |
2 | Kella Lee | 13 | Y | 22.948 | | 22.948 | 9 |
3 | Maci McDonald | 13 | Y | 24.339 | | 24.339 | 8 |
4 | Braydan Odam | 11 | Y | 25.004 | | 25.004 | 7 |
5 | Talsa Exum | 11 | Y | 26.765 | | 26.765 | 6 |
6 | Shae Jenkins | 13 | Y | 27.331 | | 27.331 | 5 |
7 | Peyton Flynt | 10 | Y | 27.416 | | 27.416 | 4 |
8 | Sarah Curl | 12 | Y | 22.919 | 5 | 27.919 | 3 |
9 | Clara Masters | 12 | Y | 27.922 | | 27.922 | 2 |
10 | Lacy Leggett | 12 | Y | 23.391 | 5 | 28.391 | 1 |
11 | Emmi Bennett | 12 | Y | 29.029 | | 29.029 | 0 |
12 | Erin Mclaughlin | 11 | N | 24.042 | 5 | 29.042 | |
13 | Natalia Fernandez | 13 | Y | 29.137 | | 29.137 | 0 |
14 | Laney Simmons | 11 | Y | 24.212 | 5 | 29.212 | 0 |
15 | Regan Thrush | 11 | Y | 31.182 | | 31.182 | 0 |
16 | Joelee Griffin | 10 | Y | 38.142 | | 38.142 | 0 |
17 | Maleigh Nolan | 11 | Y | 37.658 | 5 | 42.658 | 0 |
| Makenna Seldomridge | 11 | Y | NT | | NT | 0 |
| Brook Williams | 12 | Y | NT | | NT | 0 |
Senior Chute Dogging
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Niven Martin | 13 | Y | 14.69 | 14.87 | 10 | 24.78 | 10 |
2 | Brayden Elliott | 12 | Y | 30.15 | 30.07 | | 30.11 | 9 |
| Bryce Hart | 12 | Y | NT | NT | | NT | 0 |
| Logan Trouille | 13 | Y | NT | NT | | NT | 0 |
| Lane Crews | 13 | Y | NT | NT | | NT | 0 |
| Trenton Leggett | 9 | Y | NT | NT | | NT | 0 |
Senior Breakaway Roping
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Niven Martin | 13 | Y | 6.25 | 6.25 | | 6.25 | 10 |
| Bryce Hart | 12 | Y | NT | NT | | NT | 0 |
| Makenna Seldomridge | 11 | Y | NT | NT | | NT | 0 |
| Logan Trouille | 13 | Y | NT | NT | | NT | 0 |
| Trenton Leggett | 9 | Y | NT | NT | | NT | 0 |
| Harley Hunter | 12 | Y | NT | NT | | NT | 0 |
| Laney Simmons | 11 | Y | NT | NT | | NT | 0 |
| Erin Mclaughlin | 11 | N | NT | NT | | NT | |
| Josey Tingley | 11 | Y | NT | NT | | NT | 0 |
Senior Barrels
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Sarah Curl | 12 | Y | 15.6 | | 15.6 | 10 |
2 | Shae Jenkins | 13 | Y | 15.84 | | 15.84 | 9 |
3 | Makenna Seldomridge | 11 | Y | 15.87 | | 15.87 | 8 |
4 | Kella Lee | 13 | Y | 16.35 | | 16.35 | 7 |
5 | Josey Tingley | 11 | Y | 16.53 | | 16.53 | 6 |
6 | Erin Mclaughlin | 11 | N | 16.84 | | 16.84 | |
7 | Laney Simmons | 11 | Y | 17.07 | | 17.07 | 5 |
8 | Brook Williams | 12 | Y | 17.45 | | 17.45 | 4 |
9 | Peyton Flynt | 10 | Y | 17.7 | | 17.7 | 3 |
10 | Maci McDonald | 13 | Y | 18.16 | | 18.16 | 2 |
11 | Natalia Fernandez | 13 | Y | 18.65 | | 18.65 | 1 |
12 | Talsa Exum | 11 | Y | 18.9 | | 18.9 | 0 |
13 | Regan Thrush | 11 | Y | 19.16 | | 19.16 | 0 |
14 | Emmi Bennett | 12 | Y | 20.1 | | 20.1 | 0 |
15 | Braydan Odam | 11 | Y | 16.43 | 5 | 21.43 | 0 |
16 | Tymber Musgrove | 11 | Y | 21.73 | | 21.73 | 0 |
17 | Maleigh Nolan | 11 | Y | 23.7 | | 23.7 | 0 |
18 | Haley Prescott | 13 | Y | 20.12 | 5 | 25.12 | 0 |
19 | Clara Masters | 12 | Y | 17.04 | 10 | 27.04 | 0 |
20 | Harley Hunter | 12 | Y | 18.32 | 10 | 28.32 | 0 |
21 | Joelee Griffin | 10 | Y | 25.23 | 5 | 30.23 | 0 |
| Lacy Leggett | 12 | Y | NT | | NT | 0 |
High School Bulls
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
| Joshua Milton | 16 | Y | 7.78 | 7.78 | | 7.78 | 0 |
| Zek Smith | 17 | Y | 5.59 | 5.59 | | 5.59 | 0 |
| Chris Garrison | 18 | Y | 3.72 | 3.72 | | 3.72 | 0 |
| Micah Avera | 16 | Y | 3.19 | 3.19 | | 3.19 | 0 |
High School Goat Tying
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Ella Geiger | 16 | Y | 13.3 | 13.4 | | 13.35 | 10 |
2 | Josie Geiger | 14 | Y | 20.09 | 20.07 | | 20.08 | 9 |
3 | Madison Graf | 15 | Y | 22.97 | 22.78 | | 22.875 | 8 |
4 | Samantha Johns | 17 | Y | 23.09 | 23.07 | 10 | 33.08 | 7 |
5 | Kaylee Brock | 14 | Y | 36.78 | 36.62 | | 36.7 | 6 |
| Savannah Mullis | 17 | Y | NT | NT | | NT | 0 |
| Heather Mclaughlin | 16 | N | NT | NT | | NT | |
| Shelby Spencer | 16 | Y | NT | NT | | NT | 0 |
| Madison Murphy | 15 | Y | NT | NT | | NT | 0 |
High School Poles
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 20.492 | | 20.492 | 10 |
2 | Savannah Mullis | 17 | Y | 21.074 | | 21.074 | 9 |
3 | Graci Coxwell | 16 | Y | 21.532 | | 21.532 | 8 |
4 | Skylar Morales | 14 | Y | 21.538 | | 21.538 | 7 |
5 | Kinsley Floyd | 14 | Y | 23.035 | | 23.035 | 6 |
6 | Kylee Hughes | 16 | Y | 25.191 | | 25.191 | 5 |
7 | Josie Geiger | 14 | Y | 25.706 | | 25.706 | 4 |
8 | Destiney Coleman | 15 | Y | 25.807 | | 25.807 | 3 |
9 | Aurinda Exum | 16 | Y | 22.198 | 5 | 27.198 | 2 |
10 | Rose Trelly | 14 | Y | 28.502 | | 28.502 | 1 |
11 | Emmie Sauls | 16 | Y | 23.962 | 5 | 28.962 | 0 |
12 | Ella Geiger | 16 | Y | 30.764 | | 30.764 | 0 |
13 | Katie Carter | 15 | Y | 22.16 | 10 | 32.16 | 0 |
14 | Kaylee Brock | 14 | Y | 32.776 | | 32.776 | 0 |
| Georgia Flynt | 14 | Y | D/O | | D/O | 0 |
| Haley Loomis | 14 | Y | NT | | NT | 0 |
| Madison Graf | 15 | Y | NT | | NT | 0 |
| Joleene Simmons | 14 | Y | NT | | NT | 0 |
| Madison Murphy | 15 | Y | NT | | NT | 0 |
High School Chute Dogging
High School Chute Doggin- 14-19 Yrs | | | SATURDAY 8/12/17 | | | | | |
| | | | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Devon Turner | 18 | Y | 9.56 | 9.35 | | 9.455 | 10 |
| Chris Garrison | 18 | Y | 33.72 | 34.03 | | 33.875 | 0 |
| Canton Whitty | 15 | Y | NT | NT | | NT | 0 |
High School Boys Breakaway Roping
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Canton Whitty | 15 | Y | 4.03 | 4.06 | | 4.045 | 10 |
| Blayne Odam | 14 | Y | NT | NT | | NT | 0 |
| Tanner Smith | 14 | Y | NT | NT | | NT | 0 |
High School Girls Break Away Roping
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Savannah Mullis | 17 | Y | 2.22 | 2.24 | 10 | 12.23 | 10 |
2 | Sarah Godwin | 15 | Y | 2.81 | 2.81 | 10 | 12.81 | 9 |
3 | Heather McLaughlin | 16 | N | 2.94 | 2.94 | 10 | 12.94 | |
4 | Samantha Johns | 17 | Y | 24.1 | 24.59 | | 24.345 | 8 |
| Shelby Whitley | 17 | Y | NT | NT | | NT | 0 |
| Shelby Spencer | 16 | Y | NT | NT | | NT | 0 |
High School Barrels
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 15.21 | | 15.21 | 10 |
2 | Katie Carter | 15 | Y | 15.23 | | 15.23 | 9 |
3 | Graci Coxwell | 16 | Y | 15.53 | | 15.53 | 8 |
4 | Sklyar Morales | 14 | Y | 15.64 | | 15.64 | 7 |
5 | Heather McLaughlin | 16 | N | 15.7 | | 15.7 | |
6 | Emmie Sauls | 16 | Y | 16.14 | | 16.14 | 6 |
7 | Savannah Mullis | 17 | Y | 16.45 | | 16.45 | 5 |
8 | Kaylee Brock | 14 | Y | 16.7 | | 16.7 | 4 |
9 | Macy Proto | 18 | Y | 16.85 | | 16.85 | 3 |
10 | Kinsley Floyd | 14 | Y | 16.93 | | 16.93 | 2 |
11 | Haley Loomis | 14 | Y | 16.97 | | 16.97 | 1 |
12 | Samantha Johns | 17 | Y | 17.6 | | 17.6 | 0 |
13 | Josie Geiger | 14 | Y | 18.26 | | 18.26 | 0 |
14 | Ella Geiger | 16 | Y | 18.5 | | 18.5 | 0 |
15 | Ameera Yousif | 17 | Y | 18.7 | | 18.7 | 0 |
16 | Korbin Montgomery | 18 | Y | 19.07 | | 19.07 | 0 |
17 | Rose Trelly | 14 | Y | 20 | | 20 | 0 |
18 | Madison Murphy | 15 | Y | 15.61 | 5 | 20.61 | 0 |
19 | Kylee Hughes | 16 | Y | 21.51 | | 21.51 | 0 |
20 | Destiney Coleman | 15 | Y | 16.61 | 5 | 21.61 | 0 |
21 | Madison Graf | 15 | Y | 16.94 | 5 | 21.94 | 0 |
22 | Kyndal Sweat | 15 | Y | 17.79 | 5 | 22.79 | 0 |
23 | Georgia Flynt | 14 | Y | 23.74 | | 23.74 | 0 |
24 | Aurinda Exum | 16 | Y | 17.04 | 10 | 27.04 | 0 |
25 | Sarah Godwin | 15 | Y | 31.4 | 5 | 36.4 | 0 |
| Joleene Simmons | 14 | Y | NT | | NT | 0 |
Tie Down Roping
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Canton Whitty | 15 | Y | 13.19 | 13.19 | | 13.19 | 10 | |
2 | Bryce Hart | 12 | Y | 19.13 | 19.13 | 10 | 29.13 | 9 | |
3 | Grant Henning | 15 | N | 25.43 | 25.43 | 10 | 35.43 | | |
| Brandon Whitley | 16 | Y | NT | NT | | NT | 0 | |
Team Roping
Place | Header Points | Header | Heeler | Heeler Points | Member Y/N | Time | Time | Penalty | Total Time |
1 | | Devon Turner | Grant Henning (Draw) | | Y/N | 6 | 6.25 | | 6.125 |
2 | | Ben Jordan | Chandler Beach | | N/N | 9.37 | 9.22 | | 9.295 |
3 | | Ben Jordan | Tyler Lassater | | N/N | 7.25 | 7.03 | 5 | 12.14 |
4 | 10 | **Canton Whitty | Grant Henning | | Y/N | 11.37 | 10.97 | 5 | 16.17 |
5 | | Caleb Jordan | Chandler Beach | | N/N | 7.06 | 7.05 | 15 | 22.055 |
6 | 9 | **Kendall Sweat | Tanner Smith | | Y/Y | 21.53 | 21.54 | 5 | 26.535 |
7 | 8 | **Zek Smith | **Blaine Odom | 10 | Y/Y | 30.22 | 30.65 | | 30.435 |
8 | | Brayden Elliott | Chandler Beach (Draw) | | Y/N | 30.19 | 30.25 | 15 | 45.22 |
| | **Devon Turner | Tanner Smith (Draw) | | Y/Y | NT | NT | | NT |
| | Canton Whitty | **Cade Whitty | | Y/Y | NT | NT | | NT |
| | **Shelby Spencer | Grant Henning | | Y/N | NT | NT | | NT |
| | **Samantha Johns | Bryce Hart (Draw) | | Y/Y | NT | NT | | NT |
| | **Brandon Whitley | Blaine Odom | | Y/Y | NT | NT | | NT |
| | **Josey Tingley | Chandler Beach (Draw) | | Y/N | NT | NT | | NT |
| | **Brayden Elliott | Bryce Hart | | Y/Y | NT | NT | | NT |
| | **Aurinda Exum | Zek Smith | | Y/Y | NT | NT | | NT |
| | **Sarah Godwin | **Wilder Andrews | | Y/Y | NT | NT | | NT |
| | Kendall Sweat | Blaine Odam (Draw) | | Y/Y | NT | NT | | NT |
| | **Trenton Leggett | Wilder Andrews (Draw) | | Y/Y | NT | NT | | NT |
| | Trenton Leggett | Grant Henning (Draw) | | Y/N | NT | NT | | NT |
| | **Tanner Smith | **Bryce Hart | | Y/Y | NT | NT | | NT |
| | Caleb Jordan | Tyler Lassater | | N/N | NT | NT | | NT |
error: Content is protected !!