Rodeo Results August 13 2017
Muttin’ Bustin’
Muttin Bustin- 7 yrs/60 lbs | | | SUNDAY 8/13/17 | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Hadley Moody | 5 | Y | 31.45 | 31.69 | | 31.57 |
2 | Gage Browning | 6 | Y | 8.95 | 8.99 | | 8.97 |
3 | Logan Dean | 6 | Y | 3.06 | 3.18 | | 3.12 |
4 | Lane Dean | 3 | Y | 2.1 | 1.81 | | 1.955 |
5 | Christian Pike | 2 | Y | 1.66 | 1.67 | | 1.665 |
6 | Lane Woodward | 3 | Y | 1.28 | 1.3 | | 1.29 |
7 | Camden Stokes | 4 | Y | 1.2 | 1.07 | | 1.135 |
| Brinleigh Barr | 6 | Y | 0 | 0 | | 0 |
Pee Wee Dummy Roping
Pee Wee Dummy Roping- 4 and under | | | SUNDAY 8/13/17 | | | | | | |
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | |
| Lane Woodward | 3 | Y | 0 | 0 | 0 | | NT | |
Pee Wee Goat Ribbon Pull
Pee Wee Goat Ribbon Pull- 4 and under | | | SUNDAY 8/13/17 | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lane Woodword | 3 | Y | 4.63 | 4.63 | | 4.63 |
2 | Camden Stokes | 4 | Y | 6.06 | 6.06 | | 6.06 |
3 | John Browning | 2 | Y | 10.35 | 10.35 | | 10.35 |
4 | Christian Pike | 2 | Y | 14.81 | 14.81 | | 14.81 |
5 | Elli Elliott | 1 | Y | 16.35 | 16.35 | | 16.35 |
6 | Lane Dean | 3 | Y | 30.43 | 30.43 | | 30.43 |
7 | Ramiro Hernandez | 1 | Y | 33.78 | 33.78 | | 33.78 |
Pee Wee Poles
Pee Wee Poles- 4 and under | | | SUNDAY 8/13/17 | | | |
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Sadie Curl | 3 | Y | 49.066 | | 49.066 |
2 | Madison Moody | 3 | Y | 54.049 | | 54.049 |
3 | John Browning | 2 | Y | 55.247 | | 55.247 |
4 | Brielle Geoghagan | 3 | Y | 65.42 | | 65.42 |
5 | Lane Dean | 3 | Y | 105.038 | | 105.038 |
6 | Elli Elliott | 1 | Y | 120.759 | | 120.759 |
| Ramiro Hernandez | 1 | Y | D/O | | D/O |
Pee Wee Barrels
Pee Wee Barrels- 4 and under | | | SUNDAY 8/13/17 | | | |
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Lane Woodward | 3 | Y | 30.144 | | 30.144 |
2 | Sadie Curl | 3 | Y | 34.349 | | 34.349 |
3 | Madison Moody | 3 | Y | 37.922 | | 37.922 |
4 | John Browning | 2 | Y | 41.579 | | 41.579 |
5 | Elli Elliott | 1 | Y | 76.38 | | 76.38 |
6 | Lane Dean | 3 | Y | 85.07 | | 85.07 |
7 | Brielle Geoghagan | 3 | Y | 89.87 | | 89.87 |
8 | Ramiro Hernandez | 1 | Y | 102.41 | | 102.41 |
Junior Calfs
Junior Calfs- 5-9 Yrs | | | SUNDAY 8/13/17 | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
1 | Riley Sheppard | 8 | Y | 3.09 | 3.28 | | 3.185 | 3 |
2 | Calvin McCullough | 9 | Y | 2 | 2 | | 2 | 2 |
Junior Dummy Roping
Junior Dummy Roping- 5-9 Yrs | | | SUNDAY 8/13/17 | | | | | | |
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Trenton Leggett | 9 | Y | 6 | 1 | 0 | | 7 | 10 |
2 | Trevor Leggett | 6 | Y | 3 | 3 | | | 6 | 9 |
3 | Clay Moody | 8 | Y | 3 | 2 | 0 | | 5 | 8 |
| Riley Sheppard | 8 | Y | 0 | | | | 0 | 0 |
| Shan Jenkins | 8 | Y | 0 | | | | 0 | 0 |
| LJ Nettles | 9 | Y | D/O | | | | D/O | 0 |
Junior Goat Ribbon Pull
Junior Goat Ribbon Pull- 5-9 Yrs | | | SUNDAY 8/13/17 | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Shan Jenkins | 8 | Y | 10 | 10 | | 10 | 10 |
2 | Lexi Andrews | 9 | Y | 11.22 | 11.22 | | 11.22 | 9 |
3 | Clay Moody | 8 | Y | 11.47 | 11.47 | | 11.47 | 8 |
4 | Peyton Brown | 9 | Y | 11.63 | 11.63 | | 11.63 | 7 |
5 | Macie Fouraker | 8 | Y | 11.65 | 11.65 | | 11.65 | 6 |
6 | Cara Whitty | 6 | Y | 12.13 | 12.13 | | 12.13 | 5 |
7 | Janelle Geoghagan | 6 | Y | 12.16 | 12.16 | | 12.16 | 4 |
8 | Blandon Williams | 9 | Y | 13.13 | 13.13 | | 13.13 | 3 |
9 | Lacey Simmons | 8 | Y | 14.57 | 14.57 | | 14.57 | 2 |
10 | Justice Rossignol | 7 | Y | 15.09 | 15.09 | | 15.09 | 1 |
11 | Jaden Dyal | 8 | Y | 15.13 | 15.13 | | 15.13 | 0 |
12 | Kaylee Phillips | 6 | Y | 15.62 | 15.62 | | 15.62 | 0 |
13 | Calvin McCullough | 9 | Y | 15.62 | 15.62 | | 15.62 | 0 |
14 | Toni Flynt | 8 | Y | 15.75 | 15.75 | | 15.75 | 0 |
15 | Gage Browning | 6 | Y | 16.03 | 16.03 | | 16.03 | 0 |
16 | Trevor Leggett | 6 | Y | 16.16 | 16.16 | | 16.16 | 0 |
17 | Brylee Hart | 9 | Y | 16.91 | 16.91 | | 16.91 | 0 |
18 | Jaycee Carter | 8 | Y | 17.47 | 17.47 | | 17.47 | 0 |
19 | Hadley Moody | 5 | Y | 17.84 | 17.84 | | 17.84 | 0 |
20 | Presley Carter | 9 | Y | 20.28 | 20.28 | | 20.28 | 0 |
21 | Karis Griffin | 7 | Y | 21.48 | 21.48 | | 21.48 | 0 |
22 | Rylee Comer | 9 | Y | 21.53 | 21.53 | | 21.53 | 0 |
23 | Kaylee Gifford | 8 | Y | 23.19 | 23.19 | | 23.19 | 0 |
24 | Logan Dean | 6 | Y | 23.97 | 23.97 | | 23.97 | 0 |
25 | Wiley Ray | 8 | Y | 25.32 | 25.32 | | 25.32 | 0 |
26 | Brinleigh Barr | 6 | Y | 27.6 | 27.6 | | 27.6 | 0 |
27 | Nicholas Crews | 8 | Y | 38.56 | 38.56 | | 38.56 | 0 |
Junior Poles
Junior Poles- 5-9 Yrs | | | SUNDAY 8/13/17 | | | | |
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Cade Whitty | 9 | Y | 23.344 | | 23.344 | 10 |
2 | Shan Jenkins | 8 | Y | 23.703 | | 23.703 | 9 |
3 | Kaylee Gifford | 8 | Y | 25.357 | | 25.357 | 8 |
4 | Trenton Leggett | 9 | Y | 25.881 | | 25.881 | 7 |
5 | Macie Fouraker | 8 | Y | 30.038 | | 30.038 | 6 |
6 | Jaden Dyal | 8 | Y | 30.171 | | 30.171 | 5 |
7 | Hadley Moody | 5 | Y | 31.162 | | 31.162 | 4 |
8 | Janelle Geoghagan | 6 | Y | 31.611 | | 31.611 | 3 |
9 | Peyton Brown | 9 | Y | 33.656 | | 33.656 | 2 |
10 | Karis Griffin | 7 | Y | 34.067 | | 34.067 | 1 |
11 | Justice Rossignol | 7 | Y | 36.88 | | 36.88 | 0 |
12 | Brylee Hart | 9 | Y | 32.184 | 5 | 37.184 | 0 |
13 | Jaycee Carter | 8 | Y | 37.564 | | 37.564 | 0 |
14 | Rylee Comer | 9 | Y | 33.447 | 5 | 38.447 | 0 |
15 | Logan Dean | 6 | Y | 42.991 | | 42.991 | 0 |
16 | Gage Browning | 6 | Y | 43.171 | | 43.171 | 0 |
17 | Kaylee Phillips | 6 | Y | 38.3 | 5 | 43.3 | 0 |
18 | Trevor Leggett | 6 | Y | 30.636 | 15 | 45.636 | 0 |
19 | Brinleigh Barr | 6 | Y | 50.439 | | 50.439 | 0 |
20 | Kinley McClinton | 5 | Y | 54.647 | | 54.647 | 0 |
21 | Emily Griffis | 6 | Y | 59.067 | | 59.067 | 0 |
| Wiley Ray | 8 | Y | D/O | | D/O | 0 |
| LJ Nettles | 9 | Y | NT | | NT | 0 |
| Clay Moody | 8 | Y | NT | | NT | 0 |
| Presley Carter | 9 | Y | NT | | NT | 0 |
| Toni Flynt | 8 | Y | NT | | NT | 0 |
| Lexi Andrews | 9 | Y | NT | | NT | 0 |
Junior Goat Tying
Junior Goat Tying- 5-9 Yrs | | | SUNDAY 8/13/17 | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Shan Jenkins | 8 | Y | 20.97 | 21.02 | | 20.995 | 10 |
2 | LJ Nettles | 9 | Y | 29.69 | 30.22 | | 29.955 | 9 |
3 | Clay Moody | 8 | Y | 32.41 | 32.53 | | 32.47 | 8 |
| Trenton Leggett | 9 | Y | NT | NT | | NT | 0 |
| Lexi Andrews | 9 | Y | NT | NT | | NT | 0 |
| Cade Whitty | 9 | Y | NT | NT | | NT | 0 |
| Blandon Williams | 9 | Y | NT | NT | | NT | 0 |
| Kaylee Gifford | 8 | Y | NT | NT | | NT | 0 |
Junior Barrels
Junior Barrels- 5-9 Yrs | | | SUNDAY 8/13/17 | | | | |
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Cade Whitty | 9 | Y | 16.094 | | 16.094 | 10 |
2 | Kaylee Gifford | 8 | Y | 16.177 | | 16.177 | 9 |
3 | Justice Rossignol | 7 | Y | 17.341 | | 17.341 | 8 |
4 | Jaden Dyal | 8 | Y | 18.208 | | 18.208 | 7 |
5 | Rylee Comer | 9 | Y | 19.805 | | 19.805 | 6 |
6 | Kaylee Phillips | 6 | Y | 19.874 | | 19.874 | 5 |
7 | Peyton Brown | 9 | Y | 19.987 | | 19.987 | 4 |
8 | Trevor Leggett | 6 | Y | 21.507 | | 21.507 | 3 |
9 | Janelle Geoghagan | 6 | Y | 21.941 | | 21.941 | 2 |
10 | Lexi Andrews | 9 | Y | 17.063 | 5 | 22.063 | 1 |
11 | Hadley Moody | 5 | Y | 22.177 | | 22.177 | 0 |
12 | Shan Jenkins | 8 | Y | 17.716 | 5 | 22.716 | 0 |
13 | Trenton Leggett | 9 | Y | 18.178 | 5 | 23.178 | 0 |
14 | Macie Fouraker | 8 | Y | 18.463 | 5 | 23.463 | 0 |
15 | Presley Carter | 9 | Y | 23.56 | | 23.56 | 0 |
16 | Clay Moody | 8 | Y | 19.461 | 5 | 24.461 | 0 |
17 | Cara Whitty | 6 | Y | 24.55 | | 24.55 | 0 |
18 | Brylee Hart | 9 | Y | 26.556 | | 26.556 | 0 |
19 | Jaycee Carter | 8 | Y | 27.362 | | 27.362 | 0 |
20 | Gage Browning | 6 | Y | 30.268 | | 30.268 | 0 |
21 | Logan Dean | 6 | Y | 33.385 | | 33.385 | 0 |
22 | Brinleigh Barr | 6 | Y | 33.424 | | 33.424 | 0 |
23 | LJ Nettles | 9 | Y | 33.933 | 5 | 38.933 | 0 |
24 | Emily Griffis | 6 | Y | 50.714 | | 50.714 | 0 |
25 | Kinley McClinton | 5 | Y | 68.886 | | 68.886 | 0 |
| Lacey Simmons | 8 | Y | NT | | NT | 0 |
| Wiley Ray | 8 | Y | NT | | NT | 0 |
| Karis Griffin | 7 | Y | NT | | NT | 0 |
| Toni Flynt | 8 | Y | NT | | NT | 0 |
Senior Steers
Senior Steers- 10-13 Yrs | | | SUNDAY 8/13/17 | | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
1 | Andrew Guerrero | 11 | Y | 3.73 | 3.73 | | 3.73 | 4 | |
2 | Lane Crews | 13 | Y | 3.19 | 3.19 | | 3.19 | 3 | |
Senior Dummy Roping
Senior Dummy Roping- 10-13 Yrs | | | SUNDAY 8/13/17 | | | | | | | |
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points | |
| Makenna Seldomridge | 11 | Y | 0 | | | | 0 | 0 | |
| Logan Trouielle | 13 | Y | 0 | | | | 0 | 0 | |
| Brayden Elliott | 12 | Y | 0 | | | | 0 | 0 | |
| Josey Tingley | 11 | Y | 0 | | | | 0 | 0 | |
| Shae Jenkins | 13 | Y | 0 | | | | 0 | 0 | |
Senior Goat Tying
Senior Goat Tying- 10-13 Yrs | | | SUNDAY 8/13/17 | | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Harley Hunter | 12 | Y | 12.93 | 12.94 | | 12.935 | 10 | |
2 | Erin Mclaughlin | 11 | N | 15.47 | 15.53 | | 15.5 | | |
3 | Sarah Curl | 12 | Y | 16.28 | 16.16 | | 16.22 | 9 | |
4 | Makenna Seldomridge | 11 | Y | 16.45 | 16.5 | | 16.475 | 8 | |
5 | Kella Lee | 13 | Y | 17.59 | 17.15 | | 17.37 | 7 | |
6 | Lane Crews | 13 | Y | 17.94 | 17.63 | | 17.785 | 6 | |
7 | Logan Trouille | 13 | Y | 18.34 | 20 | | 19.17 | 5 | |
8 | Braydan Odam | 11 | Y | 20.13 | 20.47 | | 20.3 | 4 | |
9 | Talsa Exum | 11 | Y | 21.38 | 21.39 | | 21.385 | 3 | |
10 | Shae Jenkins | 13 | Y | 25.44 | 25.38 | | 25.41 | 2 | |
11 | Laney Simmons | 11 | Y | 26.32 | 26.9 | | 26.61 | 1 | |
12 | Lacy Leggett | 12 | Y | 34.25 | 34.04 | | 34.145 | 0 | |
| Brook Williams | 12 | Y | NT | NT | | NT | 0 | |
| Josey Tingley | 11 | Y | NT | NT | | NT | 0 | |
| Joelle Griffin | 10 | Y | NT | NT | | NT | 0 | |
| Tymber Musgrove | 11 | Y | NT | NT | | NT | 0 | |
Senior Poles
Senior Poles- 10-13 Yrs | | | SUNDAY 8/13/17 | | | | |
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 22.756 | | 22.756 | 10 |
2 | Kella Lee | 13 | Y | 22.985 | | 22.985 | 9 |
3 | Laney Simmons | 11 | Y | 23.677 | | 23.677 | 8 |
4 | Talsa Exum | 11 | Y | 23.795 | | 23.795 | 7 |
5 | Makenna Seldomridge | 11 | Y | 24.328 | | 24.328 | 6 |
6 | Erin Mclaughlin | 11 | N | 25.828 | | 25.828 | |
7 | Peyton Flynt | 10 | Y | 26.749 | | 26.749 | 5 |
8 | Shae Jenkins | 13 | Y | 27.936 | | 27.936 | 4 |
9 | Braydan Odam | 11 | Y | 23.927 | 5 | 28.927 | 3 |
10 | Maci McDonald | 13 | Y | 24.132 | 5 | 29.132 | 2 |
11 | Regan Thrush | 11 | Y | 30.477 | | 30.477 | 1 |
12 | Sarah Curl | 12 | Y | 22.048 | 10 | 32.048 | 0 |
13 | Natalia Fernandez | 13 | Y | 27.869 | 5 | 32.869 | 0 |
14 | Clara Masters | 12 | Y | 24.502 | 10 | 34.502 | 0 |
15 | Tymber Musgrove | 11 | Y | 34.503 | | 34.503 | 0 |
16 | Joelee Griffin | 10 | Y | 36.524 | | 36.524 | 0 |
17 | Maleigh Nolan | 11 | Y | 36.936 | | 36.936 | 0 |
18 | Brook Williams | 12 | Y | 40.612 | 5 | 45.612 | 0 |
| Lacy Leggett | 12 | Y | NT | | NT | 0 |
Senior Chute Dogging
Senior Chute Doggin- 10-13 Yrs | | | SUNDAY 8/13/17 | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Logan Trouille | 13 | Y | 3.84 | 3.69 | 10 | 13.765 | 10 |
2 | Lane Crews | 13 | Y | 25.78 | 25.94 | 10 | 35.86 | 9 |
| Bryce Hart | 12 | Y | NT | NT | | NT | 0 |
| Braydan Elliott | 12 | Y | NT | NT | | NT | 0 |
| Trenton Leggett | 9 | Y | NT | NT | | NT | 0 |
Senior Breakaway Roping
Senior Breakaway Roping- 10-13 Yrs | | | SUNDAY 8/13/17 | | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Harley Hunter | 12 | Y | 3.69 | 3.56 | | 3.625 | 10 | |
2 | Bryce Hart | 12 | Y | 4.78 | 4.72 | | 4.75 | 9 | |
3 | Laney Simmons | 11 | Y | 3.19 | 3.4 | 10 | 13.295 | 8 | |
4 | Josey Tingley | 11 | Y | 20.69 | 19.85 | | 20.27 | 7 | |
| Makenna Seldomridge | 11 | Y | NT | NT | | NT | 0 | |
| Logan Trouille | 13 | Y | NT | NT | | NT | 0 | |
| Trenton Leggett | 9 | Y | NT | NT | | NT | 0 | |
| Erin Mclaughlin | 11 | N | NT | NT | | NT | | |
Senior Barrels
Senior Barrels- 10-13 Yrs | | | SUNDAY 8/13/17 | | | | | |
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Sarah Curl | 12 | Y | 15.115 | | 15.115 | 10 | |
2 | Clara Masters | 12 | Y | 15.737 | | 15.737 | 9 | |
3 | Erin Mclaughlin | 11 | N | 16.264 | | 16.264 | | |
4 | Laney Simmons | 11 | Y | 16.503 | | 16.503 | 8 | |
5 | Maci McDonald | 13 | Y | 16.556 | | 16.556 | 7 | |
6 | Talsa Exum | 11 | Y | 17.122 | | 17.122 | 6 | |
7 | Brook Williams | 12 | Y | 17.824 | | 17.824 | 5 | |
8 | Tymber Musgrove | 11 | Y | 19.044 | | 19.044 | 4 | |
9 | Regan Thrush | 11 | Y | 19.168 | | 19.168 | 3 | |
10 | Haley Prescott | 13 | Y | 19.975 | | 19.975 | 2 | |
11 | Kella Lee | 13 | Y | 15.656 | 5 | 20.656 | 1 | |
12 | Shae Jenkins | 13 | Y | 15.966 | 5 | 20.966 | 0 | |
13 | Lacy Leggett | 12 | Y | 16.07 | 5 | 21.07 | 0 | |
14 | Braydan Odam | 11 | Y | 16.339 | 5 | 21.339 | 0 | |
15 | Maleigh Nolan | 11 | Y | 21.914 | | 21.914 | 0 | |
16 | Natalia Fernandez | 13 | Y | 18.265 | 5 | 23.265 | 0 | |
17 | Joelee Griffin | 10 | Y | 23.894 | | 23.894 | 0 | |
| Emmi Bennett | 12 | Y | D/O | | D/O | 0 | |
| Makenna Seldomridge | 11 | Y | NT | | NT | 0 | |
| Josey Tingley | 11 | Y | NT | | NT | 0 | |
| Peyton Flynt | 10 | Y | NT | | NT | 0 | |
High School Bulls
High School Bulls- 14-19 Yrs | | | SUNDAY 8/13/17 | | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
| Chris Garrison | 18 | Y | 7.37 | 7.37 | | 7.37 | 0 | |
| Joshua Milton | 16 | Y | 5.47 | 5.47 | | 5.47 | 0 | |
| Zek Smith | 17 | Y | 5.46 | 5.46 | | 5.46 | 0 | |
| Micah Avera | 16 | Y | 2.16 | 2.16 | | 2.16 | 0 | |
High School Goat Tying
High School Goat Tying- 14-19 Yrs | | | SUNDAY 8/13/17 | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 8.81 | 9.75 | | 9.28 | 10 |
2 | Savannah Mullis | 17 | Y | 14.91 | 14.78 | | 14.845 | 9 |
3 | Josie Geiger | 14 | Y | 15.03 | 15.22 | | 15.125 | 8 |
4 | Samantha Johns | 17 | Y | 16.78 | 17 | | 16.89 | 7 |
5 | Madison Graf | 15 | Y | 28.25 | 27.84 | | 28.045 | 6 |
6 | Kaylee Brock | 14 | Y | 33.75 | 34 | | 33.875 | 5 |
| Ella Geiger | 16 | Y | NT | NT | | NT | 0 |
| Madison Murphy | 15 | Y | NT | NT | | NT | 0 |
High School Poles
High School Poles- 14-19 Yrs | | | SUNDAY 8/13/17 | | | | |
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Savannah Mullis | 17 | Y | 20.622 | | 20.622 | 10 |
2 | Skylar Morales | 14 | Y | 21.194 | | 21.194 | 9 |
3 | Madison Graf | 15 | Y | 25.064 | | 25.064 | 8 |
4 | Shelby Spencer | 16 | Y | 20.904 | 5 | 25.904 | 7 |
5 | Graci Coxwell | 16 | Y | 20.932 | 5 | 25.932 | 6 |
6 | Katie Carter | 15 | Y | 21.38 | 5 | 26.38 | 5 |
7 | Kylee Hughes | 16 | Y | 27.429 | | 27.429 | 4 |
8 | Rose Trelly | 14 | Y | 29.229 | | 29.229 | 3 |
9 | Josie Geiger | 14 | Y | 25.336 | 5 | 30.336 | 2 |
10 | Kaylee Brock | 14 | Y | 26.118 | 5 | 31.118 | 1 |
11 | Madison Murphy | 15 | Y | 27.356 | 5 | 32.356 | 0 |
12 | Emmie Sauls | 16 | Y | 22.717 | 10 | 32.717 | 0 |
13 | Shelby Whitley | 17 | Y | 22.844 | 10 | 32.844 | 0 |
14 | Aurinda Exum | 16 | Y | 23.209 | 10 | 33.209 | 0 |
15 | Haley Loomis | 14 | Y | 23.309 | 15 | 38.309 | 0 |
| Destiney Coleman | 15 | Y | NT | | NT | 0 |
| Ella Geiger | 16 | Y | NT | | NT | 0 |
| Georgia Flynt | 14 | Y | NT | | NT | 0 |
| Kinley Hall | 15 | Y | NT | | NT | 0 |
High School Chute Dogging
High School Chute Doggin- 14-19 Yrs | | | SUNDAY 8/13/17 | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Devon Turner | 18 | Y | 3.72 | 3.72 | | 3.72 | 10 |
| Chris Garrison | 18 | Y | 52.87 | 52.75 | | 52.81 | 0 |
| Canton Whitty | 15 | Y | NT | NT | | NT | 0 |
High School Boys Breakaway Roping
High School "Boys" Breakaway Roping- 14-19 Yrs | | | SUNDAY 8/13/17 | | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Canton Whitty | 15 | Y | 8 | 7.92 | | 7.96 | 10 | |
2 | Tanner Smith | 14 | Y | 3.03 | 3.07 | 10 | 13.05 | 9 | |
| Blayne Odam | 14 | Y | NT | NT | | NT | 0 | |
High School Girls Break Away Roping
High School "Girls" Breakaway Roping- 14-19 Yrs | | | SUNDAY 8/13/17 | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 2.65 | 2.65 | | 2.65 | 10 |
| Savannah Mullis | 17 | Y | NT | NT | | NT | 0 |
| Shelby Whitley | 17 | Y | NT | NT | | NT | 0 |
| Samantha Johns | 17 | Y | NT | NT | | NT | 0 |
| Sarah Godwin | 15 | Y | NT | NT | | NT | 0 |
High School Barrels
High School Barrels- 14-19 Yrs | | | SUNDAY 8/13/17 | | | | |
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 15.22 | | 15.22 | 10 |
2 | Skylar Morales | 14 | Y | 15.228 | | 15.228 | 9 |
3 | Katie Carter | 15 | Y | 15.634 | | 15.634 | 8 |
4 | Emmie Sauls | 16 | Y | 15.847 | | 15.847 | 7 |
5 | Savannah Mullis | 17 | Y | 16.195 | | 16.195 | 6 |
6 | Destiney Coleman | 15 | Y | 16.378 | | 16.378 | 5 |
7 | Macy Proto | 18 | Y | 16.601 | | 16.601 | 4 |
8 | Aurinda Exum | 16 | Y | 17.342 | | 17.342 | 3 |
9 | Kyndal Sweat | 15 | Y | 17.557 | | 17.557 | 2 |
10 | Ameera Yousif | 17 | Y | 17.929 | | 17.929 | 1 |
11 | Ella Geiger | 16 | Y | 18.332 | | 18.332 | 0 |
12 | Kinley Hall | 15 | Y | 19.457 | | 19.457 | 0 |
13 | Josie Geiger | 14 | Y | 20.054 | | 20.054 | 0 |
14 | Samantha Johns | 17 | Y | 20.261 | | 20.261 | 0 |
15 | Graci Coxwell | 16 | Y | 15.32 | 5 | 20.32 | 0 |
16 | Haley Loomis | 14 | Y | 15.541 | 5 | 20.541 | 0 |
17 | Madison Murphy | 15 | Y | 15.747 | 5 | 20.747 | 0 |
18 | Rose Trelly | 14 | Y | 20.817 | | 20.817 | 0 |
19 | Sarah Godwin | 15 | Y | 21.246 | | 21.246 | 0 |
20 | Madison Graf | 15 | Y | 17.265 | 5 | 22.265 | 0 |
21 | Kylee Hughes | 16 | Y | 23.95 | | 23.95 | 0 |
22 | Kaylee Brock | 14 | Y | 24.051 | | 24.051 | 0 |
23 | Georgia Flynt | 14 | Y | 26.041 | | 26.041 | 0 |
Tie Down Roping
Calf Tie-Down Roping- All Ages | | | SUNDAY 8/13/17 | | | | | | |
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Canton Whitty | 15 | Y | 14.83 | 14.72 | | 14.775 | 10 | |
2 | Brandon Whitley | 16 | Y | 16.34 | 16.35 | | 16.345 | 9 | |
3 | Bryce Hart | 12 | Y | 28.53 | 28.28 | | 28.405 | 8 | |
Team Roping
Team Roping | | | | | SUNDAY 8/13/17 | | | | |
Place | Header Points | Header | Heeler | Heeler Points | Member Y/N | Time | Time | Penalty | Total Time |
1 | | Kyndal Sweat | Bryce Hart (Draw) | | Y/Y | 9.31 | 9.37 | | 9.34 |
2 | 10 | **Brandon Whitley | Blaine Odom | | Y/Y | 10.5 | 10.98 | 5 | 15.74 |
3 | 9 | **Samantha Johns | Zek Smith (Draw) | | Y/Y | 14.44 | 14.68 | 10 | 24.56 |
4 | | Devon Turner | Grant Henning (Draw) | | Y/N | 26.84 | 26.88 | 5 | 31.86 |
5 | 8 | **Zek Smith | **Blaine Odom | 10 | Y/Y | 33.25 | 33.03 | | 33.14 |
6 | 7 | **Trenton Leggett | Wilder Andrews | | Y/Y | 31.68 | 30.65 | 5 | 36.165 |
7 | 6 | **Canton Whitty | Grant Henning | | Y/N | 26 | 26.69 | 10 | 36.345 |
| | **Devon Turner | Blaine Odom (Draw) | | Y/Y | NT | NT | | NT |
| | Canton Whitty | **Cade Whitty | | Y/Y | NT | NT | | NT |
| | **Shelby Spencer | Grant Henning | | Y/N | NT | NT | | NT |
| | **Josey Tingley | Wilder Andrews (Draw) | | Y/Y | NT | NT | | NT |
| | **Braydon Elliott | Bryce Hart | | Y/Y | NT | NT | | NT |
| | **Kyndal Sweat | Tanner Smith | | Y/Y | NT | NT | | NT |
| | **Aurinda Exum | **Zek Smith | | Y/Y | NT | NT | | NT |
| | **Sarah Godwin | **Wilder Andrews | | Y/Y | NT | NT | | NT |
| | Brayden Elliott | Tanner Smith (Draw) | | Y/Y | NT | NT | | NT |
| | Trenton Leggett | Cade Whitty (Draw) | | Y/Y | NT | NT | | NT |
| | **Tanner Smith | **Bryce Hart | | Y/Y | NT | NT | | NT |
error: Content is protected !!