Rodeo Results December 10 2017
Muttin’ Bustin’
Muttin Bustin- 7 yrs/60 lbs | SUNDAY 12/10/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Emily Griffis | 6 | Y | 9.72 | 9.81 | 9.765 | |
2 | Logan Dean | 6 | Y | 5.81 | 5.81 | 5.81 | |
3 | Mark Johns | 3 | Y | 2.71 | 2.69 | 2.7 | |
4 | Mikah Gilyard | 6 | Y | 2.03 | 1.91 | 1.97 | |
5 | Lane Dean | 3 | Y | 0.68 | 0.75 | 0.715 | |
John Browning | 2 | Y | D/O | D/O | D/O | ||
Rhaylen Maloy | 7 | Y | D/O | D/O | D/O | ||
Brinleigh Barr | 6 | Y | D/O | D/O | D/O | ||
Gage Browning | 6 | Y | D/O | D/O | D/O | ||
Lindsey Vogele | 4 | Y | NS | NS | NS |
Pee Wee Dummy Roping
Pee Wee Dummy Roping- 4 and under | SUNDAY 12/10/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | |
1 | Lane Woodward | 3 | Y | 0 | 1 | 0 | 1 |
Pee Wee Goat Ribbon Pull
Pee Wee Goat Ribbon Pull- 4 and under | SUNDAY 12/10/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lane Woodword | 3 | Y | 3.29 | 3.35 | 3.32 | |
2 | Mark Johns | 3 | N | 4.53 | 4.62 | 4.575 | |
3 | Elli Elliott | 1 | Y | 14.6 | 14.53 | 14.565 | |
4 | Lane Dean | 3 | Y | 15.97 | 15.95 | 15.96 | |
John Browning | 2 | Y | D/O | D/O | D/O | ||
Ramiro Hernandez | 1 | Y | D/O | D/O | D/O | ||
Lindsey Vogele | 4 | Y | NS | NS | NS |
Pee Wee Poles
Pee Wee Poles- 4 and under | SUNDAY 12/10/17 | |||||
---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Sadie Curl | 3 | Y | 59.049 | 59.049 | |
2 | Elli Elliott | 1 | Y | 79.234 | 79.234 | |
Ramiro Hernandez | 1 | Y | D/O | D/O | ||
John Browning | 2 | Y | D/O | D/O | ||
Lindsey Vogele | 4 | Y | NS | NS | ||
Madison Moody | 3 | Y | D/O | D/O |
Pee Wee Barrels
Pee Wee Barrels- 4 and under | SUNDAY 12/10/17 | |||||
---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Lane Dean | 3 | Y | 29.864 | 29.864 | |
2 | Lane Woodward | 3 | Y | 32.667 | 32.667 | |
3 | Sadie Curl | 3 | Y | 35.544 | 35.544 | |
4 | Elli Elliott | 1 | Y | 46.69 | 46.69 | |
Madison Moody | 3 | Y | D/O | D/O | ||
John Browning | 2 | Y | D/O | D/O | ||
Ramiro Hernandez | 1 | Y | D/O | D/O | ||
Lindsey Vogele | 4 | Y | NS | NS |
Junior Calves
Junior Calfs- 5-9 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
Trevor Leggett | 6 | Y | 2.37 | 2.31 | 2.34 | 2 | ||
Ethan Svoboda | 9 | Y | 1.79 | 1.71 | 1.75 | 2 | ||
Calvin McCullough | 9 | Y | 1.31 | 1.4 | 1.355 | 1 |
Junior Dummy Roping
Junior Dummy Roping- 5-9 Yrs | SUNDAY 12/10/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Trenton Leggett | 9 | Y | 3 | 3 | 3 | 9 | 10 | |
2 | Trevor Leggett | 6 | Y | 3 | 3 | 0 | 6 | 9 | |
Justice Rossignol | 7 | Y | 3 | 0 | 3 | 7 | |||
Clay Moody | 8 | Y | 3 | 0 | 3 | 7 | |||
Lexi Andrews | 9 | Y | 3 | 0 | 3 | 7 | |||
Cooper Leggett | 5 | Y | 3 | 0 | 3 | 7 |
Junior Goat Ribbon Pull
Junior Goat Ribbon Pull- 5-9 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 9 | Y | 8.66 | 8.69 | 8.675 | 10 | |
2 | Kaylee Phillips | 6 | Y | 11.28 | 11.19 | 11.235 | 9 | |
3 | Justice Rossignol | 7 | Y | 13.34 | 13.37 | 13.355 | 8 | |
4 | Jaden Dyal | 8 | Y | 13.84 | 13.91 | 13.875 | 7 | |
5 | Toni Flynt | 8 | Y | 14.16 | 14.16 | 14.16 | 6 | |
6 | Rhaylen Maloy | 7 | Y | 14.53 | 14.5 | 14.515 | 5 | |
7 | Janelle Geoghagan | 6 | Y | 14.53 | 14.66 | 14.595 | 4 | |
8 | Cara Whitty | 6 | Y | 14.85 | 15 | 14.925 | 3 | |
9 | Calvin McCullough | 9 | Y | 15.12 | 15.32 | 15.22 | 2 | |
10 | Trevor Leggett | 6 | Y | 15.82 | 15.66 | 15.74 | 1 | |
11 | Lacey Simmons | 8 | Y | 16.12 | 15.47 | 15.795 | 0 | |
12 | Jaycee Carter | 8 | Y | 16.07 | 15.81 | 15.94 | 0 | |
13 | Karis Griffin | 7 | Y | 16.12 | 16.12 | 16.12 | 0 | |
14 | Cali Carter | 7 | Y | 17 | 16.88 | 16.94 | 0 | |
15 | Logan Dean | 6 | Y | 17.65 | 17.62 | 17.635 | 0 | |
16 | Kaylee Gifford | 8 | Y | 18.5 | 18.6 | 18.55 | 0 | |
17 | Presley Carter | 9 | Y | 21.66 | 21.13 | 21.395 | 0 | |
18 | Cooper Leggett | 5 | Y | 28.37 | 28.28 | 28.325 | 0 | |
19 | Emily Griffis | 6 | Y | 33.65 | 33.5 | 33.575 | 0 | |
Nicholas Crews | 8 | Y | D/O | D/O | D/O | |||
Brinleigh Barr | 6 | Y | D/O | D/O | D/O | |||
Gage Browning | 6 | Y | D/O | D/O | D/O | |||
Rylee Comer | 9 | Y | NS | NS | NS |
Junior Poles
Junior Poles- 5-9 Yrs | SUNDAY 12/10/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Cade Whitty | 9 | Y | 22.316 | 22.316 | 10 | |
2 | Kaylee Gifford | 8 | Y | 26.011 | 26.011 | 9 | |
3 | Trenton Leggett | 9 | Y | 26.265 | 26.265 | 8 | |
4 | Janelle Geoghagan | 6 | Y | 27.594 | 27.594 | 7 | |
5 | Karis Griffin | 7 | Y | 27.794 | 27.794 | 6 | |
6 | Presley Carter | 9 | Y | 30.697 | 30.697 | 5 | |
7 | Jaden Dyal | 8 | Y | 25.92 | 5 | 30.92 | 4 |
8 | Toni Flynt | 8 | Y | 32.391 | 32.391 | 3 | |
9 | Justice Rossignol | 7 | Y | 28.286 | 5 | 33.286 | 2 |
10 | Jaycee Carter | 8 | Y | 34.043 | 34.043 | 1 | |
11 | Rhaylen Maloy | 7 | Y | 35.851 | 35.851 | 0 | |
12 | Emily Griffis | 6 | Y | 57.24 | 57.24 | 0 | |
13 | LJ Nettles | 9 | Y | 66.431 | 66.431 | 0 | |
Gage Browning | 6 | Y | D/O | D/O | |||
Brinleigh Barr | 6 | Y | D/O | D/O | |||
Rylee Comer | 9 | Y | NS | NS | |||
Cali Carter | 7 | Y | NT | NT | NT | ||
Lexi Andrews | 9 | Y | NT | NT | |||
Kaylee Phillips | 6 | Y | NT | NT |
Junior Goat Tie
Junior Goat Tying- 5-9 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Trenton Leggett | 9 | Y | 20.78 | 20.94 | 20.86 | 10 | |
2 | Lexi Andrews | 9 | Y | 20.97 | 20.93 | 20.95 | 9 | |
3 | Cade Whitty | 9 | Y | 20.96 | 21.25 | 21.105 | 8 | |
4 | LJ Nettles | 9 | Y | 43.1 | 43.53 | 43.315 | 7 | |
5 | Kaylee Gifford | 8 | Y | 49.19 | 49 | 49.095 | 6 |
Junior Barrels
Junior Barrels- 5-9 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Cade Whitty | 9 | Y | 15.782 | 15.782 | 10 | ||
2 | Lexi Andrews | 9 | Y | 16.43 | 16.43 | 9 | ||
3 | Trenton Leggett | 9 | Y | 17.629 | 17.629 | 8 | ||
4 | Jaden Dyal | 8 | Y | 17.814 | 17.814 | 7 | ||
5 | Cali Carter | 7 | Y | 18.262 | 18.262 | 6 | ||
6 | Janelle Geoghagan | 6 | Y | 18.388 | 18.388 | 5 | ||
7 | Karis Griffin | 7 | Y | 18.567 | 18.567 | 4 | ||
8 | Toni Flynt | 8 | Y | 18.916 | 18.916 | 3 | ||
9 | Kaylee Phillips | 6 | Y | 20.116 | 20.116 | 2 | ||
10 | Presley Carter | 9 | Y | 20.313 | 20.313 | 1 | ||
11 | Trevor Leggett | 6 | Y | 21.01 | 21.01 | 0 | ||
12 | Justice Rossignol | 7 | Y | 17.239 | 5 | 22.239 | 0 | |
13 | Kaylee Gifford | 8 | Y | 17.674 | 5 | 22.674 | 0 | |
14 | Jaycee Carter | 8 | Y | 24.349 | 24.349 | 0 | ||
15 | Cara Whitty | 6 | Y | 27.3 | 27.3 | 0 | ||
16 | Lacey Simmons | 8 | Y | 27.475 | 27.475 | 0 | ||
17 | Rhaylen Maloy | 7 | Y | 29.609 | 29.609 | 0 | ||
18 | Logan Dean | 6 | Y | 27.416 | 10 | 37.416 | 0 | |
19 | Emily Griffis | 6 | Y | 47.636 | 47.636 | 0 | ||
20 | LJ Nettles | 9 | Y | 53.127 | 53.127 | 0 | ||
Gage Browning | 6 | Y | D/O | D/O | ||||
Brinleigh Barr | 6 | Y | D/O | D/O | ||||
Rylee Comer | 9 | Y | NS | NS |
Senior Steers
Senior Steers- 10-13 Yrs | SUNDAY 12/10/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
Lane Crews | 13 | Y | 1.35 | 1.37 | 1.36 | 1 | |||
Landon Williams | 12 | Y | D/O | D/O | D/O | 0 |
Senior Dummy Roping
Senior Dummy Roping- 10-13 Yrs | SUNDAY 12/10/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 1 | 3 | 3 | 7 | 9 | |
1 | Brayden Elliott | 12 | Y | 2 | 3 | 2 | 7 | 9 | |
1 | Logan Trouille | 13 | Y | 3 | 3 | 1 | 7 | 9 | |
Makenna Seldomridge | 11 | Y | 0 | 0 | 0 |
Senior Goat Tying
Senior Goat Tying- 10-13 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Kella Lee | 13 | Y | 12.75 | 12.85 | 12.8 | 10 | |
2 | Angel Carney | 12 | Y | 14.53 | 14.5 | 14.515 | 9 | |
3 | Laney Simmons | 11 | Y | 15.71 | 15.88 | 15.795 | 8 | |
4 | Braydan Odam | 11 | Y | 16.22 | 16.5 | 16.36 | 7 | |
5 | Josey Tingley | 11 | Y | 16.44 | 16.41 | 16.425 | 6 | |
6 | Logan Trouille | 13 | Y | 16.75 | 16.9 | 16.825 | 5 | |
7 | Makenna Seldomridge | 11 | Y | 19.68 | 19.87 | 19.775 | 4 | |
8 | Lacy Leggett | 12 | Y | 21.03 | 21.03 | 21.03 | 3 | |
9 | Tulsa Exum | 11 | Y | 37.69 | 37.69 | 37.69 | 2 | |
Lane Crews | 13 | Y | D/O | D/O | D/O | |||
Harley Hunter | 12 | Y | D/O | D/O | D/O | |||
Sarah Curl | 12 | Y | NT | NT | NT | |||
Joelee Griffin | 10 | Y | NT | NT | NT | |||
Tymber Musgrove | 11 | Y | NT | NT | NT |
Senior Poles
Senior Poles- 10-13 Yrs | SUNDAY 12/10/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kella Lee | 13 | Y | 22.437 | 22.437 | 10 | |
2 | Makenna Seldomridge | 11 | Y | 23.161 | 23.161 | 9 | |
3 | Laney Simmons | 11 | Y | 23.335 | 23.335 | 8 | |
4 | Lacy Leggett | 12 | Y | 23.684 | 23.684 | 7 | |
5 | Peyton Flynt | 10 | Y | 24.49 | 24.49 | 6 | |
6 | Braydan Odam | 11 | Y | 24.652 | 24.652 | 5 | |
7 | Tulsa Exum | 11 | Y | 26.193 | 26.193 | 4 | |
8 | Angel Carney | 12 | Y | 26.473 | 26.473 | 3 | |
9 | Josey Tingley | 11 | Y | 26.971 | 26.971 | 2 | |
10 | Sarah Curl | 12 | Y | 23.284 | 5 | 28.284 | 1 |
11 | Tymber Musgrove | 11 | Y | 29.513 | 29.513 | 0 | |
12 | Clara Masters | 12 | Y | 24.882 | 10 | 34.882 | 0 |
13 | Joelee Griffin | 10 | Y | 35.599 | 5 | 40.599 | 0 |
Harley Hunter | 12 | Y | D/O | D/O | |||
Ada Whitehurst | N | NS | NS |
Senior Chute Dogging
Senior Chute Doggin- 10-13 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Bryce Hart | 12 | Y | 2.78 | 2.96 | 2.87 | 10 | |
2 | Braydan Elliott | 12 | Y | 6.56 | 6.56 | 6.56 | 9 | |
3 | Trenton Leggett | 9 | Y | 10.6 | 10.4 | 10.5 | 8 | |
4 | Lane Crews | 13 | Y | 50.56 | 50.5 | 50.53 | 7 | |
Logan Trouille | 13 | Y | NT | NT | NT | 0 |
Senior Breakaway Roping
Senior Breakaway Roping- 10-13 Yrs | SUNDAY 12/10/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Makenna Seldomridge | 11 | Y | 5.66 | 5.34 | 5.5 | 10 | ||
Harley Hunter | 12 | Y | D/O | D/O | D/O | ||||
Wilder Andrews | 12 | Y | NT | NT | NT | 0 | |||
Logan Trouille | 13 | Y | NT | NT | NT | 0 | |||
Bryce Hart | 12 | Y | NT | NT | NT | 0 | |||
Trenton Leggett | 9 | Y | NT | NT | NT | 0 | |||
Laney Simmons | 11 | Y | NT | NT | NT | 0 |
Senior Barrels
Senior Barrels- 10-13 Yrs | SUNDAY 12/10/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kella Lee | 13 | Y | 15.662 | 15.662 | 10 | |
2 | Makenna Seldomridge | 11 | Y | 16.42 | 16.42 | 9 | |
3 | Braydan Odam | 11 | Y | 16.425 | 16.425 | 8 | |
4 | Laney Simmons | 11 | Y | 16.585 | 16.585 | 7 | |
5 | Tulsa Exum | 11 | Y | 16.735 | 16.735 | 6 | |
6 | Josey Tingley | 11 | Y | 16.761 | 16.761 | 5 | |
7 | Tymber Musgrove | 11 | Y | 17.605 | 17.605 | 4 | |
8 | Angel Carney | 12 | Y | 17.857 | 17.857 | 3 | |
9 | Shelby Towkach | 11 | Y | 18.102 | 18.102 | 2 | |
10 | Sarah Curl | 12 | Y | 15.867 | 5 | 20.867 | 1 |
11 | Lacy Leggett | 12 | Y | 16.109 | 5 | 21.109 | 0 |
12 | Clara Masters | 12 | Y | 16.25 | 5 | 21.25 | 0 |
13 | Peyton Flynt | 10 | Y | 28.856 | 5 | 33.856 | 0 |
Ada Whitehurst | N | NS | NS | ||||
Haley Prescott | 13 | Y | NT | NT | 0 | ||
Joelee Griffin | 10 | Y | NT | NT | 0 |
High School Bulls
High School Bulls- 14-19 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
1 | Chris Garrison | 18 | Y | 72 PTS | 72 | 10 | ||
Devon Turner | Y | 1.97 | 2 | 1.985 | 0 | |||
Joshua Milton | 16 | Y | NS | NS | NS |
High School Goat Tying
High School Goat Tying- 14-19 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Taylor Prescott | 17 | Y | 12.4 | 12.46 | 12.43 | 10 | |
2 | Josie Geiger | 14 | Y | 16.65 | 16.7 | 16.675 | 9 | |
3 | Ella Geiger | 16 | Y | 24.38 | 24.44 | 24.41 | 8 | |
Darrian Wright | 17 | Y | D/O | D/O | D/O | |||
Madison Graf | 15 | Y | D/O | D/O | D/O | |||
Kaylee Brock | 14 | Y | NS | NS | NS | |||
Savannah Mullis | 17 | Y | NT | NT | NT | 0 | ||
Maddie Hepburn | 17 | Y | NT | NT | NT | 0 | ||
Samantha Johns | 17 | Y | NT | NT | NT | 0 |
High School Poles
High School Poles- 14-19 Yrs | SUNDAY 12/10/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kaylee Hall | 18 | Y | 25.084 | 25.084 | 10 | |
2 | Georgia Flynt | 14 | Y | 25.991 | 25.991 | 9 | |
3 | Savannah Mullis | 17 | Y | 21.174 | 5 | 26.174 | 8 |
4 | Kendall Strickland | 15 | Y | 30.222 | 30.222 | 7 | |
5 | Shaylee Roling | 14 | Y | 22.742 | 10 | 32.742 | 6 |
6 | Maddie Hepburn | 17 | Y | 27.989 | 5 | 32.989 | 5 |
7 | Kylee Hughes | 16 | Y | 23.691 | 10 | 33.691 | 4 |
Madison Graf | 15 | Y | D/O | D/O | |||
Kassidy Banta | 15 | Y | D/O | D/O | |||
Rose Trelly | 14 | Y | NS | NS | |||
Haley Loomis | 14 | Y | NS | NS | |||
Kaylee Brock | 14 | Y | NS | NS | |||
Destiney Coleman | 15 | Y | NT | NT | 0 | ||
Kinley Hall | 15 | Y | NT | NT | 0 | ||
Darrian Wright | 17 | Y | NT | NT | 0 |
High School Chute Dogging
High School Chute Doggin- 14-19 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Devon Turner | 18 | Y | 2.03 | 2.13 | 2.08 | 10 | |
2 | Canton Whitty | 15 | Y | 4.59 | 4 | 4.295 | 9 | |
3 | Blaine Odam | 14 | Y | 4.84 | 4.82 | 4.83 | 8 |
High School Boys Breakaway Roping
High School "Boys" Breakaway Roping- 14-19 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Canton Whitty | 15 | Y | 7.25 | 7.24 | 7.245 | 10 | |
2 | Blaine Odam | 14 | Y | 25.38 | 25.4 | 25.39 | 9 | |
Tanner Smith | 16 | Y | NT | NT | NT | 0 |
High School Girls Break Away Roping
High School "Girls" Breakaway Roping- 14-19 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Savannah Mullis | 17 | Y | 3.53 | 3.13 | 3.33 | 10 | |
2 | Darrian Wright | 17 | Y | 4.88 | 5.03 | 4.955 | 9 | |
Samantha Johns | 17 | Y | NT | NT | NT | 0 |
High School Barrels
High School Barrels- 14-19 Yrs | SUNDAY 12/10/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Destiney Coleman | 15 | Y | 16.312 | 16.312 | 10 | ||
2 | Madison Murphy | 15 | Y | 16.378 | 16.378 | 9 | ||
3 | Kylee Hughes | 16 | Y | 16.856 | 16.856 | 8 | ||
4 | Darrian Wright | 17 | Y | 17.094 | 17.094 | 7 | ||
5 | Aurinda Exum | 16 | Y | 17.946 | 17.946 | 6 | ||
6 | Georgia Flynt | 14 | Y | 17.97 | 17.97 | 5 | ||
7 | Taylor Prescott | 17 | Y | 19.527 | 19.527 | 4 | ||
8 | Macy Proto | 18 | Y | 16.019 | 5 | 21.019 | 3 | |
9 | Kinley Hall | 18 | Y | 16.898 | 5 | 21.898 | 2 | |
10 | Kaylee Hall | 18 | Y | 17.699 | 5 | 22.699 | 1 | |
11 | Shaylee Roling | 14 | Y | 17.887 | 5 | 22.887 | 0 | |
12 | Savannah Mullis | 17 | Y | 15.681 | 10 | 25.681 | 0 | |
13 | Maddie Hepburn | 17 | Y | 16.329 | 10 | 26.329 | 0 | |
Kassidy Banta | 15 | Y | DO | DO | ||||
Madison Graf | 15 | Y | DO | DO | ||||
Rose Trelly | 14 | Y | NS | NS | ||||
Kaylee Brock | 14 | Y | NS | NS | ||||
Kendall Strickland | 15 | Y | NT | NT | 0 |
Tie Down Roping
Calf Tie-Down Roping- All Ages | SUNDAY 12/10/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Brandon Whitley | 16 | Y | 17.5 | 17.51 | 17.505 | 10 | ||
2 | Bryce Hart | 12 | Y | 19.06 | 18.78 | 18.92 | 9 | ||
3 | Logan Trouille | 13 | Y | 45.44 | 45.78 | 10 | 55.61 | 8 | |
Canton Whitty | 15 | Y | NT | NT | NT | 0 |
Team Roping
Team Roping | SUNDAY 12/10/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Header Points | Header | Heeler | Heeler Points | Member Y/N | Time | Time | Penalty | Total Time |
1 | 10 | * Tanner Smith | *Bryce Hart | 10 | Y/Y | 6.78 | 6.62 | 6.7 | |
2 | Brandon Whitley- D | Logan Trouille | Y/Y | 8.1 | 7.47 | 7.785 | |||
3 | Brandon Whitley- D | Wilder Andrews | Y/Y | 8.59 | 4.295 | ||||
4 | Brayden Elliott | Bryce Hart- D | Y/Y | 11.44 | 11.47 | 11.455 | |||
5 | 9 | * Brandon Whitley | Blaine Odam | Y/Y | 8.25 | 8.34 | 5 | 13.295 | |
6 | Aurinda Exum- D | * Logan Trouille | 9 | Y/Y | 17.19 | 17 | 17.095 | ||
7 | Kyndal Sweat | Wilder Andrews- D | Y/Y | 26.97 | 26.88 | 5 | 31.925 | ||
8 | 8 | * Zek Smith | * Blaine Odam | 8 | Y/Y | 31.1 | 31.19 | 5 | 36.145 |
9 | 7 | * Brayden Elliott | Bryce Hart | Y/Y | 32.19 | 32.22 | 10 | 42.205 | |
*Canton Whitty | * Cade Whitty | Y/Y | NT | NT | NT | ||||
* Aurinda Exum | Zek Smith | Y/Y | NT | NT | NT | ||||
Kyndal Sweat | Tanner Smith | Y/Y | NT | NT | NT | ||||
Devon Turner | Logan Trouille- D | Y/Y | NT | NT | NT | ||||
Aurinda Exum | Tanner Smith- D | Y/Y | NT | NT | NT | ||||
Devon Turner | Bryce Hart- D | Y/Y | NT | NT | NT | ||||
* Trenton Leggett | * Wilder Andrews | Y/Y | NT | NT | NT | ||||
Trenton Leggett | Logan Trouille- D | Y/Y | NT | NT |