Rodeo Results December 9 2017
Muttin’ Bustin’
Muttin Bustin- 7 yrs/60 lbs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | |
1 | Mark Johns | 3 | Y | 11.69 | 12.28 | 11.985 | ||
2 | Gage Browning | 6 | Y | 7.72 | 7.91 | 7.815 | ||
3 | Brinleigh Barr | 6 | Y | 3.18 | 3.56 | 3.37 | ||
4 | Logan Dean | 6 | Y | 2.84 | 3.37 | 3.105 | ||
5 | Mikah Gilyard | 6 | Y | 1.63 | 1.78 | 1.705 | ||
6 | Lane Dean | 3 | Y | 1.31 | 1.43 | 1.37 | ||
7 | Grady Williams | 3 | Y | 0.6 | 0.8 | 0.7 | ||
Emily Griffis | 6 | Y | NS | NS | NS | |||
Lindsey Vogele | 4 | Y | NS | NS | NS | |||
Rhaylen Maloy | 7 | Y | D/O | D/O | D/O | |||
John Browning | 2 | Y | D/O | D/O | D/O |
Pee Wee Dummy Roping
Pee Wee Dummy Roping- 4 and under | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time |
Lane Woodward | 3 | Y | 0 | 0 |
Pee Wee Goat Ribbon Pull
Pee Wee Goat Ribbon Pull- 4 and under | SATURDAY 12/9/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lane Woodword | 3 | Y | 3.13 | 3.16 | 3.145 | |
2 | Grady Williams | 3 | Y | 4.22 | 3.81 | 4.015 | |
3 | Mark Johns | 3 | Y | 4.69 | 4.72 | 4.705 | |
4 | John Browning | 2 | Y | 6.72 | 7.09 | 6.905 | |
5 | Ramiro Hernandez | 1 | Y | 8.15 | 8.19 | 8.17 | |
6 | Elli Elliott | 1 | Y | 8.69 | 8.75 | 8.72 | |
Lindsey Vogele | 4 | Y | NS | NS | NS | ||
Lane Dean | 3 | Y | NT | NT | NT |
Pee Wee Poles
Pee Wee Poles- 4 and under | SATURDAY 12/9/17 | |||||
---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | John Browning | 2 | Y | 56.109 | 56.109 | |
2 | Sadie Curl | 3 | Y | 57.26 | 57.26 | |
3 | Grady Williams | 3 | Y | 63.699 | 63.699 | |
4 | Elli Elliott | 1 | Y | 111.434 | 111.434 | |
Ramiro Hernandez | 1 | Y | D/O | D/O | ||
Madison Moody | 3 | Y | D/O | D/O | ||
Lindsey Vogele | 4 | Y | NS | NS |
Pee Wee Barrels
Pee Wee Barrels- 4 and under | SATURDAY 12/9/17 | |||||
---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Lane Dean | 3 | Y | 34.585 | 34.585 | |
2 | Sadie Curl | 3 | Y | 39.515 | 39.515 | |
3 | John Browning | 2 | Y | 40.167 | 40.167 | |
4 | Lane Woodward | 3 | Y | 43.167 | 43.167 | |
5 | Grady Williams | 3 | Y | 47.132 | 47.132 | |
6 | Ramiro Hernandez | 1 | Y | 70.669 | 70.669 | |
7 | Elli Elliott | 1 | Y | 72.107 | 72.107 | |
Madison Moody | 3 | Y | NS | NS | ||
Lindsey Vogele | 4 | Y | NS | NS |
Junior Calves
Junior Calfs- 5-9 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
Trevor Leggett | 6 | Y | 2.06 | 2.37 | 2.215 | 2 | ||
Ethan Svoboda | 9 | Y | 1.6 | 1.82 | 1.71 | 2 | ||
Jaylen Mickey | N | NS | NS | NS | ||||
Calvin McCullough | 9 | Y | NS | NS | NS |
Junior Dummy Roping
Junior Dummy Roping- 5-9 Yrs | SATURDAY 12/9/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Birthdate | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Trenton Leggett | 9 | Y | 3 | 3 | 0 | 6 | 10 | |
2, 3, 4 | Lexi Andrews | 9 | Y | 3 | 0 | 3 | 8 | ||
2, 3, 4 | Trevor Leggett | 6 | Y | 3 | 0 | 3 | 8 | ||
2, 3, 4 | Clay Moody | 8 | Y | 3 | 0 | 3 | 8 | ||
5 | Justice Rossignol | 7 | Y | 1 | 0 | 1 | 6 | ||
6 | Cooper Leggett | 5 | Y | 0 | 0 | 0 |
Junior Goat Ribbon Pull
Junior Goat Ribbon Pull- 5-9 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 9 | Y | 9.46 | 9.69 | 9.575 | 10 | |
2 | Kaylee Phillips | 6 | Y | 10.44 | 10.53 | 10.485 | 9 | |
3 | Jaden Dyal | 8 | Y | 11.59 | 11.78 | 11.685 | 8 | |
4 | Justice Rossignol | 7 | Y | 13.12 | 13.06 | 13.09 | 7 | |
5 | Lacey Simmons | 8 | Y | 13.37 | 13.6 | 13.485 | 6 | |
6 | Janelle Geoghagan | 6 | Y | 15.5 | 15.44 | 15.47 | 5 | |
7 | Cali Carter | 7 | Y | 16.22 | 16.38 | 16.3 | 4 | |
8 | Presley Carter | 9 | Y | 16.22 | 16.59 | 16.405 | 3 | |
9 | Cara Whitty | 6 | Y | 16.59 | 16.44 | 16.515 | 2 | |
10 | Kaylee Gifford | 8 | Y | 16.62 | 16.47 | 16.545 | 1 | |
11 | Karis Griffin | 7 | Y | 19.16 | 19.32 | 19.24 | 0 | |
12 | Trevor Leggett | 6 | Y | 19.81 | 19.84 | 19.825 | 0 | |
13 | Rhaylen Maloy | 7 | Y | 20.22 | 19.63 | 19.925 | 0 | |
14 | Cooper Leggett | 5 | Y | 23.72 | 23.56 | 23.64 | 0 | |
15 | Jaycee Carter | 8 | Y | 23.97 | 23.81 | 23.89 | 0 | |
16 | Logan Dean | 6 | Y | 25 | 25 | 25 | 0 | |
17 | Gage Browning | 6 | Y | 39.62 | 39.66 | 39.64 | 0 | |
18 | Brinleigh Barr | 6 | Y | 40.47 | 40.16 | 40.315 | 0 | |
Nicholas Crews | 8 | Y | D/O | D/O | D/O | |||
Macie Fouraker | 8 | Y | NS | NS | NS | |||
Rylee Comer | 9 | Y | NS | NS | NS | |||
Emily Griffis | 6 | Y | NS | NS | NS | |||
Calvin McCullough | 9 | Y | NS | NS | NS |
Junior Poles
Junior Poles- 5-9 Yrs | SATURDAY 12/9/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Cade Whitty | 9 | Y | 23.835 | 23.835 | 10 | |
2 | Kaylee Gifford | 8 | Y | 24.884 | 24.884 | 9 | |
3 | Lexi Andrews | 9 | Y | 26.075 | 26.075 | 8 | |
4 | Karis Griffin | 7 | Y | 28.253 | 28.253 | 7 | |
5 | Jaden Dyal | 8 | Y | 28.47 | 28.47 | 6 | |
6 | Janelle Geoghagan | 6 | Y | 28.562 | 28.562 | 5 | |
7 | Justice Rossignol | 7 | Y | 29.407 | 29.407 | 4 | |
8 | Cali Carter | 7 | Y | 29.818 | 29.818 | 3 | |
9 | Trenton Leggett | 9 | Y | 30.893 | 30.893 | 2 | |
10 | Gage Browning | 6 | Y | 31.523 | 31.523 | 1 | |
11 | Presley Carter | 9 | Y | 32.864 | 32.864 | 0 | |
12 | Rhaylen Maloy | 7 | Y | 39.551 | 39.551 | 0 | |
13 | Brinleigh Barr | 6 | Y | 41.241 | 41.241 | 0 | |
14 | Jaycee Carter | 8 | Y | 40.186 | 5 | 45.186 | 0 |
15 | Kaylee Phillips | 6 | Y | 39.899 | 10 | 49.899 | 0 |
16 | LJ Nettles | 9 | Y | 69.03 | 69.03 | 0 | |
Emily Griffis | 6 | Y | NS | NS | |||
Rylee Comer | 9 | Y | NS | NS | |||
Macie Fouraker | 8 | Y | NS | NS |
Junior Goat Tie
Junior Goat Tying- 5-9 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 8 | Y | 20.16 | 20.17 | 20.165 | 10 | |
2 | Cade Whitty | 8 | Y | 23.34 | 23.56 | 23.45 | 9 | |
3 | LJ Nettles | 9 | Y | 36.31 | 36.42 | 36.365 | 8 | |
4 | Kaylee Gifford | 9 | Y | 52.59 | 52.6 | 52.595 | 7 | |
Trenton Leggett | 9 | Y | NT | NT | NT | 0 |
Junior Barrels
Junior Barrels- 5-9 Yrs | SATURDAY 12/9/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Cade Whitty | 9 | Y | 16.22 | 16.22 | 10 | |
2 | Kaylee Gifford | 8 | Y | 16.981 | 16.981 | 9 | |
3 | Jaden Dyals | 8 | Y | 17.277 | 17.277 | 8 | |
4 | Justice Rossignol | 7 | Y | 17.412 | 17.412 | 7 | |
5 | Lexi Andrews | 9 | Y | 17.546 | 17.546 | 6 | |
6 | Trenton Leggett | 9 | Y | 17.571 | 17.571 | 5 | |
7 | Cali Carter | 7 | Y | 18.272 | 18.272 | 4 | |
8 | Karis Griffin | 7 | Y | 19.604 | 19.604 | 3 | |
9 | Janelle Geoghagan | 6 | Y | 19.825 | 19.825 | 2 | |
10 | Presley Carter | 9 | Y | 20.756 | 20.756 | 1 | |
11 | Brinleigh Barr | 6 | Y | 21.81 | 21.81 | 0 | |
12 | Cara Whitty | 6 | Y | 23.828 | 23.828 | 0 | |
13 | Logan Dean | 6 | Y | 25.557 | 25.557 | 0 | |
14 | Trevor Leggett | 6 | Y | 21.209 | 5 | 26.209 | 0 |
15 | Gage Browning | 6 | Y | 22.192 | 5 | 27.192 | 0 |
16 | Kaylee Phillips | 6 | Y | 20.304 | 10 | 30.304 | 0 |
17 | Jaycee Carter | 8 | Y | 33.214 | 33.214 | 0 | |
18 | LJ Nettles | 9 | Y | 45.296 | 45.296 | 0 | |
Rylee Comer | 9 | Y | NS | NS | |||
Emily Griffis | 6 | Y | NS | NS | |||
Macie Fouraker | 8 | Y | NS | NS | |||
Rhaylen Maloy | 7 | Y | NT | NT | |||
Lacey Simmons | 8 | Y | NT | NT |
Senior Steers
Senior Steers- 10-13 Yrs | SATURDAY 12/9/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
1 | Niven Martin | 13 | Y | 6 | 6 | 77 | 77 | 10 | |
Landon Williams | 12 | Y | 5.84 | 5.95 | 5.895 | 6 | |||
Lane Crews | 13 | Y | 4.18 | 4.3 | 4.24 | 4 | |||
Andrew Guerrero | 12 | Y | NS | NS | NS |
Senior Dummy Roping
Senior Dummy Roping- 10-13 Yrs | SATURDAY 12/9/17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Penalty | Total Time | Points |
1 | Logan Trouille | 13 | Y | 3 | 3 | 3 | 3 | 12 | 10 | |
2 | Niven Martin | 13 | Y | 3 | 3 | 3 | 0 | 9 | 9 | |
3 | Brayden Elliott | 12 | Y | 3 | 3 | 0 | 6 | 8 | ||
4 | Josey Tingley | 11 | Y | 1 | 3 | 1 | 5 | 7 | ||
5 | Makenna Seldomridge | 11 | Y | 1 | 0 | 1 | 6 |
Senior Goat Tying
Senior Goat Tying- 10-13 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Kella Lee | 12 | Y | 11.47 | 11.44 | 11.455 | 10 | |
2 | Angel Carney | 11 | Y | 13.75 | 13.72 | 13.735 | 9 | |
3 | Braydan Odam | 11 | Y | 14.88 | 14.72 | 14.8 | 8 | |
4 | Sarah Curl | 13 | Y | 15.28 | 15.66 | 15.47 | 7 | |
5 | Logan Trouille | 13 | Y | 15.94 | 15.57 | 15.755 | 6 | |
6 | Niven Martin | 11 | Y | 15.88 | 16.09 | 15.985 | 5 | |
7 | Tulsa Exum | 11 | Y | 23.69 | 23.5 | 23.595 | 4 | |
8 | Makenna Seldomridge | 10 | Y | 23.56 | 23.75 | 23.655 | 3 | |
9 | Josey Tingley | 12 | Y | 27.28 | 27.31 | 27.295 | 2 | |
10 | Tymber Musgrove | 11 | Y | 29.12 | 29.32 | 29.22 | 1 | |
Lane Crews | 13 | Y | D/O | D/O | D/O | |||
Joelee Griffin | 13 | Y | NT | NT | NT | |||
Lacy Leggett | 12 | Y | NT | NT | NT | |||
Laney Simmons | 11 | Y | NT | NT | NT | |||
Harley Hunter | 12 | Y | NT | NT | NT |
Senior Poles
Senior Poles- 10-13 Yrs | SATURDAY 12/9/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Sarah Curl | 12 | Y | 23.34 | 23.34 | 10 | |
2 | Kella Lee | 13 | Y | 23.701 | 23.701 | 9 | |
3 | Josey Tingley | 11 | Y | 23.883 | 23.883 | 8 | |
4 | Kyndall Robinson | N | 24.987 | 24.987 | |||
5 | Harley Hunter | 12 | Y | 26.996 | 26.996 | 7 | |
6 | Laney Simmons | 11 | Y | 23.851 | 5 | 28.851 | 6 |
7 | Angel Carney | 12 | Y | 29.282 | 29.282 | 5 | |
8 | Tulsa Exum | 11 | Y | 30.233 | 30.233 | 4 | |
9 | Tymber Musgrove | 11 | Y | 32.435 | 32.435 | 3 | |
10 | Joelee Griffin | 10 | Y | 33.118 | 10 | 43.118 | 2 |
Ada Whitehurst | N | NS | NS | ||||
Clara Masters | 12 | Y | NS | NS | |||
Braydan Odam | 11 | Y | NT | NT | 0 | ||
Makenna Seldomridge | 11 | Y | NT | NT | 0 | ||
Lacy Leggett | 12 | Y | NT | NT | 0 |
Senior Chute Dogging
Senior Chute Doggin- 10-13 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Logan Trouille | 13 | Y | 3.79 | 3.93 | 3.86 | 10 | |
2 | Bryce Hart | 12 | Y | 6 | 6.06 | 6.03 | 9 | |
3 | Niven Martin | 13 | Y | 5.94 | 6.16 | 6.05 | 8 | |
4 | Brayden Elliott | 12 | Y | 11.18 | 11.09 | 11.135 | 7 | |
5 | Lane Crews | 13 | Y | 37.81 | 38.19 | 38 | 6 | |
Trenton Leggett | 9 | Y | NT | NT | NT | 0 |
Senior Breakaway Roping
Senior Breakaway Roping- 10-13 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Bryce Hart | 12 | Y | 3.28 | 3.37 | 10 | 13.325 | 10 |
Niven Martin | 13 | Y | NT | NT | NT | |||
Harley Hunter | 12 | Y | NT | NT | NT | |||
Laney Simmons | 11 | Y | NT | NT | NT | |||
Trenton Leggett | 9 | Y | NT | NT | NT | |||
Logan Trouille | 13 | Y | NT | NT | NT | |||
Wilder Andrews | 12 | Y | NT | NT | NT | |||
Makenna Seldomridge | 11 | Y | NT | NT | NT |
Senior Barrels
Senior Barrels- 10-13 Yrs | SATURDAY 12/9/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Laney Simmons | 11 | Y | 16.531 | 16.531 | 10 | |
2 | Makenna Seldomridge | 11 | Y | 16.569 | 16.569 | 9 | |
3 | Kyndall Robinson | N | 17.561 | 17.561 | |||
4 | Angel Carney | 12 | Y | 17.818 | 17.818 | 8 | |
5 | Tymber Musgrove | 11 | Y | 18.306 | 18.306 | 7 | |
6 | Joelee Griffin | 10 | Y | 19.629 | 19.629 | 6 | |
7 | Kella Lee | 13 | Y | 15.943 | 5 | 20.943 | 5 |
8 | Sarah Curl | 12 | Y | 16.002 | 5 | 21.002 | 4 |
9 | Braydan Odam | 11 | Y | 16.281 | 5 | 21.281 | 3 |
10 | Josey Tingley | 11 | Y | 16.64 | 5 | 21.64 | 2 |
11 | Tulsa Exum | 11 | Y | 16.818 | 5 | 21.818 | 1 |
12 | Lacy Leggett | 12 | Y | 16.866 | 5 | 21.866 | 0 |
13 | Haley Prescott | 13 | Y | 26.82 | 26.82 | 0 | |
Ada Whitehurst | N | NS | NS | ||||
Clara Masters | 12 | Y | NS | NS |
High School Bulls
High School Bulls- 14-19 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
Chris Garrison | 18 | Y | 6 | 6 | Slap | NT | 0 | |
Devon Turner | 18 | Y | NT | NT | NT | 0 |
High School Goat Tying
High School Goat Tying- 14-19 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Savannah Mullis | 17 | Y | 11.25 | 11.25 | 11.25 | 10 | |
2 | Maddie Hepburn | 17 | Y | 12.5 | 12.44 | 12.47 | 9 | |
3 | Samantha Johns | 17 | Y | 13.9 | 14 | 13.95 | 8 | |
4 | Taylor Prescott | 17 | Y | 15.75 | 15.56 | 15.655 | 7 | |
5 | Ella Geiger | 16 | Y | 20.15 | 20.31 | 20.23 | 6 | |
6 | Madison Graf | 15 | Y | 23.53 | 23.69 | 23.61 | 5 | |
Kaylee Brock | 14 | Y | NS | NS | NS | |||
Josie Geiger | 14 | Y | NT | NT | NT | 0 | ||
Darrian Wright | 17 | Y | NT | NT | NT | 0 |
High School Poles
High School Poles- 14-19 Yrs | SATURDAY 12/9/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Graci Coxwell | 16 | Y | 21.433 | 21.433 | 10 | |
2 | Kaylee Hall | 18 | Y | 21.704 | 21.704 | 9 | |
3 | Maddie Hepburn | 17 | Y | 22.832 | 22.832 | 8 | |
4 | Madison Graf | 15 | Y | 23.421 | 23.421 | 7 | |
5 | Kassidy Banta | 15 | Y | 23.69 | 23.69 | 6 | |
6 | Shaylee Roling | 15 | Y | 24.188 | 24.188 | 5 | |
7 | Kinley Hall | 15 | Y | 24.243 | 24.243 | 4 | |
8 | Destiney Coleman | 15 | Y | 24.485 | 24.485 | 3 | |
9 | Joleene Simmons | 14 | Y | 25.644 | 25.644 | 2 | |
10 | Savannah Mullis | 17 | Y | 22.39 | 5 | 27.39 | 1 |
11 | Kylee Hughes | 16 | Y | 24.635 | 5 | 29.635 | 0 |
12 | Darrian Wright | 17 | Y | 22.305 | 10 | 32.305 | 0 |
13 | Kinsley Floyd | 14 | Y | 25.33 | 10 | 35.33 | 0 |
Kaylee Brock | 14 | Y | NS | NS | |||
Rose Trelly | 14 | Y | NS | NS | |||
Kendall Strickland | 15 | Y | NT | NT |
High School Chute Dogging
High School Chute Doggin- 14-19 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Devon Turner | 18 | Y | 3.87 | 3.88 | 3.875 | 10 | |
2 | Canton Whitty | 15 | Y | 8.75 | 8.66 | 8.705 | 9 | |
Blaine Odam | 14 | Y | NT | NT | NT |
High School Boys Breakaway Roping
High School "Boys" Breakaway Roping- 14-19 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Canton Whitty | 15 | Y | 4.1 | 4.19 | 4.145 | 10 | |
2 | Tanner Smith | 14 | Y | 5.55 | 5.5 | 5.525 | 9 | |
Blayne Odam | 14 | Y | NT | NT | NT | 0 |
High School Girls Break Away Roping
High School "Girls" Breakaway Roping- 14-19 Yrs | SATURDAY 12/9/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Savannah Mullis | 17 | Y | 3.44 | 3.68 | 3.56 | 10 | |
2 | Samantha Johns | 17 | Y | 7.22 | 7.28 | 7.25 | 9 | |
Darrian Wright | 17 | Y | NT | NT | NT | 0 |
High School Barrels
High School Barrels- 14-19 Yrs | SATURDAY 12/9/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Savannah Mullis | 17 | Y | 15.595 | 15.595 | 10 | |
2 | Graci Coxwell | 16 | Y | 15.92 | 15.92 | 9 | |
3 | Destiney Coleman | 15 | Y | 16.009 | 16.009 | 8 | |
4 | Kaylee Hall | 18 | Y | 16.206 | 16.206 | 7 | |
5 | Maddie Hepburn | 17 | Y | 16.335 | 16.335 | 6 | |
6 | Aurinda Exum | 16 | Y | 17.408 | 17.408 | 5 | |
7 | Kinsley Floyd | 14 | Y | 17.665 | 17.665 | 4 | |
8 | Shaylee Roling | 14 | Y | 17.742 | 17.742 | 3 | |
9 | Kassidy Banta | 15 | Y | 17.795 | 17.795 | 2 | |
10 | Joleene Simmons | 14 | Y | 17.907 | 17.907 | 1 | |
11 | Taylor Prescott | 17 | Y | 20.494 | 20.494 | 0 | |
12 | Madison Murphy | 15 | Y | 15.771 | 5 | 20.771 | 0 |
13 | Madison Graf | 15 | Y | 16.046 | 5 | 21.046 | 0 |
14 | Macy Proto | 18 | Y | 16.143 | 5 | 21.143 | 0 |
15 | Darrian Wright | 17 | Y | 16.613 | 5 | 21.613 | 0 |
16 | Kylee Hughes | 16 | Y | 17.356 | 5 | 22.356 | 0 |
17 | Kinley Hall | 15 | Y | 18.041 | 10 | 28.041 | 0 |
Rose Trelly | 14 | Y | NS | NS | |||
Kaylee Brock | 14 | Y | NS | NS | |||
Kendall Strickland | 15 | Y | NT | NT |
Tie Down Roping
Calf Tie-Down Roping- All Ages | SATURDAY 12/9/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Canton Whitty | 15 | Y | 15.43 | 15.34 | 15.385 | 10 | ||
Bryce Hart | 12 | Y | NT | NT | NT | ||||
Logan Trouille | 13 | Y | NT | NT | NT | ||||
Brandon Whitley | 16 | Y | NT | NT | NT |
Team Roping
Team Roping | SATURDAY 12/9/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Header Points | Header | Heeler | Heeler Points | Member Y/N | Time | Time | Penalty | Total Time |
1 | Brayden Elliott | Bryce Hart- D | Y/Y | 10.39 | 10.31 | 10.35 | |||
2 | 10 | *Zek Smith | *Blaine Odam | 10 | Y/Y | 8.75 | 8.97 | 5 | 13.86 |
3 | 9 | * Canton Whitty | * Cade Whitty | 9 | Y/Y | 12.81 | 12.59 | 5 | 17.7 |
4 | 8 | * Tanner Smith | * Bryce Hart | 8 | Y/Y | 19.94 | 19.94 | 19.94 | |
5 | 7 | * Kyndal Sweat | Tanner Smith | Y/Y | 11.69 | 12.47 | 15 | 27.08 | |
6 | 6 | * Trenton Leggett | * Wilder Andrews | 7 | Y/Y | 13.25 | 13.37 | 15 | 28.31 |
7 | Zek Smith- D | Logan Trouille | Y/Y | 27.41 | 27.41 | 5 | 32.41 | ||
8 | Aurinda Exum- D | Wilder Andrews | Y/Y | 28.75 | 28.66 | 5 | 33.705 | ||
9 | Devon Turner | Blaine Odam- D | Y/Y | 35.38 | 35.81 | 35.595 | |||
10 | Trenton Leggett | Zek Smith- D | Y/Y | 25.69 | 25.97 | 10 | 35.83 | ||
Brandon Whitley- D | * Logan Trouille | Y/Y | 37.66 | 37.72 | 10 | 47.69 | |||
Devon Turner | Tanner Smith- D | Y/Y | NT | NT | NT | ||||
*Brayden Elliott | Bryce Hart | Y/Y | NT | NT | NT | ||||
Kyndal Sweat | Cade Whitty- D | Y/Y | NT | NT | NT | ||||
*Aurinda Exum | Zek Smith | Y/Y | NT | NT | NT | ||||
* Brandon Whitley | Blaine Odam | Y/Y | NT | NT | NT | ||||
Aurinda Exum | Logan Trouille- D | Y/Y | NT | NT | NT |