Rodeo Results November 11 2017
Muttin’ Bustin’
Muttin Bustin- 7 yrs/60 lbs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | |
1 | Logan Dean | 6 | Y | 17 | 18 | 17.5 | ||
2 | Lindsey Vogele | 4 | Y | 2.25 | 2.06 | 2.155 | ||
3 | Lane Dean | 3 | Y | 2.12 | 1.44 | 1.78 | ||
4 | Emily Griffis | 6 | Y | 1.38 | 1.43 | 1.405 | ||
5 | Mikah Gilyard | 6 | Y | 1.4 | 1.13 | 1.265 | ||
6 | Grady Williams | 3 | Y | 1.06 | 1.19 | 1.125 | ||
7 | Mark Johns | 3 | N | 0.81 | 0.91 | 0.86 |
Pee Wee Dummy Roping
Pee Wee Dummy Roping- 4 and under | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time |
1 | Lane Woodward | 3 | Y | 1 | 1 |
Pee Wee Goat Ribbon Pull
Pee Wee Goat Ribbon Pull- 4 and under | SATURDAY 11/11/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lane Woodword | 3 | Y | 5.41 | 2.705 | ||
2 | Grady Williams | 3 | Y | 6.03 | 3.015 | ||
3 | Lindsey Vogele | 4 | Y | 7.19 | 3.595 | ||
4 | Mark Johns | 3 | N | 7.41 | 3.705 | ||
5 | Elli Elliott | 1 | Y | 17.53 | 8.765 | ||
6 | Lane Dean | 3 | Y | 19.32 | 9.66 |
Pee Wee Poles
Pee Wee Poles- 4 and under | SATURDAY 11/11/17 | |||||
---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Madison Moody | 3 | Y | 45.37 | 45.37 | |
2 | Lindsey Vogele | 4 | Y | 50.567 | 50.567 | |
3 | Sadie Curl | 3 | Y | 54.636 | 54.636 | |
4 | Grady Williams | 3 | Y | 55.365 | 55.365 | |
5 | Brielle Geoghagan | 3 | Y | 69.135 | 69.135 | |
6 | Elli Elliott | 1 | Y | 110.211 | 110.211 |
Pee Wee Barrels
Pee Wee Barrels- 4 and under | SATURDAY 11/11/17 | |||||
---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Lane Woodward | 3 | Y | 28.658 | 28.658 | |
2 | Brielle Geoghagan | 3 | Y | 33.102 | 33.102 | |
3 | Grady Williams | 3 | Y | 34.701 | 34.701 | |
4 | Lindsey Vogele | 4 | Y | 36.436 | 36.436 | |
5 | Sadie Curl | 3 | Y | 40.436 | 40.436 | |
6 | Madison Moody | 3 | Y | 40.652 | 40.652 | |
7 | Lane Dean | 3 | Y | 53.215 | 53.215 | |
8 | Elli Elliott | 1 | Y | 82.166 | 82.166 |
Junior Calves
Junior Calfs- 5-9 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
1 | Calvin McCullough | 9 | Y | 2.44 | 1.81 | 2.125 | 2 | |
2 | Ethan Svoboda | 9 | Y | 2 | 2.1 | 2.05 | 2 | |
3 | Trevor Leggett | 6 | Y | 0.6 | 0.7 | 0.65 | 1 | |
Caden Waite | 9 | Y | T/O | T/O | T/O | 0 |
Junior Dummy Roping
Junior Dummy Roping- 5-9 Yrs | SATURDAY 11/11/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Birthdate | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Clay Moody | 8 | Y | 3 | 3 | 0 | 6 | 10 | |
2 | Justice Rossignol | 7 | Y | 3 | 0 | 3 | 9 | ||
LJ Nettles | 9 | Y | D/O | D/O | 0 | ||||
Trenton Leggett | 9 | Y | 0 | 0 | 0 | ||||
Trevor Leggett | 6 | Y | 0 | 0 | 0 |
Junior Goat Ribbon Pull
Junior Goat Ribbon Pull- 5-9 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 9 | Y | 8.69 | 8.78 | 8.735 | 10 | |
2 | Calvin McCullough | 9 | Y | 10.59 | 10.81 | 10.7 | 9 | |
3 | Jaden Dyal | 8 | Y | 11.16 | 10.47 | 10.815 | 8 | |
4 | Justice Rossignol | 7 | Y | 10.95 | 10.91 | 10.93 | 7 | |
5 | Hadley Moody | 5 | Y | 12.59 | 12.47 | 12.53 | 6 | |
6 | Janelle Geoghagan | 6 | Y | 13.12 | 13.3 | 13.21 | 5 | |
7 | Rylee Comer | 9 | Y | 13.75 | 13.59 | 13.67 | 4 | |
8 | Cali Carter | 7 | Y | 14.75 | 14.47 | 14.61 | 3 | |
9 | Cara Whitty | 6 | Y | 14.97 | 14.75 | 14.86 | 2 | |
10 | Kaylee Phillips | 6 | Y | 15.09 | 15.06 | 15.075 | 1 | |
11 | Presley Carter | 9 | Y | 15.43 | 15.5 | 15.465 | 0 | |
12 | Jaycee Carter | 8 | Y | 17.31 | 17.5 | 17.405 | 0 | |
13 | Rhaylen Maloy | 7 | Y | 18.1 | 17.93 | 18.015 | 0 | |
14 | Trevor Leggett | 6 | Y | 18.19 | 17.85 | 18.02 | 0 | |
15 | Karis Griffin | 7 | Y | 18.37 | 19.37 | 18.87 | 0 | |
16 | Emily Griffis | 6 | Y | 18.94 | 18.82 | 18.88 | 0 | |
17 | Kinley Mcclinton | 5 | Y | 19.9 | 19.85 | 19.875 | 0 | |
18 | Kaylee Gifford | 8 | Y | 20.31 | 20.62 | 20.465 | 0 | |
19 | Logan Dean | 6 | Y | 21.78 | 21.75 | 21.765 | 0 | |
20 | Cooper Leggett | 5 | Y | 27.91 | 27.95 | 27.93 | 0 | |
21 | Nicholas Crews | 8 | Y | 38.94 | 38.7 | 38.82 | 0 |
Junior Poles
Junior Poles- 5-9 Yrs | SATURDAY 11/11/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kaylee Gifford | 8 | Y | 22.965 | 22.965 | 10 | |
2 | Cade Whitty | 9 | Y | 23.82 | 23.82 | 9 | |
3 | Lexi Andrews | 9 | Y | 24.97 | 24.97 | 8 | |
4 | Trenton Leggett | 9 | Y | 25.526 | 25.526 | 7 | |
5 | Janelle Geoghagan | 6 | Y | 27.8 | 27.8 | 6 | |
6 | Justice Rossignol | 7 | Y | 29.084 | 29.084 | 5 | |
7 | Jaycee Carter | 8 | Y | 33.363 | 33.363 | 4 | |
8 | Kaylee Phillips | 6 | Y | 31.593 | 5 | 36.593 | 3 |
9 | Rhaylen Maloy | 7 | Y | 38.486 | 38.486 | 2 | |
10 | Karis Griffin | 7 | Y | 39.039 | 39.039 | 1 | |
11 | Cali Carter | 7 | Y | 41.007 | 41.007 | 0 | |
Presley Carter | 9 | Y | NT | NT | 0 | ||
Kinley Mcclinton | 5 | Y | NT | NT | 0 | ||
LJ Nettles | 9 | Y | NT | NT | 0 | ||
Rylee Comer | 9 | Y | NT | NT | 0 | ||
Jaden Dyal | 8 | Y | NT | NT | 0 | ||
Hadley Moody | 5 | Y | NT | NT | 0 |
Junior Goat Tie
Junior Goat Tying- 5-9 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 8 | Y | 19.1 | 19 | 19.05 | 10 | |
2 | Trenton Leggett | 9 | Y | 23.32 | 23.25 | 23.285 | 9 | |
3 | Cade Whitty | 8 | Y | 24.47 | 24.43 | 24.45 | 8 | |
4 | Kaylee Gifford | 9 | Y | 35 | 35.28 | 35.14 | 7 | |
LJ Nettles | 9 | Y | NT | NT | NT | 0 |
Junior Barrels
Junior Barrels- 5-9 Yrs | SATURDAY 11/11/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 9 | Y | 16.783 | 16.783 | 10 | |
2 | Justice Rossignol | 7 | Y | 16.809 | 16.809 | 9 | |
3 | Cade Whitty | 9 | Y | 16.818 | 16.818 | 8 | |
4 | Kaylee Gifford | 8 | Y | 17.131 | 17.131 | 7 | |
5 | Jaden Dyals | 8 | Y | 17.762 | 17.762 | 6 | |
6 | Trenton Leggett | 9 | Y | 18.325 | 18.325 | 5 | |
7 | Janelle Geoghagan | 6 | Y | 18.436 | 18.436 | 4 | |
8 | Kaylee Phillips | 6 | Y | 19.875 | 19.875 | 3 | |
9 | Karis Griffin | 7 | Y | 20.393 | 20.393 | 2 | |
10 | Rylee Comer | 9 | Y | 21.049 | 21.049 | 1 | |
11 | Presley Carter | 9 | Y | 21.522 | 21.522 | 0 | |
12 | Cara Whitty | 6 | Y | 21.552 | 21.552 | 0 | |
13 | Cali Carter | 7 | Y | 23.631 | 23.631 | 0 | |
14 | Kinley Mcclinton | 5 | Y | 24.245 | 24.245 | 0 | |
15 | Trevor Leggett | 6 | Y | 19.463 | 5 | 24.463 | 0 |
16 | Logan Dean | 6 | Y | 25.177 | 25.177 | 0 | |
17 | LJ Nettles | 9 | Y | 25.797 | 25.797 | 0 | |
18 | Hadley Moody | 5 | Y | 18.273 | 10 | 28.273 | 0 |
19 | Jaycee Carter | 8 | Y | 23.782 | 5 | 28.782 | 0 |
20 | Rhaylen Maloy | 7 | Y | 34 | 34 | 0 | |
21 | Emily Griffis | 6 | Y | 45.968 | 45.968 | 0 |
Senior Steers
Senior Steers- 10-13 Yrs | SATURDAY 11/11/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
1 | Lane Crews | 13 | Y | 88 | 88 | 10 | |||
2 | Marco Rizzo | 12 | Y | 85 | 85 | 9 | |||
3 | Niven Martin | 13 | Y | 82 | 82 | 8 | |||
4 | Andrew Guerrero | 12 | Y | 4.65 | 4.2 | 4.425 | 4 | ||
5 | Landon Williams | 12 | Y | 3.75 | 3.72 | 3.735 | 4 |
Senior Dummy Roping
Senior Dummy Roping- 10-13 Yrs | SATURDAY 11/11/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Logan Trouille | 13 | Y | 3 | 3 | 3 | 9 | 10 | |
2 | Niven Martin | 13 | Y | 2 | 3 | 3 | 8 | 9 | |
3 | Makenna Seldomridge | 11 | Y | 3 | 3 | 0 | 6 | 8 | |
4 | Josey Tingley | 11 | Y | 1 | 3 | 1 | 5 | 7 | |
5 | Brayden Elliott | 12 | Y | 3 | 0 | 0 | 3 | 6 |
Senior Goat Tying
Senior Goat Tying- 10-13 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Kella Lee | 12 | Y | 11.41 | 11.59 | 11.5 | 10 | |
2 | Angel Carney | 11 | Y | 13.18 | 13.16 | 13.17 | 9 | |
3 | Logan Trouille | 13 | Y | 17.28 | 17.38 | 17.33 | 8 | |
4 | Makenna Seldomridge | 10 | Y | 18.6 | 18.06 | 18.33 | 7 | |
5 | Lacy Leggett | 12 | Y | 19.62 | 19.66 | 19.64 | 6 | |
6 | Lane Crews | 13 | Y | 21.35 | 21.53 | 21.44 | 5 | |
7 | Braydan Odam | 11 | Y | 24.16 | 23.72 | 23.94 | 4 | |
8 | Tulsa Exum | 11 | Y | 25.22 | 24.62 | 24.92 | 3 | |
9 | Niven Martin | 11 | Y | 26.66 | 26.81 | 26.735 | 2 | |
10 | Josey Tingley | 12 | Y | 27.65 | 27.68 | 27.665 | 1 | |
Joelee Griffin | 13 | Y | NT | NT | NT | 0 | ||
Sarah Curl | 13 | Y | NT | NT | NT | 0 | ||
Tymber Musgrove | 11 | Y | NT | NT | NT | 0 |
Senior Poles
Senior Poles- 10-13 Yrs | SATURDAY 11/11/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Sarah Curl | 12 | Y | 21.273 | 21.273 | 10 | |
2 | Makenna Seldomridge | 11 | Y | 22.629 | 22.629 | 9 | |
3 | Josey Tingley | 11 | Y | 22.203 | 5 | 27.203 | 8 |
4 | Tymber Musgrove | 11 | Y | 28.864 | 28.864 | 7 | |
5 | Kella Lee | 13 | Y | 24.285 | 5 | 29.285 | 6 |
6 | Tulsa Exum | 11 | Y | 29.578 | 29.578 | 5 | |
7 | Joelee Griffin | 10 | Y | 34.035 | 5 | 39.035 | 4 |
8 | Braydan Odam | 11 | Y | 28.491 | 15 | 43.491 | 3 |
Clara Masters | 12 | Y | NT | NT | 0 | ||
Lacy Leggett | 12 | Y | NT | NT | 0 | ||
Angel Carney | 12 | Y | NT | NT | 0 |
Senior Chute Dogging
Senior Chute Doggin- 10-13 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Brayden Elliott | 12 | Y | 3 | 3.1 | 3.05 | 10 | |
2 | Logan Trouille | 13 | Y | 7.44 | 7.47 | 7.455 | 9 | |
3 | Lane Crews | 13 | Y | 16.34 | 16.66 | 16.5 | 8 | |
4 | Niven Martin | 13 | Y | 17.91 | 17.62 | 17.765 | 7 | |
Trenton Leggett | 9 | Y | NT | NT | NT | 0 |
Senior Breakaway Roping
Senior Breakaway Roping- 10-13 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Niven Martin | 13 | Y | 11.94 | 12.13 | 12.035 | 10 | |
Logan Trouille | 13 | Y | NT | NT | NT | |||
Josey Tingley | 11 | Y | NT | NT | NT | |||
Wilder Andrews | 12 | Y | NT | NT | NT | |||
Makenna Seldomridge | 11 | Y | NT | NT | NT | |||
Trenton Leggett | 9 | Y | NT | NT | NT |
Senior Barrels
Senior Barrels- 10-13 Yrs | SATURDAY 11/11/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 15.716 | 15.716 | 10 | |
2 | Sarah Curl | 12 | Y | 15.75 | 15.75 | 9 | |
3 | Makenna Seldomridge | 11 | Y | 16.683 | 16.683 | 8 | |
4 | Angel Carney | 12 | Y | 16.701 | 16.701 | 7 | |
5 | Tymber Musgrove | 11 | Y | 17.899 | 17.899 | 6 | |
6 | Joelee Griffin | 10 | Y | 20.274 | 20.274 | 5 | |
7 | Lacy Leggett | 12 | Y | 15.815 | 5 | 20.815 | 4 |
8 | Braydan Odam | 11 | Y | 16.612 | 10 | 26.612 | 3 |
9 | Clara Masters | 12 | Y | 16.648 | 10 | 26.648 | 2 |
10 | Kella Lee | 13 | Y | 16.685 | 10 | 26.685 | 1 |
Tulsa Exum | 11 | Y | NT | NT | 0 |
High School Bulls
High School Bulls- 14-19 Yrs | SATURDAY 11/11/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
Micah Avera | 16 | Y | 2.84 | 1.42 | 0 |
High School Goat Tying
High School Goat Tying- 14-19 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 12.07 | 12 | 12.035 | 10 | |
2 | Ella Geiger | 16 | Y | 13 | 12.91 | 12.955 | 9 | |
3 | Savannah Mullis | 17 | Y | 14.41 | 14.5 | 14.455 | 8 | |
4 | Josie Geiger | 14 | Y | 16.71 | 16.65 | 16.68 | 7 | |
5 | Taylor Prescott | 17 | Y | 19.13 | 19.03 | 19.08 | 6 | |
6 | Kaylee Brock | 14 | Y | 32.094 | 33.03 | 32.562 | 5 | |
Maddie Hepburn | 17 | Y | NT | NT | NT | 0 | ||
Samantha Johns | 17 | Y | NT | NT | NT | 0 | ||
Darrian Wright | 17 | Y | NT | NT | NT | 0 |
High School Poles
High School Poles- 14-19 Yrs | SATURDAY 11/11/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Savannah Mullis | 17 | Y | 20.272 | 20.272 | 10 | |
2 | Shelby Spencer | 16 | Y | 20.842 | 20.842 | 9 | |
3 | Darrian Wright | 17 | Y | 22.114 | 22.114 | 8 | |
4 | Emma Geiger | 18 | Y | 22.672 | 22.672 | 7 | |
5 | Maddie Hepburn | 17 | Y | 22.827 | 22.827 | 6 | |
6 | Kylee Hughes | 16 | Y | 25.567 | 25.567 | 5 | |
7 | Kinley Hall | 15 | Y | 25.685 | 25.685 | 4 | |
8 | Joleene Simmons | 14 | Y | 23.667 | 5 | 28.667 | 3 |
9 | Rose Trelly | 14 | Y | 28.872 | 28.872 | 2 | |
10 | Kaylee Brock | 14 | Y | 26.368 | 5 | 31.368 | 1 |
Kendall Strickland | 15 | N | 31.871 | 31.871 | |||
Kassidy Banta | 15 | Y | NT | NT | 0 | ||
Ella Geiger | 16 | Y | NT | NT | 0 | ||
Shaylee Roling | 15 | Y | NT | NT | 0 |
High School Chute Dogging
High School Chute Doggin- 14-19 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Devon Turner | 18 | Y | 1.94 | 1.94 | 1.94 | 10 | |
2 | Blayne Odam | 14 | Y | 3.32 | 2.87 | 3.095 | 9 | |
3 | Canton Whitty | 15 | Y | 3.84 | 3.78 | 3.81 | 8 |
High School Boys Breakaway Roping
High School "Boys" Breakaway Roping- 14-19 Yrs | SATURDAY 11/11/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Tanner Smith | 14 | Y | 3.43 | 3.03 | 3.23 | 10 | |
2 | Canton Whitty | 15 | Y | 4.97 | 4.66 | 4.815 | 9 | |
Blayne Odam | 14 | Y | NT | NT | NT | 0 |
High School Girls Break Away Roping
High School "Girls" Breakaway Roping- 14-19 Yrs | SATURDAY 11/11/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Shelby Spencer | 16 | Y | 20.12 | 20.08 | 20.1 | 10 | ||
Savannah Mullis | 17 | Y | NT | NT | NT | ||||
Samantha Johns | 17 | Y | NT | NT | NT | ||||
Darrian Wright | 17 | Y | NT | NT | NT |
High School Barrels
High School Barrels- 14-19 Yrs | SATURDAY 11/11/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 15.203 | 15.203 | 10 | |
2 | Darrian Wright | 17 | Y | 16.509 | 16.509 | 9 | |
3 | Kinley Hall | 15 | Y | 17.096 | 17.096 | 8 | |
4 | Destiney Coleman | 15 | Y | 17.148 | 17.148 | 7 | |
5 | Joleene Simmons | 14 | Y | 17.196 | 17.196 | 6 | |
6 | Kylee Hughes | 16 | Y | 17.864 | 17.864 | 5 | |
7 | Emma Geiger | 18 | Y | 17.977 | 17.977 | 4 | |
8 | Aurinda Exum | 16 | Y | 18.637 | 18.637 | 3 | |
9 | Josie Geiger | 14 | Y | 19.922 | 19.922 | 2 | |
10 | Maddie Hepburn | 17 | Y | 16.12 | 5 | 21.12 | 1 |
Kassidy Banta | 15 | Y | 17.602 | 5 | 22.602 | 0 | |
Kaylee Brock | 14 | Y | 17.621 | 5 | 22.621 | 0 | |
Shaylee Roling | 14 | Y | 18.248 | 5 | 23.248 | 0 | |
Kendall Strickland | 15 | N | 24.531 | 24.531 | 0 | ||
Madison Murphy | 15 | Y | 16.432 | 10 | 26.432 | 0 | |
Rose Trelly | 14 | Y | 18.145 | 10 | 28.145 | 0 | |
Savannah Mullis | 17 | Y | 15.387 | 15 | 30.387 | 0 | |
Maria Rizzo | 15 | Y | NT | NT | |||
Taylor Prescott | 17 | Y | NT | NT |
Tie Down Roping
Calf Tie-Down Roping- All Ages | SATURDAY 11/11/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Canton Whitty | 15 | Y | 18.22 | 18.22 | 18.22 | 10 | ||
Brandon Whitley | 16 | Y | NT | NT | NT | ||||
Logan Trouille | 13 | Y | NT | NT | NT |
Team Roping
Team Roping | SATURDAY 11/11/17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Header Points | Header | Heeler | Heeler Points | Member Y/N | Time | Time | Penalty | Total Time | |
1 | Kyndell Sweat | Wilder Andrews | Y/Y | 27.12 | 28.03 | 10 | 37.575 | |||
2 | 10 | *Devin Turner | Zek Smith (D) | Y/Y | 39.25 | 44.75 | 5 | 47 | ||
3 | 9 | *Tanner Smith | *Logan Trouille | 10 | Y/Y | 59.1 | 59.06 | 59.08 | ||
*Brayden Elliott | Wilder Andrews(D) | Y/Y | NT | NT | NT | |||||
*Shelby Spencer | Tanner Smith(D) | Y/Y | NT | NT | NT | |||||
Aurinda Exum | Tanner Smith(D) | Y/Y | NT | NT | NT | |||||
*Kyndell Sweat | *Tanner Smith | Y/Y | NT | NT | NT | |||||
*Canton Whitty | *Cade Whitty | Y/Y | NT | NT | NT | |||||
Brayden Elliott | Logan Trouille(D) | Y/Y | NT | NT | NT | |||||
*Aurinda Exum | Zek Smith | Y/Y | NT | NT | NT | |||||
*Trenton Leggett | *Wilder Andrews | Y/Y | NT | NT | NT | |||||
Trenton Leggett | Blayne Odam(D) | Y/Y | NT | NT | NT | |||||
*Brandon Whitley | Blayne Odam | Y/Y | NT | NT | NT | |||||
*Zek Smith | *Blayne Odam | Y/Y | NT | NT | NT |