Rodeo Results November 12 2017
Muttin’ Bustin’
Muttin Bustin- 7 yrs/60 lbs | SUNDAY 11/12/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lindsey Vogele | 4 | Y | 5.97 | 5.94 | 5.955 | |
2 | Brinleigh Barr | 6 | Y | 5.66 | 5.67 | 5.665 | |
3 | Logan Dean | 6 | Y | 3.31 | 3.22 | 3.265 | |
4 | Gage Browning | 6 | Y | 2.29 | 2.25 | 2.27 | |
5 | Mikah Gilyard | 6 | Y | 2.25 | 1.9 | 2.075 | |
6 | Lane Dean | 3 | Y | 1.87 | 1.9 | 1.885 | |
7 | Mark Johns | 3 | N | 1.66 | 1.44 | 1.55 | |
8 | John Browning | 2 | Y | 0.81 | 0.82 | 0.815 | |
9 | Emily Griffis | 6 | Y | 0.48 | 0.5 | 0.49 | |
Kinley Mclinton | 5 | Y | D/O | D/O | D/O |
Pee Wee Dummy Roping
Pee Wee Dummy Roping- 4 and under | SUNDAY 11/12/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | |
0 | Lane Woodward | 3 | Y | 0 |
Pee Wee Goat Ribbon Pull
Pee Wee Goat Ribbon Pull- 4 and under | SUNDAY 11/12/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lane Woodword | 3 | Y | 4.15 | 4.25 | 4.2 | |
2 | Lindsey Vogele | 4 | Y | 4.38 | 4.4 | 4.39 | |
3 | Mark Johns | 3 | N | 5.21 | 5.44 | 5.325 | |
4 | Ramiro Hernandez | 1 | Y | 6.91 | 6.91 | 6.91 | |
5 | Elli Elliott | 1 | Y | 8.29 | 8.29 | 8.29 | |
6 | John Browning | 2 | Y | 9.22 | 9.22 | 9.22 | |
Lane Dean | 3 | Y | D/O | D/O | D/O |
Pee Wee Poles
Pee Wee Poles- 4 and under | SUNDAY 11/12/17 | |||||
---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Lindsey Vogele | 4 | Y | 48.148 | 48.148 | |
2 | Madison Moody | 3 | Y | 50.917 | 50.917 | |
3 | Sadie Curl | 3 | Y | 63.032 | 63.032 | |
4 | Brielle Geoghagan | 3 | Y | 66.829 | 66.829 | |
5 | Elli Elliott | 1 | Y | April 3, 1900 | 94.697 | |
John Browning | 2 | Y | NT | NT | ||
Ramiro Hernandez | 1 | Y | NT | NT |
Pee Wee Barrels
Pee Wee Barrels- 4 and under | SUNDAY 11/12/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | |
1 | Lane Woodward | 3 | Y | 29.488 | 29.488 | ||
2 | Brielle Geoghagan | 3 | Y | 32.463 | 32.463 | ||
3 | Madison Moody | 3 | Y | 32.903 | 32.903 | ||
4 | Sadie Curl | 3 | Y | 35.245 | 35.245 | ||
5 | Lindsey Vogele | 4 | Y | 35.376 | 35.376 | ||
6 | Lane Dean | 3 | Y | 41.695 | 41.695 | ||
7 | John Browning | 2 | Y | 39.091 | 5 | 44.091 | |
8 | Elli Elliott | 1 | Y | 61.919 | 61.919 | ||
9 | Ramiro Hernandez | 1 | Y | 69.842 | 69.842 |
Junior Calves
Junior Calfs- 5-9 Yrs | SUNDAY 11/12/17 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | ||||||||||||||||||||||||||||||
1 | Ethan Svoboda | 9 | Y | 1.94 | 2.03 | 1.985 | 2 | |||||||||||||||||||||||||||||||
2 | Calvin McCullough | 9 | Y | 1.65 | 1.69 | 1.67 | 2 | |||||||||||||||||||||||||||||||
3 | Trevor Leggett | 6 | Y | 1.35 | 1.25 | 1.3 | 1 | |||||||||||||||||||||||||||||||
Caden Waite | 9 | Y | D/O | D/O | 0 | 0 |
Junior Dummy Roping
Junior Dummy Roping- 5-9 Yrs | SUNDAY 11/12/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Trenton Leggett | 9 | Y | 2 | 3 | 3 | 8 | 10 | |
2 | Clay Moody | 8 | Y | 3 | 2 | 1 | 6 | 9 | |
3 | Justice Rossignol | 7 | Y | 3 | 0 | 0 | 3 | 8 | |
4 | Trevor Leggett | 6 | Y | 1 | 0 | 0 | 1 | 7 | |
LJ Nettles | 9 | Y | D/O | D/O | 0 |
Junior Goat Ribbon Pull
Junior Goat Ribbon Pull- 5-9 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Calvin McCullough | 9 | Y | 9.72 | 9.34 | 9.53 | 10 | |
2 | Lexi Andrews | 9 | Y | 11 | 10.34 | 10.67 | 9 | |
3 | Jaden Dyal | 8 | Y | 11.25 | 10.94 | 11.095 | 8 | |
4 | Justice Rossignol | 7 | Y | 11.04 | 11.19 | 11.115 | 7 | |
5 | Rylee Comer | 9 | Y | 12.53 | 12.25 | 12.39 | 6 | |
6 | Cara Whitty | 6 | Y | 13 | 12.94 | 12.97 | 5 | |
7 | Hadley Moody | 5 | Y | 13.59 | 13.18 | 13.385 | 4 | |
8 | Rhaylen Maloy | 7 | Y | 13.66 | 13.62 | 13.64 | 3 | |
9 | Logan Dean | 6 | Y | 14.66 | 14.69 | 14.675 | 2 | |
10 | Toni Flynt | 8 | Y | 15.75 | 15.47 | 15.61 | 1 | |
11 | Cali Carter | 7 | Y | 15.66 | 15.67 | 15.665 | 0 | |
12 | Kaylee Phillips | 6 | Y | 15.72 | 15.73 | 15.725 | 0 | |
13 | Gage Browning | 6 | Y | 15.78 | 16.25 | 16.015 | 0 | |
14 | Emily Griffis | 6 | Y | 16.07 | 16.08 | 16.075 | 0 | |
15 | Jaycee Carter | 8 | Y | 15.78 | 16.56 | 16.17 | 0 | |
16 | Trevor Leggett | 6 | Y | 16.18 | 16.31 | 16.245 | 0 | |
17 | Karis Griffin | 7 | Y | 16.96 | 16.97 | 16.965 | 0 | |
18 | Presley Carter | 9 | Y | 17.06 | 16.93 | 16.995 | 0 | |
19 | Janelle Geoghagan | 6 | Y | 17.59 | 17.69 | 17.64 | 0 | |
20 | Kaylee Gifford | 8 | Y | 18.81 | 18.8 | 18.805 | 0 | |
21 | Kinley Mcclinton | 5 | Y | 25.31 | 25.69 | 25.5 | 0 | |
22 | Cooper Leggett | 5 | Y | 27.09 | 26.9 | 26.995 | 0 | |
23 | Brinleigh Barr | 6 | Y | 28.66 | 28.63 | 28.645 | 0 | |
24 | Nicholas Crews | 8 | Y | 43.06 | 43.07 | 43.065 | 0 | |
Clay Moody | 8 | Y | D/O | D/O | D/O | 0 |
Junior Poles
Junior Poles- 5-9 Yrs | SUNDAY 11/12/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kaylee Gifford | 8 | Y | 22.29 | 22.29 | 10 | |
2 | Cade Whitty | 9 | Y | 22.496 | 22.496 | 9 | |
3 | Janelle Geoghagan | 6 | Y | 26.524 | 26.524 | 8 | |
4 | Justice Rossignol | 7 | Y | 29.233 | 29.233 | 7 | |
5 | Hadley Moody | 5 | Y | 29.325 | 29.325 | 6 | |
6 | Presley Carter | 9 | Y | 32.236 | 32.236 | 5 | |
7 | Karis Griffin | 7 | Y | 32.487 | 32.487 | 4 | |
8 | Jaden Dyal | 8 | Y | 24.018 | 10 | 34.018 | 3 |
9 | Jaycee Carter | 8 | Y | 29.3 | 5 | 34.3 | 2 |
10 | Rhaylen Maloy | 7 | Y | 35.73 | 35.73 | 1 | |
11 | Kaylee Phillips | 6 | Y | 28.38 | 10 | 38.38 | 0 |
12 | Rylee Comer | 9 | Y | 35.169 | 5 | 40.169 | 0 |
13 | Trenton Leggett | 9 | Y | 26.524 | 15 | 41.524 | 0 |
14 | Emily Griffis | 6 | Y | 67.906 | 67.906 | 0 | |
15 | LJ Nettles | 9 | Y | 126.14 | 126.14 | 0 | |
Lexi Andrews | 9 | Y | NT | BP | NT | 0 | |
Brinleigh Barr | 6 | Y | NT | BP | NT | 0 | |
Kinley McClinton | 5 | Y | NT | NT | NT | 0 | |
Cali Carter | 7 | Y | NT | BP | NT | 0 | |
Gage Browning | 6 | Y | NT | NT | 0 | ||
Toni Flynt | 8 | Y | NT | NT | 0 |
Junior Goat Tie
Junior Goat Tying- 5-9 Yrs | SUNDAY 11/12/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Lexi Andrews | 9 | Y | 15.75 | 15.75 | 15.75 | 10 | ||
2 | Cade Whitty | 9 | Y | 16.81 | 16.81 | 16.81 | 9 | ||
3 | Trenton Leggett | 9 | Y | 19.75 | 19.72 | 19.735 | 8 | ||
4 | Kaylee Gifford | 8 | Y | 39 | 38.85 | 38.925 | 7 | ||
5 | LJ Nettles | 9 | Y | 44.46 | 44.6 | 44.53 | 6 |
Junior Barrels
Junior Barrels- 5-9 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Cade Whitty | 9 | Y | 16.114 | 16.114 | 10 | ||
2 | Kaylee Gifford | 8 | Y | 16.408 | 16.408 | 9 | ||
3 | Lexi Andrews | 9 | Y | 16.64 | 16.64 | 8 | ||
4 | Jaden Dyal | 8 | Y | 16.742 | 16.742 | 7 | ||
5 | Trenton Leggett | 9 | Y | 17.103 | 17.103 | 6 | ||
6 | Janelle Geoghagan | 6 | Y | 17.795 | 17.795 | 5 | ||
7 | Kaylee Phillips | 6 | Y | 19.077 | 19.077 | 4 | ||
8 | Toni Flynt | 8 | Y | 19.294 | 19.294 | 3 | ||
9 | Karis Griffin | 7 | Y | 20.749 | 20.749 | 2 | ||
10 | Trevor Leggett | 6 | Y | 21.113 | 21.113 | 1 | ||
11 | Presley Carter | 9 | Y | 21.137 | 21.137 | 0 | ||
12 | Cara Whitty | 6 | Y | 21.785 | 21.785 | 0 | ||
13 | Jaycee Carter | 8 | Y | 22.226 | 22.226 | 0 | ||
14 | Rylee Comer | 9 | Y | 22.408 | 22.408 | 0 | ||
15 | Gage Browning | 6 | Y | 24.694 | 24.694 | 0 | ||
16 | Kinley McClinton | 5 | Y | 24.825 | 24.825 | 0 | ||
17 | Cali Carter | 7 | Y | 26.923 | 26.923 | 0 | ||
18 | Hadley Moody | 5 | Y | 20.457 | 10 | 30.457 | 0 | |
19 | Brinleigh Barr | 6 | Y | 39.957 | 39.957 | 0 | ||
20 | Emily Griffis | 6 | Y | 45.879 | 45.879 | 0 | ||
Justice Rossignol | 7 | Y | NT | NT | 0 | |||
Rhaylen Maloy | 7 | Y | NT | NT | 0 | |||
Logan Dean | 6 | Y | NT | NT | 0 | |||
LJ Nettles | 9 | Y | NT | NT | 0 |
Senior Steers
Senior Steers- 10-13 Yrs | SUNDAY 11/12/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
1 | Lane Crews | 13 | Y | 72 | 72 | 6 | 72 | 10 | |
2 | Marco Rizzo | 12 | Y | 68 | 68 | 6 | 68 | 9 | |
Landon Williams | 12 | Y | N/T | N/T | NT | 0 |
Senior Dummy Roping
Senior Dummy Roping- 10-13 Yrs | SUNDAY 11/12/17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points | |
1 | Logan Trouille | 13 | Y | 1 | 3 | 3 | 7 | 10 | ||
2 | Brayden Elliott | 12 | Y | 3 | 3 | 0 | 6 | 9 | ||
3 | Josey Tingley | 11 | Y | 1 | 3 | 0 | 4 | 8 | ||
Makenna Seldomridge | 11 | Y | 0 | 0 | 0 | 0 | 0 |
Senior Goat Tying
Senior Goat Tying- 10-13 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Kella Lee | 13 | Y | 11.9 | 11.91 | 11.905 | 10 | |
2 | Harley Hunter | 12 | Y | 12.35 | 12.37 | 12.36 | 9 | |
3 | Angel Carney | 12 | Y | 12.47 | 12.37 | 12.42 | 8 | |
4 | Josey Tingley | 11 | Y | 15.44 | 15.57 | 15.505 | 7 | |
5 | Logan Trouille | 13 | Y | 17.25 | 17.25 | 17.25 | 6 | |
6 | Makenna Seldomridge | 11 | Y | 17.35 | 17.28 | 17.315 | 5 | |
7 | Sarah Curl | 12 | Y | 17.87 | 17.88 | 17.875 | 4 | |
8 | Braydan Odam | 11 | Y | 22.47 | 22.47 | 22.47 | 3 | |
9 | Tulsa Exum | 11 | Y | 23.9 | 23.87 | 23.885 | 2 | |
10 | Lacy Leggett | 12 | Y | 24.53 | 24.63 | 24.58 | 1 | |
11 | Lane Crews | 13 | Y | 25.03 | 25.44 | 25.235 | 0 | |
Tymber Musgrove | 11 | Y | NT | NT | NT | 0 | ||
Joelee Griffin | 10 | Y | D/O | D/O | D/O | 0 |
Senior Poles
Senior Poles- 10-13 Yrs | SUNDAY 11/12/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Sarah Curl | 12 | Y | 21.237 | 21.237 | 10 | |
2 | Makenna Seldomridge | 11 | Y | 21.803 | 21.803 | 9 | |
3 | Kella Lee | 13 | Y | 22.931 | 22.931 | 8 | |
4 | Josey Tingley | 11 | Y | 21.407 | 5 | 26.407 | 7 |
5 | Natalia Fernandez | 13 | Y | 28.3 | 28.3 | 6 | |
6 | Peyton Flynt | 10 | Y | 28.408 | 28.408 | 5 | |
7 | Braydan Odam | 11 | Y | 23.938 | 5 | 28.938 | 4 |
8 | Joelee Griffin | 10 | Y | 29.239 | 29.239 | 3 | |
9 | Angel Carney | 12 | Y | 29.254 | 29.254 | 2 | |
10 | Tulsa Exum | 11 | Y | 31.595 | 5 | 36.595 | 1 |
Shelby Towkach | 11 | Y | D/O | D/O | 0 | ||
Tymber Musgrove | 11 | Y | NT | NT | 0 | ||
Lacy Leggett | 12 | Y | NT | bp | NT | 0 | |
Clara Masters | 12 | Y | NT | bp | NT | 0 |
Senior Chute Dogging
Senior Chute Doggin- 10-13 Yrs | s | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Logan Trouille | 13 | Y | 3.68 | 3.78 | 3.73 | 10 | ||
2 | Lane Crews | 13 | Y | 7.31 | 7.44 | 7.375 | 9 | ||
3 | Trenton Leggett | 9 | Y | 26.87 | 26.87 | 26.87 | 8 | ||
Braydan Elliott | 12 | Y | NT | NT | NT | 0 |
Senior Breakaway Roping
Senior Breakaway Roping- 10-13 Yrs | SUNDAY 11/12/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Wilder Andrews | 12 | Y | 4.34 | 4.66 | 4.5 | 10 | ||
2 | Makenna Seldomridge | 11 | Y | 5.22 | 5.65 | 5.435 | 9 | ||
Harley Hunter | 12 | Y | NT | NT | NT | 0 | |||
Josey Tingley | 11 | Y | NT | NT | NT | 0 | |||
Trenton Leggett | 9 | Y | NT | NT | NT | 0 | |||
Logan Trouille | 13 | Y | NT | NT | NT | 0 |
Senior Barrels
Senior Barrels- 10-13 Yrs | SUNDAY 11/12/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 15.524 | 15.524 | 10 | |
2 | Lacy Leggett | 12 | Y | 15.669 | 15.669 | 9 | |
3 | Kella Lee | 13 | Y | 16.009 | 16.009 | 8 | |
4 | Clara Masters | 12 | Y | 16.396 | 16.396 | 7 | |
5 | Shelby Towkach | 11 | Y | 16.805 | 16.805 | 6 | |
6 | Angel Carney | 12 | Y | 16.917 | 16.917 | 5 | |
7 | Tymber Musgrove | 11 | Y | 17.895 | 17.895 | 4 | |
8 | Joelee Griffin | 10 | Y | 19.462 | 19.462 | 3 | |
9 | Sarah Curl | 12 | Y | 15.08 | 5 | 20.08 | 2 |
10 | Makenna Seldomridge | 11 | Y | 15.504 | 5 | 20.504 | 1 |
11 | Braydan Odam | 11 | Y | 17.07 | 5 | 22.07 | 0 |
Tulsa Exum | 11 | Y | NT | NT | 0 | ||
Peyton Flynt | 10 | Y | NT | NT | 0 | ||
Natalia Fernandez | 13 | Y | NT | NT | 0 |
High School Bulls
High School Bulls- 14-19 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
Joshua Milton | 16 | Y | NT | NT | NT | 0 | ||
Micah Avera | 16 | Y | NT | NT | NT | 0 |
High School Goat Tying
High School Goat Tying- 14-19 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Darrian Wright | 17 | Y | 12.87 | 12.72 | 12.795 | 10 | |
2 | Josie Geiger | 14 | Y | 13.29 | 13.37 | 13.33 | 9 | |
3 | Maddie Hepburn | 17 | Y | 13.37 | 13.44 | 13.405 | 8 | |
4 | Samantha Johns | 17 | Y | 14.06 | 14.16 | 14.11 | 7 | |
5 | Taylor Prescott | 17 | Y | 16.84 | 16.84 | 16.84 | 6 | |
6 | Ella Geiger | 16 | Y | 22.62 | 22.63 | 22.625 | 5 | |
7 | Kaylee Brock | 14 | Y | 26.91 | 26.93 | 26.92 | 4 | |
Savannah Mullis | 17 | Y | NT | NT | NT | 0 | ||
Shelby Spencer | 16 | Y | NT | NT | NT | 0 | ||
Madison Graf | 15 | Y | NT | NT | NT | 0 |
High School Poles
High School Poles- 14-19 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Kaylee Hall | 18 | Y | 20.848 | 20.848 | 10 | ||
2 | Graci Coxwell | 16 | Y | 20.937 | 20.937 | 9 | ||
3 | Darrian Wright | 17 | Y | 21.609 | 21.609 | 8 | ||
4 | Maddie Hepburn | 17 | Y | 21.742 | 21.742 | 7 | ||
5 | Kylee Hughes | 16 | Y | 22.379 | 22.379 | 6 | ||
6 | Shaylee Roling | 14 | Y | 22.562 | 22.562 | 5 | ||
7 | Kaylee Brock | 14 | Y | 24.436 | 24.436 | 4 | ||
8 | Savannah Mullis | 17 | Y | 20.819 | 5 | 25.819 | 3 | |
9 | Emma Geiger | 18 | Y | 23.021 | 5 | 28.021 | 2 | |
10 | Madison Graf | 15 | Y | 23.73 | 5 | 28.73 | 1 | |
11 | Georgia Flynt | 14 | Y | 28.879 | 28.879 | 0 | ||
12 | Ella Geiger | 16 | Y | 27.633 | 5 | 32.633 | 0 | |
Shelby Spencer | 16 | Y | NT | NT | 0 | |||
Kendall Strickland | 15 | Y | NT | bp | NT | 0 | ||
Kinley Hall | 15 | Y | NT | NT | 0 | |||
Haley Loomis | 14 | Y | D/O | D/O | 0 | |||
Kassidy Banta | 15 | Y | D/O | D/O | 0 | |||
Rose Trelly | 14 | Y | D/O | D/O | 0 |
High School Chute Dogging
High School Chute Doggin- 14-19 Yrs | SUNDAY 11/12/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Devon Turner | 18 | Y | 2.09 | 2.16 | 2.125 | 10 | ||
2 | Canton Whitty | 15 | Y | 3.38 | 3.37 | 3.375 | 9 | ||
3 | Blayne Odam | 14 | Y | 15 | 15 | 15 | 8 |
High School Boys Breakaway Roping
High School "Boys" Breakaway Roping- 14-19 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Tanner Smith | 14 | Y | 3 | 2.57 | 2.785 | 10 | |
2 | Canton Whitty | 15 | Y | 5.35 | 5.59 | 5.47 | 9 | |
3 | Blayne Odam | 14 | Y | 14.15 | 14.19 | 14.17 | 8 |
High School Girls Break Away Roping
High School "Girls" Breakaway Roping- 14-19 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Savannah Mullis | 17 | Y | 4.46 | 4.31 | 4.385 | 10 | |
2 | Shelby Spencer | 16 | Y | 13.82 | 13.72 | 13.77 | 9 | |
Samantha Johns | 17 | Y | NT | NT | NT | 0 | ||
Darrian Wright | 17 | Y | NT | NT | NT | 0 |
High School Barrels
High School Barrels- 14-19 Yrs | SUNDAY 11/12/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Madison Graf | 15 | Y | 15.755 | 15.755 | 10 | ||
2 | Maddie Hepburn | 17 | Y | 16.052 | 16.052 | 9 | ||
3 | Kaylee Hall | 18 | Y | 16.75 | 16.75 | 8 | ||
4 | Kylee Hughes | 16 | Y | 16.807 | 16.807 | 7 | ||
5 | Kaylee Brock | 14 | Y | 17.181 | 17.181 | 6 | ||
6 | Emma Geiger | 18 | Y | 17.523 | 17.523 | 5 | ||
7 | Shaylee Roling | 14 | Y | 17.673 | 17.673 | 4 | ||
8 | Rose Trelly | 14 | Y | 17.722 | 17.722 | 3 | ||
9 | Aurinda Exum | 16 | Y | 18.056 | 18.056 | 2 | ||
10 | Georgia Flynt | 14 | Y | 18.266 | 18.266 | 1 | ||
11 | Kendall Strickland | 15 | Y | 19.435 | 19.435 | 0 | ||
12 | Shelby Spencer | 16 | Y | 15.059 | 5 | 20.059 | 0 | |
13 | Savannah Mullis | 17 | Y | 15.255 | 5 | 20.255 | 0 | |
14 | Josie Geiger | 14 | Y | 21.34 | 21.34 | 0 | ||
15 | Taylor Prescott | 17 | Y | 16.692 | 5 | 21.692 | 0 | |
16 | Destiney Coleman | 15 | Y | 16.692 | 5 | 21.692 | 0 | |
17 | Maria Rizzo | 15 | Y | 17.616 | 5 | 22.616 | 0 | |
18 | Graci Coxwell | 16 | Y | 15.821 | 10 | 25.821 | 0 | |
19 | Madison Murphy | 15 | Y | 16.413 | 10 | 26.413 | 0 | |
20 | Kinley Hall | 15 | Y | 16.87 | 10 | 26.87 | 0 | |
Kassidy Banta | 15 | Y | D/O | D/O | 0 | |||
Darrian Wright | 17 | Y | NT | NT | 0 | |||
Maria Rizzo | 15 | Y | NT | NT | 0 |
Tie Down Roping
Calf Tie-Down Roping- All Ages | SUNDAY 11/12/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Canton Whitty | 15 | Y | 14.03 | 14.44 | 14.235 | 10 | ||
2 | Logan Trouille | 13 | Y | 26.28 | 26.27 | 26.275 | 9 | ||
Brandon Whitley | 16 | Y | NT | NT | NT | 0 |
Team Roping
Team Roping | SUNDAY 11/12/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Header Points | Header | Heeler | Heeler Points | Member Y/N | Time | Time | Penalty | Total Time |
1 | 10 | *Devon Turner | (D)Tanner Smith | Y/Y | 8.5 | 8.25 | 8.375 | ||
2 | 9 | *Brayden Elliot | (D) Blayne Odam | Y/Y | 11.31 | 11.38 | 11.345 | ||
3 | Trenton Leggett | (D) Shelby Spencer | Y/Y | 11.25 | 11.4 | 5 | 16.325 | ||
4 | Aurinda Exum | (D) Wilder Andrews | Y/Y | 9.84 | 9.81 | 10 | 19.825 | ||
5 | 8 | *Brandon Whitley | Blayne Odam | Y/Y | 21.28 | 21.25 | 21.265 | ||
6 | 7 | *Canton Whitty | Shelby Spencer | Y/Y | 21.9 | 21.78 | 15 | 36.84 | |
7 | Kyndall Sweat | Wilder Andrews | Y/Y | 40.16 | 40.09 | 5 | 45.125 | ||
8 | 6 | *Aurinda Exum | Zek Smith | Y/Y | 35.25 | 36.03 | 15 | 50.64 | |
*Shelby Spencer | Canton Whitty | Y/Y | NT | NT | NT | ||||
*Trenton Leggett | *Wilder Andrews | Y/Y | NT | NT | NT | ||||
Brayden Elliott | Logan Trouille | Y/Y | NT | NT | NT | ||||
*Kyndall Sweat | Tanner Smith | Y/Y | NT | NT | NT | ||||
*Zek Smith | *Blayne Odam | Y/Y | NT | NT | NT | ||||
*Tanner Smith | *Logan Trouille | Y/Y | NT | NT | NT | ||||
Aurinda Exum (D) | *Cade Whitty | Y/Y | NT | NT | NT |