Rodeo Results September 23 2017
Muttin’ Bustin’
Muttin Bustin- 7 yrs/60 lbs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | |
1 | Logan Dean | 6 | Y | 6.06 | 5.9 | 5.98 | ||
2 | Mikah Gilyard | 6 | Y | 5.09 | 4.97 | 5.03 | ||
3 | Lane Woodward | 3 | Y | 1.65 | 1.82 | 1.735 | ||
Grady Williams | 3 | Y | 0 | 0 | 0 | |||
Lane Dean | 3 | Y | 0 | 0 | 0 | |||
Symon Mann | 3 | N | 0 | 0 | 0 |
Pee Wee Dummy Roping
Pee Wee Dummy Roping- 4 and under | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time |
Lane Woodward | 3 | Y | 0 | 0 | 0 | 0 |
Pee Wee Goat Ribbon Pull
Pee Wee Goat Ribbon Pull- 4 and under | SATURDAY 9/23/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lane Woodword | 3 | Y | 3.84 | 3.88 | 3.86 | |
3 | Grady Williams | 3 | Y | 7.22 | 7.23 | 7.225 | |
4 | John Browning | 2 | Y | 7.88 | 7.97 | 7.925 | |
5 | Ramiro Hernandez | 1 | Y | 15.4 | 15.4 | 15.4 | |
6 | Elli Elliott | 1 | Y | 16.94 | 16.87 | 16.905 | |
7 | Lane Dean | 3 | Y | 23.47 | 24 | 23.735 |
Pee Wee Poles
Pee Wee Poles- 4 and under | SATURDAY 9/23/17 | |||||
---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time |
1 | Madison Moody | 3 | Y | 36.523 | 36.523 | |
2 | Grady Williams | 3 | Y | 55.475 | 55.475 | |
3 | John Browning | 2 | Y | 59.817 | 59.817 | |
4 | Sadie Curl | 3 | Y | 64.967 | 64.967 | |
5 | Lane Dean | 3 | Y | 68.253 | 68.253 | |
6 | Elli Elliott | 1 | Y | 120.094 | 120.094 | |
7 | Ramiro Hernandez | 1 | Y | DO | DO | |
8 | Brielle Geoghagan | 3 | Y | NT | NT |
Pee Wee Barrels
Pee Wee Barrels- 4 and under | SATURDAY 9/23/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | |
1 | Madison Moody | 3 | Y | 26.082 | 26.082 | ||
2 | Lane Woodward | 3 | Y | 27.341 | 27.341 | ||
3 | Grady Williams | 3 | Y | 39.776 | 39.776 | ||
4 | Sadie Curl | 3 | Y | 43.507 | 43.507 | ||
5 | Lane Dean | 3 | Y | 47.273 | 47.273 | ||
6 | John Browning | 2 | Y | 48.631 | 48.631 | ||
7 | Brielle Geoghagan | 3 | Y | 81.236 | 81.236 | ||
8 | Elli Elliott | 1 | Y | 99.486 | 99.486 | ||
9 | Ramiro Hernandez | 1 | Y | 109.738 | 109.738 |
Junior Calves
Junior Calfs- 5-9 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
1 | Calvin McCullough | 9 | Y | 5.8 | 5.65 | 5.725 | 6 | |
2 | Trevor Leggett | 6 | Y | 1.97 | 2 | 1.985 | 2 | |
3 | Ethan Svoboda | 9 | Y | 1.88 | 1.84 | 1.86 | 2 | |
4 | Caden Waite | 9 | Y | 1.1 | 1.12 | 1.11 | 1 |
Junior Dummy Roping
Junior Dummy Roping- 5-9 Yrs | SATURDAY 9/23/17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Birthdate | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points | |
1 | Trenton Leggett | 9 | Y | 3 | 3 | 0 | 6 | 10 | ||
2 | Justice Rossignol | 7 | Y | 2 | 3 | 0 | 5 | 9 | ||
3 | Clay Moody | 8 | Y | 3 | 0 | 3 | 8 | |||
Cooper Rice | 7 | N | 0 | 0 | ||||||
Trevor Leggett | 6 | Y | 0 | 0 | 0 | |||||
LJ Nettles | 9 | Y | D/O | D/O | 0 |
Junior Goat Ribbon Pull
Junior Goat Ribbon Pull- 5-9 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 9 | Y | 9.69 | 9.96 | 9.825 | 10 | |
2 | Jaden Dyal | 8 | Y | 10.5 | 10.6 | 10.55 | 9 | |
3 | Calvin McCullough | 9 | Y | 11.4 | 11.53 | 11.465 | 8 | |
4 | Cooper Rice | 7 | N | 13.62 | 13.87 | 13.745 | ||
5 | Brylee Hart | 9 | Y | 13.75 | 14.19 | 13.97 | 7 | |
6 | Kaylee Phillips | 6 | Y | 14.17 | 14.16 | 14.165 | 6 | |
7 | Lacey Simmons | 8 | Y | 14.35 | 14.25 | 14.3 | 5 | |
8 | Trevor Leggett | 6 | Y | 14.66 | 14.67 | 14.665 | 4 | |
9 | Blandon Williams | 9 | Y | 14.44 | 15 | 14.72 | 3 | |
10 | Hadley Moody | 5 | Y | 15 | 15.32 | 15.16 | 2 | |
11 | Shan Jenkins | 8 | Y | 15.18 | 15.17 | 15.175 | 1 | |
12 | Janelle Geoghagan | 6 | Y | 16.13 | 15.66 | 15.895 | 0 | |
13 | Justice Rossignol | 7 | Y | 16.53 | 16.41 | 16.47 | 0 | |
14 | Karis Griffin | 7 | Y | 17.19 | 17.5 | 17.345 | 0 | |
15 | Gage Browning | 6 | Y | 17.47 | 17.34 | 17.405 | 0 | |
16 | Rylee Comer | 9 | Y | 19.4 | 19.47 | 19.435 | 0 | |
17 | Presley Carter | 9 | Y | 19.72 | 19.65 | 19.685 | 0 | |
18 | Kinley Mcclinton | 5 | Y | 20.53 | 20.18 | 20.355 | 0 | |
19 | Kaylee Gifford | 8 | Y | 21 | 19.78 | 20.39 | 0 | |
20 | Emily Griffis | 6 | Y | 19.78 | 21.09 | 20.435 | 0 | |
21 | Cara Whitty | 6 | Y | 21.44 | 21.25 | 21.345 | 0 | |
22 | Cali Carter | 7 | Y | 23.75 | 23.88 | 23.815 | 0 | |
23 | Logan Dean | 6 | Y | 24.06 | 24.5 | 24.28 | 0 | |
24 | Jaycee Carter | 8 | Y | 24.84 | 24.78 | 24.81 | 0 | |
25 | Rhaylen Maloy | 7 | Y | 26.69 | 26.31 | 26.5 | 0 | |
26 | Brinleigh Barr | 6 | Y | 34.19 | 35.63 | 34.91 | 0 | |
27 | Nicholas Crews | 8 | Y | 38.75 | 38.75 | 38.75 | 0 |
Junior Poles
Junior Poles- 5-9 Yrs | SATURDAY 9/23/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Cade Whitty | 9 | Y | 22.902 | 22.902 | 10 | |
2 | Kaylee Gifford | 8 | Y | 23.974 | 23.974 | 9 | |
3 | Janelle Geoghagan | 6 | Y | 27.247 | 27.247 | 8 | |
4 | Shan Jenkins | 8 | Y | 22.803 | 5 | 27.803 | 7 |
5 | Hadley Moody | 5 | Y | 28.718 | 28.718 | 6 | |
6 | Justice Rossignol | 7 | Y | 28.846 | 28.846 | 5 | |
7 | Lexi Andrews | 9 | Y | 29.468 | 29.468 | 4 | |
8 | Jaden Dyal | 8 | Y | 25.344 | 5 | 30.344 | 3 |
9 | Karis Griffin | 7 | Y | 31.453 | 31.453 | 2 | |
10 | Brylee Hart | 9 | Y | 29.128 | 5 | 34.128 | 1 |
11 | Rylee Comer | 9 | Y | 34.175 | 34.175 | 0 | |
12 | Jaycee Carter | 8 | Y | 35.092 | 35.092 | 0 | |
13 | Gage Browning | 6 | Y | 37.939 | 37.939 | 0 | |
14 | Trenton Leggett | 9 | Y | 26.134 | 15 | 41.134 | 0 |
15 | Kaylee Phillips | 6 | Y | 41.35 | 41.35 | 0 | |
16 | Clay Moody | 8 | Y | 32.163 | 10 | 42.163 | 0 |
17 | Rhaylen Maloy | 7 | Y | 54.643 | 54.643 | 0 | |
18 | Emily Griffis | 6 | Y | 58.608 | 58.608 | 0 | |
19 | Brinleigh Barr | 6 | Y | 79.591 | 79.591 | 0 | |
20 | Bristol Burris | 8 | N | 85.183 | 85.183 | ||
Cali Carter | 7 | Y | NT | NT | 0 | ||
LJ Nettles | 9 | Y | NT | NT | 0 | ||
Logan Dean | 6 | Y | NT | NT | 0 | ||
Presley Carter | 9 | Y | NT | NT | 0 | ||
Kinley Mcclinton | 5 | Y | NT | NT | 0 | ||
Lawson Woodward | 8 | N | NT | NT |
Junior Goat Tie
Junior Goat Tying- 5-9 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Lexi Andrews | 9 | Y | 19.28 | 19.22 | 19.25 | 10 | |
2 | Cade Whitty | 9 | Y | 20.16 | 20 | 20.08 | 9 | |
3 | Trenton Leggett | 9 | Y | 24.84 | 23.09 | 23.965 | 8 | |
4 | Lawson Woodward | 8 | N | 26.53 | 26.5 | 26.515 | ||
5 | LJ Nettles | 9 | Y | 28.72 | 28.72 | 28.72 | 7 | |
6 | Shan Jenkins | 8 | Y | 29.5 | 28.9 | 29.2 | 6 | |
7 | Cooper Rice | 7 | N | 41.5 | 41.25 | 41.375 | ||
Kaylee Gifford | 8 | Y | NT | NT | NT | |||
Blandon Williams | 9 | Y | NT | NT | NT |
Junior Barrels
Junior Barrels- 5-9 Yrs | SATURDAY 9/23/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kaylee Gifford | 8 | Y | 16.463 | 16.463 | 10 | |
2 | Cade Whitty | 9 | Y | 16.575 | 16.575 | 9 | |
3 | Lexi Andrews | 9 | Y | 16.931 | 16.931 | 8 | |
4 | Justice Rossignol | 7 | Y | 17.139 | 17.139 | 7 | |
5 | Janelle Geoghagan | 6 | Y | 18.98 | 18.98 | 6 | |
6 | Lawson Woodward | 8 | N | 19.099 | 19.099 | ||
7 | Shan Jenkins | 8 | Y | 19.439 | 19.439 | 5 | |
8 | Clay Moody | 8 | Y | 19.504 | 19.504 | 4 | |
9 | Kaylee Phillips | 6 | Y | 19.925 | 19.925 | 3 | |
10 | Karis Griffin | 7 | Y | 20.195 | 20.195 | 2 | |
11 | Presley Carter | 9 | Y | 21.582 | 21.582 | 1 | |
12 | LJ Nettles | 9 | Y | 21.683 | 21.683 | 0 | |
13 | Jaden Dyals | 8 | Y | 16.864 | 5 | 21.864 | 0 |
14 | Cara Whitty | 6 | Y | 22.268 | 22.268 | 0 | |
15 | Trevor Leggett | 6 | Y | 22.429 | 22.429 | 0 | |
16 | Hadley Moody | 5 | Y | 22.638 | 22.638 | 0 | |
17 | Kinley Mcclinton | 5 | Y | 24.727 | 24.727 | 0 | |
18 | Jaycee Carter | 8 | Y | 28.362 | 28.362 | 0 | |
19 | Lacey Simmons | 8 | Y | 29.495 | 29.495 | 0 | |
20 | Gage Browning | 6 | Y | 30.151 | 30.151 | 0 | |
21 | Logan Dean | 6 | Y | 30.598 | 30.598 | 0 | |
22 | Rylee Comer | 9 | Y | 23.114 | 10 | 33.114 | 0 |
23 | Brinleigh Barr | 6 | Y | 34.663 | 34.663 | 0 | |
24 | Emily Griffis | 6 | Y | 45.814 | 45.814 | 0 | |
25 | Bristol Burris | 8 | N | 91.676 | 91.676 | ||
Trenton Leggett | 9 | Y | NT | NT | 0 | ||
Brylee Hart | 9 | Y | NT | NT | 0 | ||
Cali Carter | 7 | Y | NT | NT | 0 | ||
Rhaylen Maloy | 7 | Y | NT | NT | 0 |
Senior Steers
Senior Steers- 10-13 Yrs | SATURDAY 9/23/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
1 | Lane Crews | 13 | Y | 80 | 10 | ||||
2 | Marco Rizzo | 12 | Y | 75 | 9 | ||||
3 | Niven Martin | 13 | Y | 4.28 | 4.29 | 4.285 | 4 |
Senior Dummy Roping
Senior Dummy Roping- 10-13 Yrs | SATURDAY 9/23/17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points | |
1 | Niven Martin | 13 | Y | 2 | 3 | 3 | 8 | 10 | ||
2 | Brayden Elliott | 12 | Y | 1 | 2 | 3 | 6 | 9 | ||
3 | Josey Tingley | 11 | Y | 3 | 0 | 0 | 3 | 8 | ||
4 | Makenna Seldomridge | 11 | Y | 3 | 0 | 0 | 3 | 7 | ||
Logan Trouille | 13 | Y | 0 | 0 | 0 |
Senior Goat Tying
Senior Goat Tying- 10-13 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Kylee Mcmillian | N | 10.32 | 10.69 | 10.505 | |||
2 | Kella Lee | 13 | Y | 12.56 | 12.57 | 12.565 | 10 | |
3 | Kirby Rice | 12 | N | 12.88 | 12.89 | 12.885 | ||
4 | Harley Hunter | 12 | Y | 12.81 | 13.03 | 12.92 | 9 | |
5 | Sarah Curl | 12 | Y | 16.28 | 16.43 | 16.355 | 8 | |
6 | Angel Carney | 12 | Y | 18.25 | 18.28 | 18.265 | 7 | |
7 | Josey Tingley | 11 | Y | 18.72 | 18.68 | 18.7 | 6 | |
8 | Logan Trouille | 13 | Y | 19.06 | 19.25 | 19.155 | 5 | |
9 | Blaine Smith | 12 | N | 19.5 | 19.41 | 19.455 | ||
10 | Tymber Musgrove | 11 | Y | 20.09 | 20.03 | 20.06 | 4 | |
11 | Lane Crews | 13 | Y | 23.59 | 23.63 | 23.61 | 3 | |
12 | Anna Rapp | 13 | Y | 24.28 | 24.1 | 24.19 | 2 | |
13 | Shae Jenkins | 13 | Y | 25.12 | 24.66 | 24.89 | 1 | |
14 | Lacy Leggett | 12 | Y | 25.16 | 25.37 | 25.265 | 0 | |
15 | Niven Martin | 13 | Y | 15.32 | 15.41 | 10 | 25.365 | 0 |
16 | Laney Simmons | 11 | Y | 26.16 | 26.66 | 26.41 | 0 | |
17 | Tulsa Exum | 11 | Y | 33.16 | 33.25 | 33.205 | 0 | |
18 | Braydan Odam | 11 | Y | 36.44 | 36.43 | 36.435 | 0 | |
Makenna Seldomridge | 11 | Y | NT | NT | NT | 0 | ||
Joelee Griffin | 10 | Y | NT | NT | NT | 0 |
Senior Poles
Senior Poles- 10-13 Yrs | SATURDAY 9/23/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 22.228 | 22.228 | 10 | |
2 | Sarah Curl | 12 | Y | 22.741 | 22.741 | 9 | |
3 | Braydan Odam | 11 | Y | 23.58 | 23.58 | 8 | |
4 | Natalia Fernandez | 13 | Y | 26.237 | 26.237 | 7 | |
5 | Laney Simmons | 11 | Y | 23.424 | 5 | 28.424 | 6 |
6 | Makenna Seldomridge | 11 | Y | 24.063 | 5 | 29.063 | 5 |
7 | Tymber Musgrove | 11 | Y | 30.328 | 30.328 | 4 | |
8 | Anna Rapp | 13 | Y | 25.811 | 5 | 30.811 | 3 |
9 | Kella Lee | 13 | Y | 22.265 | 10 | 32.265 | 2 |
10 | Shae Jenkins | 13 | Y | 27.385 | 5 | 32.385 | 1 |
11 | Clara Masters | 12 | Y | 32.536 | 32.536 | 0 | |
12 | Tulsa Exum | 11 | Y | 23.426 | 10 | 33.426 | 0 |
13 | Joelee Griffin | 10 | Y | 33.728 | 33.728 | 0 | |
Lacy Leggett | 12 | Y | NT | NT | 0 |
Senior Chute Dogging
Senior Chute Doggin- 10-13 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Logan Trouille | 13 | Y | 7.07 | 7.12 | 7.095 | 10 | |
2 | Brayden Elliott | 12 | Y | 8.19 | 8.25 | 8.22 | 9 | |
3 | Bryce Hart | 12 | Y | 11.6 | 11.75 | 11.675 | 8 | |
4 | Travis Staley | N | 12.81 | 12.72 | 12.765 | |||
5 | Niven Martin | 13 | Y | 20.69 | 20.72 | 20.705 | 7 | |
Lane Crews | 13 | Y | NT | NT | NT | 0 | ||
Trenton Leggett | 9 | Y | NT | NT | NT | 0 |
Senior Breakaway Roping
Senior Breakaway Roping- 10-13 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Bryce Hart | 12 | Y | 3.81 | 3.78 | 3.795 | 10 | |
2 | Makenna Seldomridge | 11 | Y | 7.34 | 7.25 | 7.295 | 9 | |
Kylee Mcmillian | N | NT | NT | NT | ||||
Lawson Woodward | 8 | N | NT | NT | NT | |||
Laney Simmons | 11 | Y | NT | NT | NT | 0 | ||
Wilder Andrews | 12 | Y | NT | NT | NT | 0 | ||
Shae Jenkins | 13 | Y | NT | NT | NT | 0 | ||
Logan Trouille | 13 | Y | NT | NT | NT | 0 | ||
Harley Hunter | 12 | Y | NT | NT | NT | 0 | ||
Travis Staley | N | NT | NT | NT | ||||
Kirby Rice | 12 | N | NT | NT | NT | |||
Niven Martin | 13 | Y | NT | NT | NT | 0 | ||
Trenton Leggett | 9 | Y | NT | NT | NT | 0 | ||
Josey Tingley | 11 | Y | NT | NT | NT | 0 |
Senior Barrels
Senior Barrels- 10-13 Yrs | SATURDAY 9/23/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Sarah Curl | 12 | Y | 15.79 | 15.79 | 10 | |
1 | Lacy Leggett | 12 | Y | 15.934 | 15.934 | 9 | |
2 | Kylee Mcmillian | N | 16.068 | 16.068 | |||
3 | Clara Masters | 12 | Y | 16.196 | 16.196 | 8 | |
4 | Laney Simmons | 11 | Y | 16.35 | 16.35 | 7 | |
5 | Shae Jenkins | 13 | Y | 16.436 | 16.436 | 6 | |
6 | Makenna Seldomridge | 11 | Y | 17.113 | 17.113 | 5 | |
7 | Anna Rapp | 13 | Y | 17.516 | 17.516 | 4 | |
8 | Tymber Musgrove | 11 | Y | 17.624 | 17.624 | 3 | |
9 | Angel Carney | 12 | Y | 18.324 | 18.324 | 2 | |
10 | Josey Tingley | 11 | Y | 15.501 | 5 | 20.501 | 1 |
11 | Kella Lee | 13 | Y | 15.591 | 5 | 20.591 | 0 |
12 | Braydan Odam | 11 | Y | 16.965 | 5 | 21.965 | 0 |
13 | Kirby Rice | 12 | N | 17.389 | 5 | 22.389 | |
14 | Natalia Fernandez | 13 | Y | 18.377 | 5 | 23.377 | 0 |
15 | Joelee Griffin | 10 | Y | 22.941 | 5 | 27.941 | 0 |
16 | Tulsa Exum | 11 | Y | 24.552 | 5 | 29.552 | 0 |
Haley Prescott | 13 | Y | NT | NT | 0 |
High School Bulls
High School Bulls- 14-19 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
Micah Avera | 16 | Y | 3.32 | 3.28 | 3.3 | 0 | ||
Zek Smith | 17 | Y | 2.98 | 2.1 | 2.54 | 0 |
High School Goat Tying
High School Goat Tying- 14-19 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 11.78 | 11.72 | 11.75 | 10 | |
2 | Savannah Mullis | 17 | Y | 12.35 | 12.28 | 12.315 | 9 | |
3 | Taylor Prescott | 17 | Y | 13.94 | 13.66 | 13.8 | 8 | |
4 | Josie Geiger | 14 | Y | 14.53 | 14.47 | 14.5 | 7 | |
5 | Ella Geiger | 16 | Y | 16.37 | 16.32 | 16.345 | 6 | |
6 | Darrian Wright | 17 | Y | 17.75 | 17.5 | 17.625 | 5 | |
7 | Kaylee Brock | 14 | Y | 25.97 | 25.84 | 25.905 | 4 | |
Madison Graf | 15 | Y | NT | NT | NT |
High School Poles
High School Poles- 14-19 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Shelby Spencer | 16 | Y | 19.69 | 19.69 | 10 | ||
2 | Savannah Mullis | 17 | Y | 20.622 | 20.622 | 9 | ||
3 | Kaylee Hall | 18 | Y | 21.56 | 21.56 | 8 | ||
4 | Kinsley Floyd | 14 | Y | 22.85 | 22.85 | 7 | ||
5 | Madison Graf | 15 | Y | 23.616 | 23.616 | 6 | ||
6 | Darrian Wright | 17 | Y | 23.932 | 23.932 | 5 | ||
7 | Kassidy Banta | 15 | Y | 23.32 | 5 | 28.32 | 4 | |
8 | Rose Trelly | 14 | Y | 28.547 | 28.547 | 3 | ||
9 | Kaylee Brock | 14 | Y | 29.483 | 29.483 | 2 | ||
10 | Madison Murphy | 15 | Y | 25.312 | 5 | 30.312 | 1 | |
11 | Ella Geiger | 16 | Y | 30.51 | 30.51 | 0 | ||
12 | Josie Geiger | 14 | Y | 27.428 | 5 | 32.428 | 0 | |
Skylar Morales | 14 | Y | NT | NT | 0 | |||
Taylor Prescott | 17 | Y | NT | NT | 0 | |||
Kinley Hall | 15 | Y | NT | NT | 0 | |||
Haley Loomis | 14 | Y | NT | NT | 0 | |||
Kylee Hughes | 16 | Y | NT | NT | 0 |
High School Chute Dogging
High School Chute Doggin- 14-19 Yrs | SATURDAY 9/23/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Devon Turner | 18 | Y | 3.15 | 3.13 | 3.14 | 10 | ||
2 | Canton Whitty | 15 | Y | 5.31 | 5.41 | 5.36 | 9 |
High School Boys Breakaway Roping
High School "Boys" Breakaway Roping- 14-19 Yrs | SATURDAY 9/23/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Canton Whitty | 15 | Y | 4.16 | 4.06 | 4.11 | 10 | ||
2 | Blayne Odam | 14 | Y | 6.03 | 6.35 | 6.19 | 9 | ||
Tanner Smith | 14 | Y | NT | NT | NT | 0 |
High School Girls Break Away Roping
High School "Girls" Breakaway Roping- 14-19 Yrs | SATURDAY 9/23/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Savannah Mullis | 17 | Y | 3.47 | 3.44 | 3.455 | 10 | ||
2 | Shelby Spencer | 16 | Y | 3.94 | 3.38 | 3.66 | 9 |
High School Barrels
High School Barrels- 14-19 Yrs | SATURDAY 9/23/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Haley Loomis | 14 | Y | 15.372 | 15.372 | 10 | ||
2 | Kaylee Hall | 18 | Y | 16.081 | 16.081 | 9 | ||
3 | Destiney Coleman | 15 | Y | 16.267 | 16.267 | 8 | ||
4 | Madison Graf | 15 | Y | 16.331 | 16.331 | 7 | ||
5 | Kinsley Floyd | 14 | Y | 16.763 | 16.763 | 6 | ||
6 | Kaylee Brock | 14 | Y | 17.3 | 17.3 | 5 | ||
7 | Darrian Wright | 17 | Y | 17.453 | 17.453 | 4 | ||
8 | Sklyar Morales | 14 | Y | 17.485 | 17.485 | 3 | ||
9 | Aurinda Exum | 16 | Y | 17.66 | 17.66 | 2 | ||
10 | Rose Trelly | 14 | Y | 17.943 | 17.943 | 1 | ||
11 | Shaylee Roling | 14 | Y | 18.175 | 18.175 | 0 | ||
12 | Josie Geiger | 14 | Y | 18.264 | 18.264 | 0 | ||
13 | Kassidy Banta | 15 | Y | 18.265 | 18.265 | 0 | ||
14 | Savannah Mullis | 17 | Y | 18.581 | 18.581 | 0 | ||
15 | Ella Geiger | 16 | Y | 18.78 | 18.78 | 0 | ||
16 | Taylor Prescott | 17 | Y | 18.899 | 18.899 | 0 | ||
17 | Kylee Hughes | 16 | Y | 19.346 | 19.346 | 0 | ||
18 | Shelby Spencer | 16 | Y | 15.235 | 5 | 20.235 | 0 | |
19 | Maria Rizzo | 15 | Y | 21.093 | 21.093 | 0 | ||
20 | Kinley Hall | 15 | Y | 17.772 | 5 | 22.772 | 0 | |
21 | Madison Murphy | 15 | Y | 16.035 | 10 | 26.035 | 0 |
Tie Down Roping
Calf Tie-Down Roping- All Ages | SATURDAY 9/23/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Canton Whitty | 15 | Y | 12.09 | 12.07 | 12.08 | 10 | ||
2 | Bryce Hart | 12 | Y | 14.03 | 13.78 | 13.905 | 9 | ||
Travis Staley | N | NT | NT | NT | |||||
Brandon Whitley | 16 | Y | NT | NT | NT |
Team Roping
Team Roping | SATURDAY 9/23/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Header Points | Header | Heeler | Heeler Points | Member Y/N | Time | Time | Penalty | Total Time |
Aurinda Exum | Wilder Andrews-d | 10.88 | 11.03 | 5 | 15.955 | ||||
Blaine Smith (P) | Bryce Hart-d | 19.03 | 18.94 | 18.985 | |||||
10 | *Zek Smith | *Blaine Odam | 10 | 29.09 | 28.91 | 29 | |||
9 | *Kyndal Sweat | Tanner Smith | 14.1 | 14.12 | 15 | 29.11 | |||
Kyndal Sweat | Wilder Andrews | 26.69 | 26.81 | 5 | 31.75 | ||||
8 | *Canton Whitty | Travis Staley- (P) | - | Y/N | 31.94 | 31.75 | 31.845 | ||
7 | *Trenton Leggett | *Wilder Andrews | 9 | 40.18 | 39.97 | 5 | 45.075 | ||
Trenton Leggett | Logan Trouille-d | NT | NT | ||||||
- | Blaine Smith (P) | Lawson Woodward-(P) | - | N/N | NT | NT | |||
*Aurinda Exum | *Zek Smith | NT | NT | ||||||
*Logan Trouille | Travis Staley-d | NT | NT | ||||||
*Brayden Elliott | Bryce Hart | NT | NT | ||||||
*Brandon Whitley | Blaine Odam | NT | NT | ||||||
Brayden Elliott | Zek Smith-d | NT | NT | ||||||
Brayden Elliott-d | Lawson Woodward- (P) | NT | NT | ||||||
*Shelby Spencer | (P)-Lawson Woodward-d | NT | NT | ||||||
*Tanner Smith | *Bryce Hart | NT | NT | ||||||
*Josey Tingley | Blaine Odam-d | NT | NT | ||||||
*Devon Turner | Tanner Smith-d | NT | NT | ||||||
Devon Turner | (P)-Travis Staley- d | NT | NT | ||||||
Canton Whitty-d | *Logan Trouille | NT | NT | ||||||
Canton Whitty | *Cade Whitty | NT | NT |