Rodeo Results September 24 2017
Muttin’ Bustin’
Muttin Bustin- 7 yrs/60 lbs | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Brinleigh Barr | 6 | Y | 7.19 | 6.9 | 7.045 | |
2 | Gage Browning | 6 | Y | 7 | 6.5 | 6.75 | |
3 | Logan Dean | 6 | Y | 5.9 | 5.96 | 5.93 | |
4 | Mikah Gilyard | 6 | Y | 1.93 | 2.12 | 2.025 | |
5 | Lane Woodward | 3 | Y | 1.53 | 1.44 | 1.485 | |
6 | Lane Dean | 3 | Y | 1.39 | 1.42 | 1.405 | |
7 | John Browning | 2 | Y | 1.06 | 0.94 | 1 | |
Camden Stokes | 4 | Y | D/O | D/O | D/O |
Pee Wee Dummy Roping
Pee Wee Dummy Roping- 4 and under | SUNDAY 9/24/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | |
Lane Woodward | 3 | Y | 0 |
Pee Wee Goat Ribbon Pull
Pee Wee Goat Ribbon Pull- 4 and under | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time |
1 | Lane Woodword | 3 | Y | 4.18 | 4.38 | 4.28 | |
2 | Camden Stokes | 4 | Y | 4.38 | 4.39 | 4.385 | |
3 | John Browning | 2 | Y | 10.72 | 8.1 | 9.41 | |
4 | Lane Dean | 3 | Y | 13.5 | 13.19 | 13.345 | |
5 | Elli Elliott | 1 | Y | 17.03 | 17.03 | 17.03 | |
Ramiro Hernandez | 1 | Y | D/O | D/O | D/O |
Pee Wee Poles
Pee Wee Poles- 4 and under | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | |
1 | Madison Moody | 3 | Y | 34.292 | 34.292 | ||
2 | John Browning | 2 | Y | 50.764 | 50.764 | ||
3 | Sadie Curl | 3 | Y | 52.534 | 52.534 | ||
4 | Lane Dean | 3 | Y | 55.769 | 55.769 | ||
5 | Brielle Geoghagan | 3 | Y | 69.711 | 69.711 | ||
6 | Elli Elliott | 1 | Y | January 15, 1900 | 2.31.88 | ||
Ramiro Hernandez | 1 | Y | D/O | D/O |
Pee Wee Barrels
Senior Barrels- 10-13 Yrs | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 15.18 | 15.18 | 10 | |
2 | Sarah Curl | 12 | Y | 15.205 | 15.205 | 9 | |
3 | Shae Jenkins | 13 | Y | 15.449 | 15.449 | 8 | |
4 | Clara Masters | 12 | Y | 15.519 | 15.519 | 7 | |
5 | Lacy Leggett | 12 | Y | 15.682 | 15.682 | 6 | |
6 | Anna Rapp | 13 | Y | 15.692 | 15.692 | 5 | |
7 | Kella Lee | 13 | Y | 15.907 | 15.907 | 4 | |
8 | Angel Carney | 12 | Y | 16.121 | 16.121 | 3 | |
9 | Laney Simmons | 11 | Y | 16.241 | 16.241 | 2 | |
10 | Braydan Odam | 11 | Y | 16.437 | 16.437 | 1 | |
11 | Shelby Towkach | 11 | Y | 17.008 | 17.008 | 0 | |
12 | Natalia Fernandez | 13 | Y | 17.982 | 17.982 | 0 | |
13 | Makenna Seldomridge | 11 | Y | 15.643 | 5 | 20.643 | 0 |
14 | Courtney Grace | 14 | N | 15.782 | 5 | 20.782 | |
15 | Tulsa Exum | 11 | Y | 16.268 | 5 | 21.268 | 0 |
16 | Joelee Griffin | 10 | Y | 22.339 | 5 | 27.339 | 0 |
Emmi Bennett | 12 | Y | NT | NT | 0 | ||
Haley Prescott | 13 | Y | NT | NT | 0 | ||
Tymber Musgrove | 11 | Y | NT | NT | 0 |
Junior Calves
Junior Calfs- 5-9 Yrs | SUNDAY 9/24/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
1 | Calvin McCullough | 9 | Y | 2.75 | 2.41 | 2.58 | 3 | |
2 | Trevor Leggett | 6 | Y | 1.91 | 2.22 | 2.065 | 2 | |
3 | Caden Waite | 9 | Y | 1.86 | 1.94 | 1.9 | 2 | |
4 | Ethan Svoboda | 9 | Y | 1.47 | 1.56 | 1.515 | 2 |
Junior Dummy Roping
Junior Dummy Roping- 5-9 Yrs | SUNDAY 9/24/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points |
1 | Clay Moody | 8 | Y | 3 | 3 | 3 | 9 | 10 | |
2 | Trenton Leggett | 9 | Y | 3 | 0 | 0 | 3 | 9 | |
3 | Trevor Leggett | 6 | Y | 2 | 0 | 0 | 2 | 8 | |
4 | Justice Rossignol | 7 | Y | 1 | 0 | 0 | 1 | 7 | |
LJ Nettles | 9 | Y | 0 | 0 | 0 |
Junior Goat Ribbon Pull
Junior Goat Ribbon Pull- 5-9 Yrs | SUNDAY 9/24/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Jaden Dyal | 8 | Y | 8.12 | 8.43 | 8.275 | 10 | |
2 | Lexi Andrews | 9 | Y | 8.31 | 8.25 | 8.28 | 9 | |
3 | Calvin McCullough | 9 | Y | 9.31 | 9.91 | 9.61 | 8 | |
4 | Shan Jenkins | 8 | Y | 9.75 | 9.76 | 9.755 | 7 | |
5 | Justice Rossignol | 7 | Y | 9.78 | 9.88 | 9.83 | 6 | |
6 | Lacey Simmons | 8 | Y | 9.75 | 10.28 | 10.015 | 5 | |
7 | Blandon Williams | 9 | Y | 10.28 | 10.43 | 10.355 | 4 | |
8 | Rylee Comer | 9 | Y | 10.4 | 10.47 | 10.435 | 3 | |
9 | Trevor Leggett | 6 | Y | 10.65 | 10.59 | 10.62 | 2 | |
10 | Clay Moody | 8 | Y | 10.78 | 11 | 10.89 | 1 | |
11 | Brylee Hart | 9 | Y | 11.69 | 11.84 | 11.765 | 0 | |
12 | Macie Fouraker | 8 | Y | 12.03 | 11.78 | 11.905 | 0 | |
13 | Kaylee Phillips | 6 | Y | 12.41 | 11.75 | 12.08 | 0 | |
14 | Kaylee Gifford | 8 | Y | 12.65 | 13 | 12.825 | 0 | |
15 | Hadley Moody | 5 | Y | 12.75 | 12.93 | 12.84 | 0 | |
16 | Gage Browning | 6 | Y | 13.19 | 13.28 | 13.235 | 0 | |
17 | Janelle Geoghagan | 6 | Y | 13.38 | 13.28 | 13.33 | 0 | |
18 | Cara Whitty | 6 | Y | 14.38 | 14.72 | 14.55 | 0 | |
19 | Karis Griffin | 7 | Y | 15.03 | 15.63 | 15.33 | 0 | |
20 | Jaycee Carter | 8 | Y | 15.75 | 16 | 15.875 | 0 | |
21 | Kinley Mcclinton | 5 | Y | 16 | 16.16 | 16.08 | 0 | |
22 | Emily Griffis | 6 | Y | 16.9 | 18.03 | 17.465 | 0 | |
23 | Cali Carter | 7 | Y | 18.97 | 18.63 | 18.8 | 0 | |
24 | Logan Dean | 6 | Y | 19.5 | 19.56 | 19.53 | 0 | |
25 | Presley Carter | 9 | Y | 20.09 | 20.25 | 20.17 | 0 | |
26 | Brinleigh Barr | 6 | Y | 19.54 | 20.85 | 20.195 | 0 | |
27 | Addi Godwin | N | 25.72 | 25.84 | 25.78 | |||
28 | Nicholas Crews | 8 | Y | 35.03 | 34.46 | 34.745 | 0 | |
29 | Rhaylen Maloy | 7 | Y | D/O | D/O | D/O | 0 |
Junior Poles
Junior Poles- 5-9 Yrs | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Cade Whitty | 9 | Y | 23.259 | 23.259 | 10 | |
2 | Shan Jenkins | 8 | Y | 23.369 | 23.369 | 9 | |
3 | Hadley Moody | 5 | Y | 27.544 | 27.544 | 8 | |
4 | Kaylee Gifford | 8 | Y | 22.777 | 5 | 27.777 | 7 |
5 | Justice Rossignol | 7 | Y | 28.219 | 28.219 | 6 | |
6 | Lexi Andrews | 9 | Y | 28.602 | 28.602 | 5 | |
7 | Macie Fouraker | 8 | Y | 29.631 | 29.631 | 4 | |
8 | Clay Moody | 8 | Y | 30.164 | 30.164 | 3 | |
9 | Kaylee Phillips | 6 | Y | 32.424 | 32.424 | 2 | |
10 | Rylee Comer | 9 | Y | 32.454 | 32.454 | 1 | |
11 | Trenton Leggett | 9 | Y | 25.751 | 10 | 35.751 | 0 |
12 | Jaden Dyal | 8 | Y | 25.781 | 10 | 35.781 | 0 |
13 | LJ Nettles | 9 | Y | 36.889 | 36.889 | 0 | |
14 | Presley Carter | 9 | Y | 38.887 | 38.887 | 0 | |
15 | Kinley McClinton | 5 | Y | 38.96 | 38.96 | 0 | |
16 | Jaycee Carter | 8 | Y | 35.439 | 5 | 40.439 | 0 |
17 | Karis Griffin | 7 | Y | 39.444 | 5 | 44.444 | 0 |
18 | Brinleigh Barr | 6 | Y | 48.884 | 48.884 | 0 | |
19 | Emily Griffis | 6 | Y | 55.505 | 55.505 | 0 | |
20 | Cali Carter | 7 | Y | 51.041 | 5 | 56.041 | 0 |
21 | Brylee Hart | 9 | Y | NT | NT | 0 | |
22 | Janelle Geoghagan | 6 | Y | NT | NT | 0 | |
23 | Logan Dean | 6 | Y | NT | NT | 0 | |
24 | Gage Browning | 6 | Y | NT | NT | 0 |
Junior Goat Tie
Junior Goat Tying- 5-9 Yrs | SUNDAY 9/24/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Cade Whitty | 9 | Y | 15.96 | 16.22 | 16.09 | 10 | ||
2 | Trenton Leggett | 9 | Y | 21.19 | 21.13 | 21.16 | 9 | ||
3 | Shan Jenkins | 8 | Y | 21.9 | 22.13 | 22.015 | 8 | ||
4 | Clay Moody | 8 | Y | 24 | 23.87 | 23.935 | 7 | ||
5 | Lexi Andrews | 9 | Y | 24 | 24 | 24 | 6 | ||
6 | Blandon Williams | 9 | Y | 27.06 | 27 | 27.03 | 5 | ||
7 | LJ Nettles | 9 | Y | 27.62 | 27.88 | 27.75 | 4 | ||
8 | Kaylee Gifford | 8 | Y | 27.69 | 27.87 | 27.78 | 3 |
Junior Barrels
Junior Barrels- 5-9 Yrs | SUNDAY 9/24/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points | |
1 | Cade Whitty | 9 | Y | 15.776 | 15.776 | 10 | ||
2 | Lexi Andrews | 9 | Y | 16.602 | 16.602 | 9 | ||
3 | Jaden Dyal | 8 | Y | 16.61 | 16.61 | 8 | ||
4 | Kaylee Gifford | 8 | Y | 16.843 | 16.843 | 7 | ||
5 | Janelle Geoghagan | 6 | Y | 17.649 | 17.649 | 6 | ||
6 | LJ Nettles | 9 | Y | 19.13 | 19.13 | 5 | ||
7 | Brylee Hart | 9 | Y | 19.467 | 19.467 | 4 | ||
8 | Karis Griffin | 7 | Y | 20.05 | 20.05 | 3 | ||
9 | Cara Whitty | 6 | Y | 20.603 | 20.603 | 2 | ||
10 | Rylee Comer | 9 | Y | 21.057 | 21.057 | 1 | ||
11 | Macie Fouraker | 8 | Y | 21.686 | 21.686 | 0 | ||
12 | Justice Rossignol | 7 | Y | 16.738 | 5 | 21.738 | 0 | |
13 | Presley Carter | 9 | Y | 21.919 | 21.919 | 0 | ||
14 | Shan Jenkins | 8 | Y | 18.235 | 5 | 23.235 | 0 | |
15 | Kaylee Phillips | 6 | Y | 18.768 | 5 | 23.768 | 0 | |
16 | Lacey Simmons | 8 | Y | 24.017 | 24.017 | 0 | ||
17 | Trenton Leggett | 9 | Y | 19.04 | 5 | 24.04 | 0 | |
18 | Jaycee Carter | 8 | Y | 24.098 | 24.098 | 0 | ||
19 | Cali Carter | 7 | Y | 24.394 | 24.394 | 0 | ||
20 | Kinley McClinton | 5 | Y | 26.056 | 26.056 | 0 | ||
21 | Trevor Leggett | 6 | Y | 21.928 | 5 | 26.928 | 0 | |
22 | Hadley Moody | 5 | Y | 18.726 | 10 | 28.726 | 0 | |
23 | Logan Dean | 6 | Y | 31.553 | 31.553 | 0 | ||
24 | Emily Griffis | 6 | Y | 33.127 | 33.127 | 0 | ||
25 | Clay Moody | 8 | Y | 20.176 | 15 | 35.176 | 0 | |
26 | Brinleigh Barr | 6 | Y | 36.528 | 5 | 41.528 | 0 | |
Rhaylen Maloy | 7 | Y | DO | DO | 0 | |||
Gage Browning | 6 | Y | NT | NT | 0 |
Senior Steers
Senior Steers- 10-13 Yrs | SUNDAY 9/24/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points | |
1 | Marco Rizzo | 12 | Y | RODE | 90 | 10 | |||
2 | Lane Crews | 13 | Y | 3.34 | 3.63 | 3.485 | 3 | ||
3 | Andrew Guerrero | 11 | Y | 2.31 | 2.47 | 2.39 | 2 |
Senior Dummy Roping
Senior Dummy Roping- 10-13 Yrs | SUNDAY 9/24/17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Loop 1 | Loop 2 | Loop 3 | Penalty | Total Time | Points | |
1 | Brayden Elliott | 12 | Y | 2 | 2 | 3 | 7 | 10 | ||
2 | Josey Tingley | 11 | Y | 3 | 3 | 0 | 6 | 9 | ||
3 | Makenna Seldomridge | 11 | Y | 3 | 1 | 0 | 4 | 8 | ||
4 | Logan Trouielle | 13 | Y | 2 | 0 | 0 | 2 | 7 |
Senior Goat Tying
Senior Goat Tying- 10-13 Yrs | SUNDAY 9/24/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Courtney Grace | 14 | N | 9.78 | 9.28 | 9.53 | |||
2 | Kella Lee | 13 | Y | 10.06 | 10.25 | 10.155 | 10 | ||
3 | Harley Hunter | 12 | Y | 11.91 | 11.94 | 11.925 | 9 | ||
4 | Sarah Curl | 12 | Y | 15.5 | 15.65 | 15.575 | 8 | ||
5 | Braydan Odam | 11 | Y | 17.34 | 17.22 | 17.28 | 7 | ||
6 | Shae Jenkins | 13 | Y | 17.59 | 17.75 | 17.67 | 6 | ||
7 | Makenna Seldomridge | 11 | Y | 18.09 | 18.03 | 18.06 | 5 | ||
8 | Josey Tingley | 11 | Y | 18.47 | 18.31 | 18.39 | 4 | ||
9 | Laney Simmons | 11 | Y | 19.56 | 19.34 | 19.45 | 3 | ||
10 | Logan Trouille | 13 | Y | 19.91 | 19.75 | 19.83 | 2 | ||
11 | Lacy Leggett | 12 | Y | 23 | 23.87 | 23.435 | 1 | ||
12 | Anna Rapp | 13 | Y | 24.32 | 24.56 | 24.44 | 0 | ||
13 | Tymber Musgrove | 11 | Y | 26.41 | 26.72 | 26.565 | 0 | ||
14 | Angel Carney | 12 | Y | 27.29 | 27.41 | 27.35 | 0 | ||
15 | Lane Crews | 13 | Y | 27.65 | 27.28 | 27.465 | 0 | ||
16 | Tulsa Exum | 11 | Y | 34.37 | 34.56 | 34.465 | 0 | ||
17 | Joelle Griffin | 10 | Y | 43.25 | 43 | 43.125 | 0 |
Senior Poles
Senior Poles- 10-13 Yrs | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 21.233 | 21.233 | 10 | |
2 | Sarah Curl | 12 | Y | 21.798 | 21.798 | 9 | |
3 | Laney Simmons | 11 | Y | 22.601 | 22.601 | 8 | |
4 | Emmi Bennett | 12 | Y | 24.561 | 24.561 | 7 | |
5 | Makenna Seldomridge | 11 | Y | 22 | 5 | 27 | 6 |
6 | Kella Lee | 13 | Y | 23.517 | 5 | 28.517 | 5 |
7 | Lacy Leggett | 12 | Y | 23.675 | 5 | 28.675 | 4 |
8 | Natalia Fernandez | 13 | Y | 26.638 | 5 | 31.638 | 3 |
9 | Shelby Towkach | 11 | Y | 23.484 | 10 | 33.484 | 2 |
10 | Shae Jenkins | 13 | Y | 25.996 | 10 | 35.996 | 1 |
11 | Joelee Griffin | 10 | Y | 33.22 | 5 | 38.22 | 0 |
12 | Anna Rapp | 13 | Y | 22.8 | 20 | 42.8 | 0 |
Tulsa Exum | 11 | Y | NT | NT | 0 | ||
Tymber Musgrove | 11 | Y | NT | NT | 0 | ||
Braydan Odam | 11 | Y | NT | NT | 0 | ||
Clara Masters | 12 | Y | nt | NT | 0 |
Senior Chute Dogging
Senior Chute Doggin- 10-13 Yrs | SUNDAY 9/24/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Logan Trouille | 13 | Y | 5.84 | 6.06 | 5.95 | 10 | |
2 | Bryce Hart | 12 | Y | 9.72 | 9.64 | 9.68 | 9 | |
3 | Lane Crews | 13 | Y | 20.72 | 20.5 | 10 | 30.61 | 8 |
Braydan Elliott | 12 | Y | NT | NT | 0 | |||
Trenton Leggett | 9 | Y | NT | NT | 0 |
Senior Breakaway Roping
Senior Breakaway Roping- 10-13 Yrs | SUNDAY 9/24/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Logan Trouille | 13 | Y | 19.25 | 19.31 | 19.28 | 10 | ||
Courtney Grace | 14 | N | NT | NT | |||||
Harley Hunter | 12 | Y | NT | NT | 0 | ||||
Shae Jenkins | 13 | Y | NT | NT | 0 | ||||
Laney Simmons | 11 | Y | NT | NT | 0 | ||||
Trenton Leggett | 9 | Y | NT | NT | 0 | ||||
Wilder Andrews | 12 | Y | NT | NT | 0 | ||||
Josey Tingley | 11 | Y | NT | NT | 0 | ||||
Bryce Hart | 12 | Y | NT | NT | 0 | ||||
Makenna Seldomridge | 11 | Y | NT | NT | 0 |
Senior Barrels
Senior Barrels- 10-13 Yrs | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Josey Tingley | 11 | Y | 15.18 | 15.18 | 10 | |
2 | Sarah Curl | 12 | Y | 15.205 | 15.205 | 9 | |
3 | Shae Jenkins | 13 | Y | 15.449 | 15.449 | 8 | |
4 | Clara Masters | 12 | Y | 15.519 | 15.519 | 7 | |
5 | Lacy Leggett | 12 | Y | 15.682 | 15.682 | 6 | |
6 | Anna Rapp | 13 | Y | 15.692 | 15.692 | 5 | |
7 | Kella Lee | 13 | Y | 15.907 | 15.907 | 4 | |
8 | Angel Carney | 12 | Y | 16.121 | 16.121 | 3 | |
9 | Laney Simmons | 11 | Y | 16.241 | 16.241 | 2 | |
10 | Braydan Odam | 11 | Y | 16.437 | 16.437 | 1 | |
11 | Shelby Towkach | 11 | Y | 17.008 | 17.008 | 0 | |
12 | Natalia Fernandez | 13 | Y | 17.982 | 17.982 | 0 | |
13 | Makenna Seldomridge | 11 | Y | 15.643 | 5 | 20.643 | 0 |
14 | Courtney Grace | 14 | N | 15.782 | 5 | 20.782 | |
15 | Tulsa Exum | 11 | Y | 16.268 | 5 | 21.268 | 0 |
16 | Joelee Griffin | 10 | Y | 22.339 | 5 | 27.339 | 0 |
Emmi Bennett | 12 | Y | NT | NT | 0 | ||
Haley Prescott | 13 | Y | NT | NT | 0 | ||
Tymber Musgrove | 11 | Y | NT | NT | 0 |
High School Bulls
High School Bulls- 14-19 Yrs | SUNDAY 9/24/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Score | Total Score | Points |
Micah Avera | 16 | Y | 4.62 | 4.25 | 4.435 | 0 | ||
Zek Smith | 17 | Y | 2.37 | 1.97 | 2.17 | 0 | ||
Devon Turner | 18 | Y | 1.56 | 1.81 | 1.685 | 0 |
High School Goat Tying
High School Goat Tying- 14-19 Yrs | SUNDAY 9/24/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 9.15 | 9.09 | 9.12 | 10 | |
2 | Savannah Mullis | 17 | Y | 11.41 | 11.44 | 11.425 | 9 | |
3 | Darrian Wright | 17 | Y | 16.15 | 16.18 | 16.165 | 8 | |
4 | Ella Geiger | 16 | Y | 17.57 | 17.63 | 17.6 | 7 | |
5 | Josie Geiger | 14 | Y | 17.56 | 17.78 | 17.67 | 6 | |
6 | Taylor Prescott | 17 | Y | 17.75 | 18 | 17.875 | 5 | |
7 | Kaylee Brock | 14 | Y | 18.28 | 18.43 | 18.355 | 4 | |
8 | Madison Graf | 15 | Y | 20.88 | 21.03 | 20.955 | 3 |
High School Poles
High School Poles- 14-19 Yrs | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kaylee Hall | 18 | Y | 21.142 | 21.142 | 10 | |
2 | Kylee Hughes | 16 | Y | 23.215 | 23.215 | 9 | |
3 | Madison Graf | 15 | Y | 23.554 | 23.554 | 8 | |
4 | Darrian Wright | 17 | Y | 24.162 | 24.162 | 7 | |
5 | Haley Loomis | 14 | Y | 24.345 | 24.345 | 6 | |
6 | Savannah Mullis | 17 | Y | 20.503 | 5 | 25.503 | 5 |
7 | Kaylee Brock | 14 | Y | 26.011 | 26.011 | 4 | |
8 | Josie Geiger | 14 | Y | 26.926 | 26.926 | 3 | |
9 | Ella Geiger | 16 | Y | 29.199 | 29.199 | 2 | |
10 | Kinley Hall | 15 | Y | 31.033 | 31.033 | 1 | |
11 | Rose Trelly | 14 | Y | 27.809 | 5 | 32.809 | 0 |
Katie Carter | 15 | y | D/O | D/O | 0 | ||
Skylar Morales | 14 | Y | NT | NT | 0 | ||
Madison Murphy | 15 | Y | NT | NT | 0 | ||
Shelby Spencer | 16 | Y | NT | NT | 0 | ||
Graci Coxwell | 16 | Y | NT | NT | 0 | ||
Kassidy Banta | 15 | Y | NT | NT | 0 | ||
Taylor Prescott | 17 | Y | NT | NT | 0 |
High School Chute Dogging
High School Chute Doggin- 14-19 Yrs | SUNDAY 9/24/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Devon Turner | 18 | Y | 2.41 | 2.56 | 2.485 | 10 | ||
2 | Canton Whitty | 15 | Y | 20.47 | 20.4 | 20.435 | 9 |
High School Boys Breakaway Roping
High School "Boys" Breakaway Roping- 14-19 Yrs | SUNDAY 9/24/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Canton Whitty | 15 | Y | 4.66 | 4.63 | 4.645 | 10 | |
2 | Blayne Odam | 14 | Y | 14.75 | 14.9 | 14.825 | 9 | |
Tanner Smith | 14 | Y | NT | NT |
High School Girls Break Away Roping
High School "Girls" Breakaway Roping- 14-19 Yrs | SUNDAY 9/24/17 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points |
1 | Shelby Spencer | 16 | Y | 2.46 | 2.84 | 2.65 | 10 | |
2 | Savannah Mullis | 17 | Y | 3.03 | 2.78 | 2.905 | 9 | |
Sarah Godwin | 15 | Y | NT | NT |
High School Barrels
High School Barrels- 14-19 Yrs | SUNDAY 9/24/17 | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Penalty | Total Time | Points |
1 | Kaylee Hall | 18 | Y | 15.158 | 15.158 | 10 | |
2 | Savannah Mullis | 17 | Y | 15.216 | 15.216 | 9 | |
3 | Darrian Wright | 17 | Y | 15.389 | 15.389 | 8 | |
4 | Graci Coxwell | 16 | Y | 15.463 | 15.463 | 7 | |
5 | Sarah Godwin | 15 | Y | 15.663 | 15.663 | 6 | |
6 | Destiney Coleman | 15 | Y | 16.189 | 16.189 | 5 | |
7 | Haley Loomis | 14 | Y | 16.276 | 16.276 | 4 | |
8 | Skylar Morales | 14 | Y | 16.389 | 16.389 | 3 | |
9 | Rose Trelly | 14 | Y | 16.723 | 16.723 | 2 | |
10 | Kassidy Banta | 15 | Y | 16.727 | 16.727 | 1 | |
11 | Kinley Hall | 15 | Y | 16.938 | 16.938 | 0 | |
12 | Kaylee Brock | 14 | Y | 17.031 | 17.031 | 0 | |
13 | Shaylee Roling | 14 | Y | 17.085 | 17.085 | 0 | |
14 | Maria Rizzo | 15 | Y | 17.504 | 17.504 | 0 | |
15 | Ella Geiger | 16 | Y | 18.045 | 18.045 | 0 | |
16 | Macy Proto | 18 | Y | 18.384 | 18.384 | 0 | |
17 | Aurinda Exum | 16 | Y | 18.418 | 18.418 | 0 | |
18 | Kylee Hughes | 16 | Y | 18.712 | 18.712 | 0 | |
19 | Shelby Spencer | 16 | Y | 15.318 | 5 | 20.318 | 0 |
20 | Madison Graf | 15 | Y | 15.639 | 5 | 20.639 | 0 |
21 | Madison Murphy | 15 | Y | 15.693 | 5 | 20.693 | 0 |
22 | Taylor Prescott | 17 | Y | 24.017 | 24.017 | 0 | |
Josie Geiger | 14 | Y | NT | NT | 0 |
Tie Down Roping
Calf Tie-Down Roping- All Ages | SUNDAY 9/24/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Age | Member Y/N | Time | Time | Penalty | Total Time | Points | |
1 | Bryce Hart | 12 | Y | 17.69 | 17.5 | 17.595 | 10 | ||
2 | Brandon Whitley | 16 | Y | 24.22 | 24.63 | 10 | 34.425 | 9 | |
Canton Whitty | 15 | Y | NT | NT | NT |
Team Roping
Team Roping | SUNDAY 9/24/17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Header Points | Header | Heeler | Heeler Points | Member Y/N | Time | Time | Penalty | Total Time | |
10 | *Devon Turner | Bryce Hart- D | 8.22 | 9 | 5 | 13.61 | ||||
9 | *Aurinda Exum | Zek Smith | 9.43 | 11.06 | 5 | 15.245 | ||||
8 | *Brayden Elliott | Bryce Hart | 9.86 | 11.13 | 10 | 20.495 | ||||
7 | *Sarah Godwin | *Wilder Andrews | 10 | 27.66 | 27.56 | 27.61 | ||||
6 | *Brandon Whitley | Blaine Odam | 26.72 | 26.84 | 5 | 31.78 | ||||
Devon Turner | Zek Smith- D | 27.62 | 27.88 | 5 | 32.75 | |||||
Trenton Leggett | *Logan Trouille- D | 9 | 31.84 | 31.96 | 5 | 36.9 | ||||
5 | *Kyndall Sweat | Tanner Smith | 32.97 | 32.81 | 5 | 37.89 | ||||
4 | *Canton Whitty | *Cade Whitty | 8 | 44.47 | 43.94 | 5 | 49.205 | |||
Aurinda Exum | Logan Trouille- D | NT | NT | |||||||
*Trenton Leggett | Wilder Andrews | NT | NT | NT | ||||||
Brayden Elliott | Canton Whitty- D | NT | NT | |||||||
*Tanner Smith | *Bryce Hart | NT | NT | |||||||
*Zek Smith | *Blaine Odam | NT | NT | |||||||
*Shelby Spencer | Canton Whitty | NT | NT | |||||||
*Josey Tingley | Zek Smith- D | NT | NT | |||||||
Kyndall Sweat | Blaine Odam-D | NT | NT |